Triple J Unearthed is an initiative run by Triple J since 1995 to find unsigned artists, and help them reach their potential. For further history and information regarding the Unearthed program, click here.
Since Unearthed began in 1995, it has discovered countless artists, many of which have featured in Hottest 100 countdowns over the years. Starting in 2008, a spin-off to Unearthed was launched; Unearthed High, which intends to discover high-school aged artists. Unearthed High winners are featured in bold and are also featured in a seperate list below.
The list below compiles the Unearthed artists who have charted, the years which they charted and their highest positions, up until the current year.
Note that the data below compiles all the artists that have featured in a countdown, and as such, takes the data from the #101-200 lists as well.
- Quick Links
- Artist List
- Artists By Appearances
- Artists By Average
- Unearthed High
- Unearthed Songs By Year
Unearthed Artists
This list intends to outline all of the artists that have featured in the Hottest 100 over the years, including the year they first appeared and the best position they have reached.
Unearthed Artists
Artist | Debut year | Average # | Songs |
---|---|---|---|
#1 Dads | 2014 | 118 | 2 |
Abbe May | 2012 | 134 | 2 |
Ainslie Wills | 2014 | 104 | 1 |
Airling | 2014 | 119 | 2 |
Allday | 2012 | 98 | 6 |
Alpine | 2012 | 104 | 4 |
Art vs. Science | 2008 | 71 | 9 |
Asta | 2012 | 101 | 4 |
Bad Cop | 2013 | 148 | 1 |
Ball Park Music | 2010 | 73 | 10 |
Benjamin Joseph | 2015 | 30 | 1 |
The Bennies | 2015 | 88 | 1 |
Big Scary | 2010 | 122 | 3 |
The Boat People | 2008 | 200 | 1 |
Boo Seeka | 2015 | 99 | 3 |
Bootleg Rascal | 2015 | 169 | 1 |
Boy & Bear | 2009 | 81 | 13 |
Busby Marou | 2010 | 118 | 2 |
The Bumblebeez | 2007 | 93 | 1 |
Chance Waters | 2012 | 67 | 2 |
Chela | 2012 | 157 | 1 |
City Calm Down | 2015 | 137 | 1 |
Cloud Control | 2009 | 96 | 6 |
Courtney Barnett | 2013 | 86 | 7 |
Cub Scouts | 2012 | 189 | 1 |
Deutsch Duke | 2015 | 120 | 1 |
Dune Rats | 2013 | 165 | 2 |
Dustin Tebbutt | 2013 | 113 | 3 |
E^ST | 2015 | 163 | 1 |
Eagle And The Worm | 2012 | 138 | 1 |
Elana Stone | 2008 | 148 | 1 |
Elizabeth Rose | 2013 | 151 | 2 |
Ellesquire | 2011 | 103 | 1 |
Emma Louise | 2011 | 87 | 4 |
Emperors | 2012 | 186 | 1 |
Endorphin | 2001 | 100 | 1 |
Eves The Behavior | 2015 | 196 | 1 |
Flume | 2012 | 45 | 6 |
Gang Of Youths | 2015 | 132 | 3 |
George Maple | 2014 | 106 | 2 |
Golden Features | 2014 | 95 | 3 |
Gossling | 2011 | 97 | 3 |
Grinspoon | 1995 | 51 | 20 |
The Griswolds | 2012 | 85 | 2 |
Gypsy & The Cat | 2010 | 94 | 4 |
Hailey Cramer | 2008 | 7 | 1 |
Hopium | 2014 | 82 | 1 |
Hungry Kids Of Hungary | 2009 | 143 | 4 |
Husky | 2011 | 106 | 2 |
In Hearts Wake | 2014 | 165 | 3 |
Jackie Onassis | 2013 | 144 | 1 |
Japanese Wallpaper | 2014 | 104 | 3 |
Jess Kent | 2015 | 185 | 1 |
Jesse Davidson | 2014 | 97 | 1 |
The Jezabels | 2010 | 66 | 6 |
Jinja Safari | 2011 | 152 | 2 |
The John Steel Singers | 2008 | 84 | 2 |
Jonathan Boulet | 2009 | 175 | 1 |
The Jungle Giants | 2011 | 138 | 5 |
Killing Heidi | 1999 | 45 | 4 |
Kim Churchill | 2014 | 42 | 1 |
Kingswood | 2012 | 95 | 5 |
The Kite String Tangle | 2013 | 17 | 2 |
Kučka | 2015 | 159 | 1 |
L D R U | 2015 | 22 | 1 |
L-FRESH The LION | 2014 | 197 | 1 |
Lanie Lane | 2011 | 137 | 2 |
Last Dinosaurs | 2011 | 137 | 3 |
Little Red | 2008 | 78 | 4 |
Loon Lake | 2011 | 103 | 3 |
Lurch & Chief | 2013 | 174 | 1 |
Mansionair | 2015 | 144 | 1 |
Matt Corby | 2011 | 75 | 6 |
Meg Mac | 2013 | 64 | 5 |
Megan Washington | 2014 | 138 | 1 |
Methyl Ethel | 2015 | 97 | 1 |
Miami Horror | 2009 | 118 | 4 |
The Middle East | 2009 | 84 | 3 |
Missy Higgins | 2003 | 57 | 11 |
Montaigne | 2015 | 189 | 1 |
Mosquito Coast | 2015 | 101 | 1 |
New Navy | 2011 | 67 | 1 |
Ngaiire | 2015 | 73 | 1 |
Nicholas Roy | 2010 | 190 | 1 |
Nicole Millar | 2014 | 52 | 2 |
Northeast Party House | 2014 | 195 | 1 |
Northlane | 2013 | 179 | 2 |
The Occupants | 2013 | 195 | 1 |
Panama | 2013 | 80 | 1 |
The Paper Kites | 2015 | 129 | 1 |
The Peep Tempel | 2014 | 128 | 1 |
Pez | 2008 | 111 | 6 |
Philadelphia Grand Jury | 2009 | 112 | 3 |
Phoebe Lou | 2014 | 82 | 1 |
Porsches | 2015 | 197 | 1 |
The Preatures | 2013 | 75 | 4 |
Remi | 2013 | 85 | 1 |
Rhubarb | 1999 | 53 | 2 |
The Rubens | 2011 | 80 | 7 |
RÜFÜS | 2011 | 95 | 9 |
SAFIA | 2013 | 79 | 7 |
San Cisco | 2011 | 81 | 9 |
Saskwatch | 2013 | 148 | 2 |
Scarlett Stevens | 2014 | 17 | 1 |
Set Mo | 2015 | 120 | 1 |
Seth Sentry | 2009 | 84 | 8 |
The Smith Street Band | 2013 | 120 | 3 |
Snakadaktal | 2011 | 123 | 5 |
Snob Scrilla | 2009 | 146 | 1 |
Sticky Fingers | 2012 | 114 | 12 |
Stonefield | 2010 | 135 | 4 |
Strange Talk | 2011 | 179 | 1 |
Ta-ku | 2013 | 163 | 2 |
The Tenants | 1999 | 3 | 1 |
Thelma Plum | 2013 | 104 | 3 |
Thom Crawford | 2014 | 30 | 1 |
Tim & Jean | 2011 | 120 | 1 |
Tkay Maidza | 2013 | 135 | 5 |
Tom Snowdon | 2015 | 131 | 1 |
Tom Ugly | 2008 | 141 | 1 |
Tyler Touché | 2012 | 188 | 1 |
Vallis Alps | 2015 | 27 | 1 |
Vance Joy | 2013 | 45 | 6 |
Vydamo | 2012 | 159 | 1 |
Washington | 2009 | 82 | 7 |
Wave Racer | 2013 | 176 | 1 |
Willow Beats | 2014 | 137 | 1 |
Yeo | 2015 | 140 | 1 |
YesYou | 2012 | 183 | 1 |
Unearthed Artists By Appearances
This list intends to outline all of the artists that have featured in the Hottest 100 over the years, sorted by the number of entries they have had in a countdown.
Unearthed Artists By Appearances
Artist | Debut year | Average # | Songs |
---|---|---|---|
Grinspoon | 1995 | 51 | 20 |
Boy & Bear | 2009 | 81 | 13 |
Sticky Fingers | 2012 | 114 | 12 |
Missy Higgins | 2003 | 57 | 11 |
Ball Park Music | 2010 | 73 | 10 |
Art vs. Science | 2008 | 71 | 9 |
San Cisco | 2011 | 81 | 9 |
RÜFÜS | 2011 | 95 | 9 |
Seth Sentry | 2009 | 84 | 8 |
SAFIA | 2013 | 79 | 7 |
The Rubens | 2011 | 80 | 7 |
Washington | 2009 | 82 | 7 |
Courtney Barnett | 2013 | 86 | 7 |
Vance Joy | 2013 | 45 | 6 |
Flume | 2012 | 45 | 6 |
The Jezabels | 2010 | 66 | 6 |
Matt Corby | 2011 | 75 | 6 |
Cloud Control | 2009 | 96 | 6 |
Allday | 2012 | 98 | 6 |
Pez | 2008 | 111 | 6 |
Meg Mac | 2013 | 64 | 5 |
Kingswood | 2012 | 95 | 5 |
Snakadaktal | 2011 | 123 | 5 |
Tkay Maidza | 2013 | 135 | 5 |
The Jungle Giants | 2011 | 138 | 5 |
Killing Heidi | 1999 | 45 | 4 |
The Preatures | 2013 | 75 | 4 |
Little Red | 2008 | 78 | 4 |
Emma Louise | 2011 | 87 | 4 |
Gypsy & The Cat | 2010 | 94 | 4 |
Asta | 2012 | 101 | 4 |
Alpine | 2012 | 104 | 4 |
Miami Horror | 2009 | 118 | 4 |
Stonefield | 2010 | 135 | 4 |
Hungry Kids Of Hungary | 2009 | 143 | 4 |
The Middle East | 2009 | 84 | 3 |
Golden Features | 2014 | 95 | 3 |
Gossling | 2011 | 97 | 3 |
Boo Seeka | 2015 | 99 | 3 |
Loon Lake | 2011 | 103 | 3 |
Japanese Wallpaper | 2014 | 104 | 3 |
Thelma Plum | 2013 | 104 | 3 |
Philadelphia Grand Jury | 2009 | 112 | 3 |
Dustin Tebbutt | 2013 | 113 | 3 |
The Smith Street Band | 2013 | 120 | 3 |
Big Scary | 2010 | 122 | 3 |
Gang Of Youths | 2015 | 132 | 3 |
Last Dinosaurs | 2011 | 137 | 3 |
In Hearts Wake | 2014 | 165 | 3 |
The Kite String Tangle | 2013 | 17 | 2 |
Nicole Millar | 2014 | 52 | 2 |
Rhubarb | 1999 | 53 | 2 |
Chance Waters | 2012 | 67 | 2 |
The John Steel Singers | 2008 | 84 | 2 |
The Griswolds | 2012 | 85 | 2 |
Husky | 2011 | 106 | 2 |
George Maple | 2014 | 106 | 2 |
#1 Dads | 2014 | 118 | 2 |
Busby Marou | 2010 | 118 | 2 |
Airling | 2014 | 119 | 2 |
Abbe May | 2012 | 134 | 2 |
Lanie Lane | 2011 | 137 | 2 |
Saskwatch | 2013 | 148 | 2 |
Elizabeth Rose | 2013 | 151 | 2 |
Jinja Safari | 2011 | 152 | 2 |
Ta-ku | 2013 | 163 | 2 |
Dune Rats | 2013 | 165 | 2 |
Northlane | 2013 | 179 | 2 |
The Tenants | 1999 | 3 | 1 |
Hailey Cramer | 2008 | 7 | 1 |
Scarlett Stevens | 2014 | 17 | 1 |
L D R U | 2015 | 22 | 1 |
Vallis Alps | 2015 | 27 | 1 |
Benjamin Joseph | 2015 | 30 | 1 |
Thom Crawford | 2014 | 30 | 1 |
Kim Churchill | 2014 | 42 | 1 |
New Navy | 2011 | 67 | 1 |
Ngaiire | 2015 | 73 | 1 |
Panama | 2013 | 80 | 1 |
Hopium | 2014 | 82 | 1 |
Phoebe Lou | 2014 | 82 | 1 |
Remi | 2013 | 85 | 1 |
The Bennies | 2015 | 88 | 1 |
The Bumblebeez | 2007 | 93 | 1 |
Jesse Davidson | 2014 | 97 | 1 |
Methyl Ethel | 2015 | 97 | 1 |
Endorphin | 2001 | 100 | 1 |
Mosquito Coast | 2015 | 101 | 1 |
Ellesquire | 2011 | 103 | 1 |
Ainslie Wills | 2014 | 104 | 1 |
Deutsch Duke | 2015 | 120 | 1 |
Set Mo | 2015 | 120 | 1 |
Tim & Jean | 2011 | 120 | 1 |
The Peep Tempel | 2014 | 128 | 1 |
The Paper Kites | 2015 | 129 | 1 |
Tom Snowdon | 2015 | 131 | 1 |
City Calm Down | 2015 | 137 | 1 |
Willow Beats | 2014 | 137 | 1 |
Eagle And The Worm | 2012 | 138 | 1 |
Megan Washington | 2014 | 138 | 1 |
Yeo | 2015 | 140 | 1 |
Tom Ugly | 2008 | 141 | 1 |
Jackie Onassis | 2013 | 144 | 1 |
Mansionair | 2015 | 144 | 1 |
Snob Scrilla | 2009 | 146 | 1 |
Bad Cop | 2013 | 148 | 1 |
Elana Stone | 2008 | 148 | 1 |
Chela | 2012 | 157 | 1 |
Kučka | 2015 | 159 | 1 |
Vydamo | 2012 | 159 | 1 |
E^ST | 2015 | 163 | 1 |
Bootleg Rascal | 2015 | 169 | 1 |
Lurch & Chief | 2013 | 174 | 1 |
Jonathan Boulet | 2009 | 175 | 1 |
Wave Racer | 2013 | 176 | 1 |
Strange Talk | 2011 | 179 | 1 |
YesYou | 2012 | 183 | 1 |
Jess Kent | 2015 | 185 | 1 |
Emperors | 2012 | 186 | 1 |
Tyler Touché | 2012 | 188 | 1 |
Cub Scouts | 2012 | 189 | 1 |
Montaigne | 2015 | 189 | 1 |
Nicholas Roy | 2010 | 190 | 1 |
Northeast Party House | 2014 | 195 | 1 |
The Occupants | 2013 | 195 | 1 |
Eves The Behavior | 2015 | 196 | 1 |
L-FRESH The LION | 2014 | 197 | 1 |
Porsches | 2015 | 197 | 1 |
The Boat People | 2008 | 200 | 1 |
Unearthed Artists By Average Position
This list intends to outline all of the artists that have featured in the Hottest 100 over the years, sorted by the average position that they have reached.
Unearthed Artists
Artist | Debut year | Average # | Songs |
---|---|---|---|
The Tenants | 1999 | 3 | 1 |
Hailey Cramer | 2008 | 7 | 1 |
The Kite String Tangle | 2013 | 17 | 2 |
Scarlett Stevens | 2014 | 17 | 1 |
L D R U | 2015 | 22 | 1 |
Vallis Alps | 2015 | 27 | 1 |
Benjamin Joseph | 2015 | 30 | 1 |
Thom Crawford | 2014 | 30 | 1 |
Kim Churchill | 2014 | 42 | 1 |
Killing Heidi | 1999 | 45 | 4 |
Vance Joy | 2013 | 45 | 6 |
Flume | 2012 | 45 | 6 |
Grinspoon | 1995 | 51 | 20 |
Nicole Millar | 2014 | 52 | 2 |
Rhubarb | 1999 | 53 | 2 |
Missy Higgins | 2003 | 57 | 11 |
Meg Mac | 2013 | 64 | 5 |
The Jezabels | 2010 | 66 | 6 |
Chance Waters | 2012 | 67 | 2 |
New Navy | 2011 | 67 | 1 |
Art vs. Science | 2008 | 71 | 9 |
Ngaiire | 2015 | 73 | 1 |
Ball Park Music | 2010 | 73 | 10 |
Matt Corby | 2011 | 75 | 6 |
The Preatures | 2013 | 75 | 4 |
Little Red | 2008 | 78 | 4 |
SAFIA | 2013 | 79 | 7 |
The Rubens | 2011 | 80 | 7 |
Panama | 2013 | 80 | 1 |
Boy & Bear | 2009 | 81 | 13 |
San Cisco | 2011 | 81 | 9 |
Hopium | 2014 | 82 | 1 |
Phoebe Lou | 2014 | 82 | 1 |
Washington | 2009 | 82 | 7 |
The John Steel Singers | 2008 | 84 | 2 |
The Middle East | 2009 | 84 | 3 |
Seth Sentry | 2009 | 84 | 8 |
The Griswolds | 2012 | 85 | 2 |
Remi | 2013 | 85 | 1 |
Courtney Barnett | 2013 | 86 | 7 |
Emma Louise | 2011 | 87 | 4 |
The Bennies | 2015 | 88 | 1 |
The Bumblebeez | 2007 | 93 | 1 |
Gypsy & The Cat | 2010 | 94 | 4 |
Kingswood | 2012 | 95 | 5 |
Golden Features | 2014 | 95 | 3 |
RÜFÜS | 2011 | 95 | 9 |
Cloud Control | 2009 | 96 | 6 |
Jesse Davidson | 2014 | 97 | 1 |
Methyl Ethel | 2015 | 97 | 1 |
Gossling | 2011 | 97 | 3 |
Allday | 2012 | 98 | 6 |
Boo Seeka | 2015 | 99 | 3 |
Endorphin | 2001 | 100 | 1 |
Asta | 2012 | 101 | 4 |
Mosquito Coast | 2015 | 101 | 1 |
Loon Lake | 2011 | 103 | 3 |
Ellesquire | 2011 | 103 | 1 |
Alpine | 2012 | 104 | 4 |
Japanese Wallpaper | 2014 | 104 | 3 |
Thelma Plum | 2013 | 104 | 3 |
Ainslie Wills | 2014 | 104 | 1 |
Husky | 2011 | 106 | 2 |
George Maple | 2014 | 106 | 2 |
Pez | 2008 | 111 | 6 |
Philadelphia Grand Jury | 2009 | 112 | 3 |
Dustin Tebbutt | 2013 | 113 | 3 |
Sticky Fingers | 2012 | 114 | 12 |
Miami Horror | 2009 | 118 | 4 |
#1 Dads | 2014 | 118 | 2 |
Busby Marou | 2010 | 118 | 2 |
Airling | 2014 | 119 | 2 |
Deutsch Duke | 2015 | 120 | 1 |
Set Mo | 2015 | 120 | 1 |
Tim & Jean | 2011 | 120 | 1 |
The Smith Street Band | 2013 | 120 | 3 |
Big Scary | 2010 | 122 | 3 |
Snakadaktal | 2011 | 123 | 5 |
The Peep Tempel | 2014 | 128 | 1 |
The Paper Kites | 2015 | 129 | 1 |
Tom Snowdon | 2015 | 131 | 1 |
Gang Of Youths | 2015 | 132 | 3 |
Abbe May | 2012 | 134 | 2 |
Tkay Maidza | 2013 | 135 | 5 |
Stonefield | 2010 | 135 | 4 |
Last Dinosaurs | 2011 | 137 | 3 |
Lanie Lane | 2011 | 137 | 2 |
City Calm Down | 2015 | 137 | 1 |
Willow Beats | 2014 | 137 | 1 |
The Jungle Giants | 2011 | 138 | 5 |
Eagle And The Worm | 2012 | 138 | 1 |
Megan Washington | 2014 | 138 | 1 |
Yeo | 2015 | 140 | 1 |
Tom Ugly | 2008 | 141 | 1 |
Hungry Kids Of Hungary | 2009 | 143 | 4 |
Jackie Onassis | 2013 | 144 | 1 |
Mansionair | 2015 | 144 | 1 |
Snob Scrilla | 2009 | 146 | 1 |
Saskwatch | 2013 | 148 | 2 |
Bad Cop | 2013 | 148 | 1 |
Elana Stone | 2008 | 148 | 1 |
Elizabeth Rose | 2013 | 151 | 2 |
Jinja Safari | 2011 | 152 | 2 |
Chela | 2012 | 157 | 1 |
Kučka | 2015 | 159 | 1 |
Vydamo | 2012 | 159 | 1 |
Ta-ku | 2013 | 163 | 2 |
E^ST | 2015 | 163 | 1 |
Dune Rats | 2013 | 165 | 2 |
In Hearts Wake | 2014 | 165 | 3 |
Bootleg Rascal | 2015 | 169 | 1 |
Lurch & Chief | 2013 | 174 | 1 |
Jonathan Boulet | 2009 | 175 | 1 |
Wave Racer | 2013 | 176 | 1 |
Northlane | 2013 | 179 | 2 |
Strange Talk | 2011 | 179 | 1 |
YesYou | 2012 | 183 | 1 |
Jess Kent | 2015 | 185 | 1 |
Emperors | 2012 | 186 | 1 |
Tyler Touché | 2012 | 188 | 1 |
Cub Scouts | 2012 | 189 | 1 |
Montaigne | 2015 | 189 | 1 |
Nicholas Roy | 2010 | 190 | 1 |
Northeast Party House | 2014 | 195 | 1 |
The Occupants | 2013 | 195 | 1 |
Eves The Behavior | 2015 | 196 | 1 |
L-FRESH The LION | 2014 | 197 | 1 |
Porsches | 2015 | 197 | 1 |
The Boat People | 2008 | 200 | 1 |
Unearthed High Artists
This list intends to outline all of the artists that have been Unearthed by Triple J as part of their 'Unearthed High' program, which intends to discover high-school aged artists.
Unearthed High Artists
Year | Artist | Winning song | Position |
---|---|---|---|
2008 | Tom Ugly | Cult Romance | #141 (2008) |
2009 | Hunting Grounds | Blackout | - |
2010 | Stonefield | Foreign Lover | - |
2011 | Snakadaktal | Chimera | #144 (2011) |
2012 | Asta | My Heart Is On Fire | #50 (2012) |
2013 | Lunatics On Pogosticks | Picasso's Saddest Love | - |
2014 | Japanese Wallpaper | Breathe In (feat. Wafia) | #146 (2014) |
2015 | Mosquito Coast | Call My Name | #101 (2015) |
Notes
- Tom Ugly were the 2008 winners of Unearthed High. At the time of winning, they went by the name '[is]'. They changed their name to Tom Ugly shortly after winning the competition.
- Hunting Grounds were the 2009 winners of Unearthed High. At the time of winning, they went by the name 'Howl'. They changed their name to Hunting Grounds shortly after winning the competition.
- Stonefield were the 2010 winners of Unearthed High. At the time of winning, they went by the name 'Iotah'. They changed their name to Stonefield shortly after winning the competition, due to discovering that they shared a name with respected musician and actor, iOTA.
Unearthed Songs By Year
This list outlines all the songs featured each year by Unearthed artists. Since Grinspoon's appearance as the first Unearthed artist in 1995, only 1996 and 2006 have not featured an Unearthed artist in the countdown.
Unearthed Songs By Year
1995
# |
Song | Artist | 74 | Sickfest | Grinspoon |
---|
1997
# |
Song | Artist |
---|---|---|
34 | DCx3 | Grinspoon |
63 | Repeat | Grinspoon |
1998
# |
Song | Artist |
---|---|---|
79 | Don't Go Away | Grinspoon |
22 | Black Friday | Grinspoon |
18 | Just Ace | Grinspoon |
1999
# |
Song | Artist |
---|---|---|
33 | Ready 1 | Grinspoon |
2 | Weir | Killing Heidi |
14 | Mascara | Killing Heidi |
20 | Exerciser | Rhubarb |
3 | You Shit Me To Tears | The Tenants |
2000
# |
Song | Artist |
---|---|---|
33 | Rock Show | Grinspoon |
73 | Secrets | Grinspoon |
70 | Superman/Supergirl | Killing Heidi |
92 | Live Without It | Killing Heidi |
2001
# |
Song | Artist |
---|---|---|
100 | Sex & Violence | Endorphin |
86 | Light On Your Shoulder | Rhubarb |
2002
# |
Song | Artist |
---|---|---|
2 | Chemical Heart | Grinspoon |
14 | Lost Control | Grinspoon |
15 | No Reason | Grinspoon |
47 | 1000 Miles | Grinspoon |
2003
# |
Song | Artist | 55 | Greed For Your Love | Missy Higgins |
---|
2004
# |
Song | Artist |
---|---|---|
16 | Hard Act To Follow | Grinspoon |
26 | Better Off Alone | Grinspoon |
2 | Scar | Missy Higgins |
6 | Ten Days | Missy Higgins |
49 | Casualty | Missy Higgins |
2005
# |
Song | Artist |
---|---|---|
42 | Sweet As Sugar | Grinspoon |
31 | The Special Two | Missy Higgins |
47 | Stuff And Nonsense | Missy Higgins |
74 | The Sound Of White | Missy Higgins |
2007
# |
Song | Artist |
---|---|---|
73 | Black Tattoo | Grinspoon |
51 | Peachy | Missy Higgins |
53 | Steer | Missy Higgins |
93 | Dr Love | The Bumblebeez |
2008
# |
Song | Artist |
---|---|---|
44 | Awkward Orchid Orchard | The Boat People |
200 | Flippers | Art vs. Science |
148 | Your Call (With Hermitude & Urthboy) | Elana Stone |
7 | The Festival Song (With Pez & 360) | Hailey Cramer |
47 | Coca Cola | Little Red |
185 | It's Alright | Little Red |
7 | The Festival Song (feat. 360 & Hailey Cramer) | Pez |
115 | Rainbow Kraut | The John Steel Singers |
141 | Cult Romance | Tom Ugly |
Notes
- The Boat People were originally Unearthed back in 1998 when they went by the name Four On The Floor.
2009
# |
Song | Artist |
---|---|---|
2 | Parlez Vous Francais? | Art vs. Science |
74 | Friend In The Field | Art vs. Science |
125 | Hollywood | Art vs. Science |
155 | Mexican Mavis | Boy & Bear |
170 | Gold Canary | Cloud Control |
103 | Comeback | Grinspoon |
138 | Run | Grinspoon |
115 | Scattered Diamonds | Hungry Kids Of Hungary |
175 | A Community Service Announcement | Jonathan Boulet |
82 | Sometimes | Miami Horror |
57 | The Good News | Philadelphia Grand Jury |
172 | I'm Going To Kill You | Philadelphia Grand Jury |
31 | The Waitress Song | Seth Sentry |
146 | Heartbreak Scorsese | Snob Scrilla |
64 | Blood | The Middle East |
87 | The Darkest Side | The Middle East |
67 | Cement | Washington |
171 | How To Tame Lions | Washington |
2010
# |
Song | Artist |
---|---|---|
9 | Magic Fountain | Art vs. Science |
90 | Finally See Our Way | Art vs. Science |
130 | iFly | Ball Park Music |
167 | Falling Away | Big Scary |
5 | Fall At Your Feet | Boy & Bear |
45 | Rabbit Song | Boy & Bear |
81 | Biding My Time | Busby Marou |
18 | There's Nothing In The Water We Can't Fight | Cloud Control |
140 | Meditation Song #2 (Why, Oh Why) | Cloud Control |
64 | Jona Vark | Gypsy & The Cat |
71 | The Piper's Song | Gypsy & The Cat |
73 | Time To Wander | Gypsy & The Cat |
75 | Coming Around | Hungry Kids Of Hungary |
189 | Wristwatch | Hungry Kids Of Hungary |
2 | Rock It | Little Red |
79 | Slow Motion | Little Red |
54 | Holidays | Miami Horror |
152 | I Look To You (feat. Kimbra) | Miami Horror |
182 | Moon Theory | Miami Horror |
190 | All My Fault | Nicholas Roy |
159 | Just Got Started (With 360) | Pez |
106 | Save Our Town | Philadelphia Grand Jury |
120 | Through The Clover | Stonefield |
16 | Mace Spray | The Jezabels |
49 | Easy To Love | The Jezabels |
52 | Overpass | The John Steel Singers |
20 | Sunday Best | Washington |
59 | Rich Kids | Washington |
84 | The Hardest Part | Washington |
117 | I Believe You Liar | Washington |
2011
# |
Song | Artist |
---|---|---|
48 | A.I.M. Fire! | Art vs. Science |
114 | Harder, Better, Faster, Stronger | Art vs. Science |
31 | It's Nice To Be Alive | Ball Park Music |
38 | All I Want Is You | Ball Park Music |
196 | Rich People Are Stupid | Ball Park Music |
104 | Gladiator | Big Scary |
4 | Feeding Line | Boy & Bear |
49 | Milk & Sticks | Boy & Bear |
50 | Part Time Believer | Boy & Bear |
111 | Golden Jubilee | Boy & Bear |
185 | Lordy May | Boy & Bear |
155 | Girls Just Want To Have Fun | Busby Marou |
103 | On The Prowl | Ellesquire |
23 | Jungle | Emma Louise |
8 | Boys Like You (With 360) | Gossling |
78 | History's Door | Husky |
129 | Mermaids | Jinja Safari |
175 | Hiccups | Jinja Safari |
122 | Oh Well That's What You Get Falling In Love With A Cowboy | Lanie Lane |
152 | Ain't Hungry | Lanie Lane |
125 | Zoom | Last Dinosaurs |
102 | Bad To Me | Loon Lake |
177 | In The Summer | Loon Lake |
3 | Brother | Matt Corby |
67 | Zimbabwe | New Navy |
192 | Paris Collides | RÜFÜS |
7 | Awkward | San Cisco |
149 | Golden Revolver | San Cisco |
22 | Air | Snakadaktal |
144 | Chimera | Snakadaktal |
62 | Black Water Rising | Stonefield |
179 | Eskimo Boy | Strange Talk |
9 | Endless Summer | The Jezabels |
106 | Trycolour | The Jezabels |
143 | Mr Polite | The Jungle Giants |
101 | Land Of The Bloody Unknown | The Middle East |
57 | Lay It Down | The Rubens |
120 | I Can Show You | Tim & Jean |
59 | Holy Moses | Washington |
Notes
- Ellesquire is not an Unearthed contestant per se, though he is better known as one of the members of a previously Unearthed band, Loose Change.
2012
# |
Song | Artist |
---|---|---|
109 | Karmageddon | Abbe May |
91 | So Good (feat. C1) | Allday |
31 | Gasoline | Alpine |
195 | Seeing Red | Alpine |
137 | Escape | Asta |
50 | My Heart Is On Fire | Asta |
23 | Coming Down | Ball Park Music |
27 | Surrender | Ball Park Music |
45 | Young And Dumb (feat. Bertie Blackman) | Chance Waters |
89 | Maybe Tomorrow (feat. Lilian Blue) | Chance Waters |
157 | Heartbreak (With Clubfeet) | Chela |
189 | Told You So | Cub Scouts |
138 | Give Me Time | Eagle And The Worm |
114 | Boy | Emma Louise |
186 | Be Ready When I Say Go | Emperors |
4 | Holdin On | Flume |
12 | Sleepless (feat. Jezzabell Doran) | Flume |
67 | On Top (feat. T.Shirt) | Flume |
160 | Left Alone (feat. Chet Faker) | Flume |
142 | Wild Love | Gossling |
120 | Passerby | Grinspoon |
166 | Bloom | Gypsy & The Cat |
193 | Sharp Shooter | Hungry Kids Of Hungary |
143 | She's My Baby | Kingswood |
146 | Medusa | Kingswood |
95 | Andy | Last Dinosaurs |
29 | Cherry Lips | Loon Lake |
69 | Lonely Boy | Matt Corby |
131 | Souls A'Fire | Matt Corby |
117 | Unashamed Desire | Missy Higgins |
139 | Hearts A Mess | Missy Higgins |
191 | The Game | Pez |
113 | Where Ya Been (With Illy) | Pez |
48 | Fred Astaire | San Cisco |
53 | Wild Things | San Cisco |
26 | Dear Science | Seth Sentry |
57 | Float Away | Seth Sentry |
110 | My Scene | Seth Sentry |
93 | Dance Bear | Snakadaktal |
61 | Caress Your Soul | Sticky Fingers |
173 | Clouds + Cream | Sticky Fingers |
141 | Heart Of A Lion | The Griswolds |
83 | She's A Riot | The Jungle Giants |
10 | My Gun | The Rubens |
66 | The Best We Got | The Rubens |
162 | Don't Ever Want To Be Found | The Rubens |
188 | Baguette? | Tyler Touché |
159 | Gonna Make It | Vydamo |
183 | Frivolous Life (feat. Marcus Azon) | YesYou |
Notes
- Vydamo is not an Unearthed contestant per se, however, is he better known as Jim Finn, one of the founding members of a previously Unearthed band, Art vs. Science.
2013
# |
Song | Artist |
---|---|---|
159 | Pony | Abbe May |
172 | Claude Monet | Allday |
170 | I Need Answers | Asta |
148 | Brontosaurus (With Tkay Maidza) | Bad Cop |
96 | Luck Now | Big Scary |
41 | Southern Sun | Boy & Bear |
55 | Harlequin Dream | Boy & Bear |
139 | Three Headed Woman | Boy & Bear |
52 | Scar | Cloud Control |
82 | Dojo Rising | Cloud Control |
112 | Promises | Cloud Control |
140 | Avant Gardener | Courtney Barnett |
133 | Red Light, Green Light | Dune Rats |
44 | The Breach | Dustin Tebbutt |
173 | Where I Find You | Dustin Tebbutt |
181 | The Good Life | Elizabeth Rose |
120 | I Didn't Believe (With Flight Facilities) | Elizabeth Rose |
5 | Drop The Game (With Chet Faker) | Flume |
144 | Smoke Trails | Jackie Onassis |
53 | Ohio | Kingswood |
174 | We Are The Same | Lurch & Chief |
8 | Resolution | Matt Corby |
150 | Every Lie | Meg Mac |
