In the weeks leading up the 2012 Hottest 100, Brisbane statistician Nick Drewe published a list of what he statistically believed to be the positions for the 2012 Hottest 100. Using social media sites such as Facebook and Twitter, and taking advantage of the social connectivity Triple J offered with their Hottest 100 voting system, Drewe was able to see the votes that people had made in the Hottest 100 voting period.
The following year, Triple J made changes to the voting process and the ability to share votes via social media as a means to prevent Drew from creating the Warmest 100 for a second time. Initially, this worked and Drewe did indeed decline to do another Warmest 100 prediction. However, following support from Australian-born economist David Quach, who suggested investigating other social media avenues as a means to predict the Hottest 100 again, the 2013 Warmest 100 was posted online.
After a year-long abscence from predictions, Melbourne student Ed Pitt created a Tumblr account titled 'The Tepid 100' which intended to yet again predict the positions of the Hottest 100 and, for the first time, the songs that reached #101-200. Using Instagram as a source, Pitt tracked the Hottest 100 hastag to discover what songs fans had voted for. Using this data, an Excel spreadsheet was compiled that eventually listed a prediction as to which songs would chart, and in which position. The sample size was comparabe to the the previous Warmest 100. The 2012 Warmest 100 counted 35,081 ballots (2.7% of votes), while the 2013 Warmest 100 counted 1,779 ballots (or 0.11% of votes). The 2015 Tepid 100 managed to collect 2,064 ballots (0.1% of votes).
The list was discovered to have been slightly less accurate than the previous year's, with 2012 featuring 92 of the predicted songs making the list, with 8 being matched to their correct position. Likewise, the 2013 list featured 85 of the predicted songs making the list, with only 4 being matched to their correct position. However, this has been attributed to utilising a smaller sample size of data than the previous year. The 2015 Tepid 100 managed to achieve a similar result to the 2013 Warmest 100, with 85 of the predicted songs making the list, but only having 2 songs matched to their correct positions. Similarly, the 101-200 list saw 88 of the predicted songs making the list, with 1 being match to its correct position.
The greatest disparity between its prediction and final placing was Birds Of Tokyo's 'Anchor', which was predicted to reach #191, but actually charted 119 positions higher at #72.
Tepid 100 Predictions
This is the Tepid 100 list, as published online in the days leading up the 2015 Hottest 100 countdown. The actual positions that the tracks reached in the countdown are marked alongside, along with the difference between the predicted and actual outcomes of the songs.
15 tracks that were predicted to have made the countdown were absent from the final countdown, but were revealed to feature in the #101-200 list.
These tracks are marked in bold.
Tepid 100
# | Title | Artist | Hottest 100 # | Difference |
---|---|---|---|---|
1 | King Kunta | Kendrick Lamar | 2 | -1 |
2 | Hoops | The Rubens | 1 | +1 |
3 | The Less I Know The Better | Tame Impala | 4 | -1 |
4 | Like Soda | Violent Soho | 15 | -11 |
5 | Let It Happen | Tame Impala | 5 | Match |
6 | Lean On (feat. MØ & DJ Snake) | Major Lazer | 3 | +3 |
7 | The Buzz (feat. Mataya & Young Tapz) | Hermitude | 8 | -1 |
8 | The Trouble With Us | Marcus Marr & Chet Faker | 6 | +2 |
9 | Magnets (feat. Lorde) | Disclosure | 10 | -1 |
10 | Never Be | Meg Mac | 11 | -1 |
11 | Magnolia | Gang Of Youths | 21 | -10 |
12 | Ocean Drive | Duke Dumont | 13 | -1 |
13 | Do You Remember | Jarryd James | 7 | +6 |
14 | The Hills | The Weeknd | 19 | -5 |
15 | Young | Vallis Alps | 27 | -12 |
16 | Can't Feel My Face | The Weeknd | 9 | +7 |
17 | You Were Right | RÜFÜS | 12 | +5 |
18 | Mountain At My Gates | Foals | 20 | -2 |
19 | Hotline Bling | Drake | 14 | +5 |
20 | Middle (feat. Bipolar Sunshine) | DJ Snake | 17 | +3 |
21 | Embracing Me | SAFIA | 23 | -2 |
22 | Greek Tragedy | The Wombats | 29 | -7 |
23 | Fire And The Flood | Vance Joy | 16 | +7 |
24 | I Know There's Gonna Be (Good Times) (feat. Young Thug & Popcaan) | Jamie xx | 26 | -2 |
25 | Loud Places (feat. Romy) | Jamie xx | 31 | -6 |
26 | Keeping Score (feat. Paige IV) | L D R U | 22 | +4 |
27 | Some Minds (feat. Andrew Wyatt) | Flume | 24 | +3 |
28 | Throne | Bring Me The Horizon | 45 | -17 |
29 | Shine On | The Amity Affliction | 25 | +4 |
30 | Long Loud Hours (feat. Bertie Blackman) | Urthboy | 33 | -3 |
31 | Dynamite (feat. Allday) | Asta | 47 | -16 |
32 | Something About You | Hayden James | 44 | -12 |
33 | No One (feat. Thelma Plum) | Golden Features | 92 | -59 |
34 | Leave A Trace | Chvrches | 32 | +2 |
35 | Like An Animal | RÜFÜS | 28 | +7 |
36 | M.O.B. | Tkay Maidza | 66 | -30 |
37 | Gemini (feat. George Maple) | What So Not | 90 | -53 |
38 | Pedestrian At Best | Courtney Barnett | 43 | -5 |
39 | Downtown (feat. Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz) | Macklemore & Ryan Lewis | 18 | +21 |
40 | Deception Bay | Boo Seeka | 50 | -10 |
41 | Puppet Theatre (feat. Peter Bjorn And John) | Claptone | 41 | Match |
42 | Say My Name (feat. Benjamin Joseph) | Peking Duk | 30 | +12 |
43 | Multi-Love | Unknown Mortal Orchestra | 55 | -12 |
44 | Monday | Matt Corby | 53 | -9 |
45 | Eventually | Tame Impala | 34 | +11 |
46 | Big Jet Plane (feat. Thelma Plum) | Tuka | 81 | -35 |
47 | Give Me A Try | The Wombats | 67 | -20 |
48 | Lay Down | DMA's | 77 | -29 |
49 | Delilah | Florence And The Machine | 38 | +11 |
50 | Alright | Kendrick Lamar | 37 | +13 |
51 | Crushed | Parkway Drive | 48 | +3 |
52 | Forces (feat. Airling) | Japanese Wallpaper | 69 | -17 |
53 | What Went Down | Foals | 117 | -64 |
54 | 40oz. On Repeat | FIDLAR | 109 | -55 |
55 | Run | Alison Wonderland | 59 | -4 |
56 | Suddenly | British India | 76 | -20 |
57 | Flesh Without Blood | Grimes | 71 | -14 |
58 | Weathered | Jack Garratt | 78 | -20 |
59 | Counting Sheep | SAFIA | 35 | +24 |
60 | Too Much Time Together | San Cisco | 49 | +11 |
61 | Clearest Blue | Chvrches | 51 | +10 |
62 | Be Your Shadow | The Wombats | 91 | -29 |
63 | Vice Grip | Parkway Drive | 58 | +5 |
64 | Twilight Driving | Methyl Ethel | 97 | -33 |
65 | Begin Again | Purity Ring | 87 | -22 |
66 | Heart Attack (feat. Owl Eyes) | Flight Facilities | 85 | -19 |
67 | Depreston | Courtney Barnett | 82 | -15 |
68 | Don't Wanna Fight | Alabama Shakes | 65 | +3 |
69 | L$D | A$AP Rocky | 64 | +5 |
70 | Cream On Chrome | Ratatat | 52 | +18 |
71 | Working For It | Zhu x Skrillex x THEY. | 54 | +17 |
72 | Swear Jar | Illy | 39 | +33 |
73 | Happy Song | Bring Me The Horizon | 86 | -13 |
74 | Hell Boy | Seth Sentry | 100 | -26 |
75 | Hold Me Down | Halsey | 42 | +33 |
76 | Shutdown | Skepta | 68 | +8 |
77 | On Fire (feat. Maribelle) | Carmada | 105 | -28 |
78 | Foolish | Alpine | 57 | +21 |
79 | True Friends | Bring Me The Horizon | 99 | -20 |
80 | Electric Indigo | The Paper Kites | 129 | -49 |
81 | Go (feat. Q-Tip) | The Chemical Brothers | 46 | +35 |
82 | T-Shirt Weather | Circa Waves | 154 | -72 |
83 | Omen (feat. Sam Smith) | Disclosure | 62 | +21 |
84 | Elevator Operator | Courtney Barnett | 75 | +9 |
85 | Distant Past | Everything Everything | 102 | -17 |
86 | Delete | Sticky Fingers | 84 | +2 |
87 | High By The Beach | Lana Del Rey | 89 | -2 |
88 | Call My Name | Mosquito Coast | 101 | -13 |
89 | So Into You | Childish Gambino | 108 | -19 |
90 | Ship To Wreck | Florence And The Machine | 40 | +50 |
91 | Kingdom Leader | Boo Seeka | 123 | -32 |
92 | Pretty Pimpin | Kurt Vile | 106 | -14 |
93 | Party Machine | The Bennies | 88 | +5 |
94 | White Dress (feat. Deutsch Duke) (Radio Edit) | Set Mo | 120 | -26 |
95 | Two Weeks (feat. Tom Snowdon) | #1 Dads | 131 | -36 |
96 | Breathe Life | Jack Garratt | 104 | -8 |
97 | Run | Seth Sentry | 115 | -18 |
98 | Kamikaze | MØ | 60 | +38 |
99 | Down To Earth | Flight Facilities | 83 | +16 |
100 | Speak Easy | Mansionair | 144 | -44 |
Tepid 200 Predictions
This is the Tepid 100 list of positions #101-200, as published online in the days leading up the 2015 Hottest 100 countdown. The actual positions that the tracks reached in the countdown are marked alongside, along with the difference between the predicted and actual outcomes of the songs.
22 tracks that were predicted to have made the #101-200 list were absent from the final countdown. These tracks are marked in bold.
Tepid 200
# | Title | Artist | Hottest 100 # | Difference |
---|---|---|---|---|
101 | Everyday (feat. Rod Stewart, Miguel & Mark Ronson) | A$AP Rocky | 80 | +21 |
102 | Walk The Wire | Boy & Bear | 63 | +39 |
103 | What Kind Of Man | Florence And The Machine | 70 | +33 |
104 | Tattoo | Tuka | 150 | -46 |
105 | West Coast | FIDLAR | 157 | -52 |
106 | My Star | Tuka | 156 | -50 |
107 | Through The Roof (feat. Young Tapz) | Hermitude | 118 | -11 |
108 | Breakaway | In Hearts Wake | 139 | -31 |
109 | Once (Radio Edit) | Ngaiire | 73 | +36 |
110 | Like You Want To | Kita Alexander | 107 | +3 |
111 | I Don't Think You Like Me | Tired Lion | ||
112 | Baby Blue (feat. Chance The Rapper) | Action Bronson | 155 | -43 |
113 | Heartburn | Wafia | 134 | -21 |
114 | All My Friends (feat. Tinashe & Chance The Rapper) | Snakehips | 36 | +78 |
115 | Not Many | One Day | 167 | -52 |
116 | U Don't Know (feat. Wayne Coyne) | Alison Wonderland | 113 | +3 |
117 | Paper Trail$ | Joey Bada$$ | 151 | -34 |
118 | Way Too Much | Wavves | ||
119 | You Cannot Call For Love Like A Dog | Holy Holy | ||
120 | Walk With Me (feat. Kučka) | Cosmo's Midnight | 159 | -39 |
121 | Rumour Mill (feat. Anne-Marie & Will Heard) | Rudimental | 96 | +25 |
122 | Snow | San Cisco | 178 | -56 |
123 | Queen Of Peace | Florence And The Machine | 160 | -37 |
124 | Rabbit Run | City Calm Down | 137 | -13 |
125 | Should Have Known Better | Sufjan Stevens | 126 | -1 |
126 | My Own Way | Kita Alexander | 125 | +1 |
127 | Blank | Dylan Joel | ||
128 | Games | Alison Wonderland | 142 | -14 |
129 | Dreams | Beck | 181 | -52 |
130 | Nobody Really Cares If You Don't Go To The Party | Courtney Barnett | 95 | +35 |
131 | Restraint & Release | Gang Of Youths | 184 | -53 |
132 | The Wolf | Mumford & Sons | 128 | +4 |
133 | Apollo | Last Dinosaurs | 190 | -57 |
134 | Indian Summer | Jai Wolf | 93 | +41 |
135 | New Romantics | Hands Like Houses | 168 | -33 |
136 | Read My Mind | Catfish And The Bottlemen | 192 | -56 |
137 | Dumb | Seth Sentry | 111 | +26 |
138 | Easy | Tiny Little Houses | ||
139 | Bleeding Out | Art Of Sleeping | ||
140 | These Walls (feat. Bilal, Anna Wise & Thundercat) | Kendrick Lamar | 138 | +2 |
141 | Ghost | Halsey | 94 | +47 |
142 | Two Minds | Nero | ||
143 | Innerbloom | RÜFÜS | 103 | +40 |
144 | Girl (feat. Kaytranada) | The Internet | 135 | +9 |
145 | Cuffed & Collared | Bad//Dreems | 171 | -26 |
146 | Damn Baby | Alpine | 132 | +14 |
147 | Cause I'm A Man | Tame Impala | 61 | +86 |
148 | The Love Within | Bloc Party | 110 | +38 |
149 | Heart Is Full | Miike Snow | 127 | +22 |
150 | Wolves | The Cat Empire | 79 | +71 |
151 | Searchlight (feat. Yeo) | Hermitude | 140 | +11 |
152 | Dancin' John Doe | Drapht | 130 | +22 |
153 | Hourglass | Catfish And The Bottlemen | ||
154 | Bodyache | Purity Ring | 158 | -4 |
155 | Regardless (feat. Julia Stone) | Jarryd James | 149 | +6 |
156 | Alive | Sia | 56 | +100 |
157 | Take It To Reality (feat. SAFIA) | Alison Wonderland | 136 | +21 |
158 | About Us | JOY. | ||
159 | Kooky Eyes | The Jungle Giants | 188 | -29 |
160 | Ditmas | Mumford & Sons | 180 | -20 |
161 | Love Again (feat. JMSN & Sango) | Ta-ku | 174 | -13 |
162 | The Moment | Tame Impala | 122 | +40 |
163 | Hallelujah | The Rubens | 121 | +42 |
164 | Energy | Drake | ||
165 | House Every Weekend | David Zowie | 133 | +32 |
166 | Swing (feat. Mantra & DJ Izm) | Dylan Joel | ||
167 | Be Together (feat. Wild Belle) | Major Lazer | 98 | +69 |
168 | Trip Switch | Nothing But Thieves | ||
169 | Lifted Up (1985) | Passion Pit | ||
170 | Ghost | Tkay Maidza | 166 | +4 |
171 | Hiding To Nothing | Bad//Dreems | ||
172 | Powerful (feat. Ellie Goulding & Tarrus Riley) | Major Lazer | 74 | +98 |
173 | Sentimental And Monday | Holy Holy | ||
174 | Electrical | Eves The Behavior | 196 | -22 |
175 | Emoticons | The Wombats | 119 | +56 |
176 | Abrasive | Ratatat | 172 | +4 |
177 | Be Right There | Diplo & Sleepy Tom | 152 | +25 |
178 | Radioface | Gang Of Youths | 191 | -13 |
179 | Wipe That Shit-Eating Grin Off Your Punchable Face | The Smith Street Band | ||
180 | Fill My Gums With Blood | Gengahr | ||
181 | All Day (feat. Theophilus London, Allan Kingdom & Paul McCartney) | Kanye West | 186 | -5 |
182 | Trust | Half Moon Run | ||
183 | Organism | Big Scary | ||
184 | Give Me Something | Jarryd James | 143 | +41 |
185 | Asleep In The Machine | Bootleg Rascal | 169 | +16 |
186 | Dead Fox | Courtney Barnett | 114 | +72 |
187 | Evie | Last Dinosaurs | ||
188 | Nightlight | Silversun Pickups | 187 | +1 |
189 | The Alley | E^ST | 163 | +26 |
190 | Love Me Badder | Elliphant | 162 | +28 |
191 | Anchor | Birds Of Tokyo | 72 | +119 |
192 | TV | Eves The Behavior | ||
193 | The Blacker The Berry (feat. Assassin & Lalah Hathaway) | Kendrick Lamar | 182 | +11 |
194 | Holding On (feat. Josef Salvat & Niia) | Tourist | ||
195 | Get Down | Jess Kent | 185 | +10 |
196 | Bottom Feeder | Parkway Drive | 193 | +3 |
197 | The Way You'd Love Her | Mac DeMarco | 199 | -2 |
198 | Horses | Porsches | 197 | +1 |
199 | Automatic | Zhu x AlunaGeorge | 183 | +16 |
200 | Preach | Daniel Johns | 200 | Match |
Hottest 100 Positions
This is the official 2015 Hottest 100 list, as counted down on January 26th, 2016. The positions that the tracks were predicted to reach are marked alongside, along with the difference between the actual and predicted outcomes of the songs.
15 tracks that made the countdown were not predicted to have made the list. These tracks are marked in bold.
Hottest 100
# | Title | Artist | Tepid 100 # | Difference |
---|---|---|---|---|
1 | Hoops | The Rubens | 2 | -1 |
2 | King Kunta | Kendrick Lamar | 1 | +1 |
3 | Lean On (feat. MØ & DJ Snake) | Major Lazer | 6 | -3 |
4 | The Less I Know The Better | Tame Impala | 3 | +1 |
5 | Let It Happen | Tame Impala | 5 | Match |
6 | The Trouble With Us | Marcus Marr & Chet Faker | 8 | -2 |
7 | Do You Remember | Jarryd James | 13 | -6 |
8 | The Buzz (feat. Mataya & Young Tapz) | Hermitude | 7 | +1 |
9 | Can't Feel My Face | The Weeknd | 16 | -7 |
10 | Magnets (feat. Lorde) | Disclosure | 9 | +1 |
11 | Never Be | Meg Mac | 10 | +1 |
12 | You Were Right | RÜFÜS | 17 | -5 |
13 | Ocean Drive | Duke Dumont | 12 | +1 |
14 | Hotline Bling | Drake | 19 | -5 |
15 | Like Soda | Violent Soho | 4 | +11 |
16 | Fire And The Flood | Vance Joy | 23 | -7 |
17 | Middle (feat. Bipolar Sunshine) | DJ Snake | 20 | -3 |
18 | Downtown (feat. Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz) | Macklemore & Ryan Lewis | 39 | -21 |
19 | The Hills | The Weeknd | 14 | +5 |
20 | Mountain At My Gates | Foals | 18 | +2 |
21 | Magnolia | Gang Of Youths | 11 | +10 |
22 | Keeping Score (feat. Paige IV) | L D R U | 26 | -4 |
23 | Embracing Me | SAFIA | 21 | +2 |
24 | Some Minds (feat. Andrew Wyatt) | Flume | 27 | -3 |
25 | Shine On | The Amity Affliction | 29 | -4 |
26 | I Know There's Gonna Be (Good Times) (feat. Young Thug & Popcaan) | Jamie xx | 24 | +2 |
27 | Young | Vallis Alps | 15 | +12 |
28 | Like An Animal | RÜFÜS | 35 | -7 |
29 | Greek Tragedy | The Wombats | 22 | +7 |
30 | Say My Name (feat. Benjamin Joseph) | Peking Duk | 42 | -12 |
31 | Loud Places (feat. Romy) | Jamie xx | 25 | +6 |
32 | Leave A Trace | Chvrches | 34 | -2 |
33 | Long Loud Hours (feat. Bertie Blackman) | Urthboy | 30 | +3 |
34 | Eventually | Tame Impala | 45 | -11 |
35 | Counting Sheep | SAFIA | 59 | -24 |
36 | All My Friends (feat. Tinashe & Chance The Rapper) | Snakehips | 114 | -78 |
37 | Alright | Kendrick Lamar | 50 | -13 |
38 | Delilah | Florence And The Machine | 49 | -11 |
39 | Swear Jar | Illy | 72 | -33 |
40 | Ship To Wreck | Florence And The Machine | 90 | -50 |
41 | Puppet Theatre (feat. Peter Bjorn And John) | Claptone | 41 | Match |
42 | Hold Me Down | Halsey | 75 | -33 |
43 | Pedestrian At Best | Courtney Barnett | 38 | +5 |
44 | Something About You | Hayden James | 32 | +12 |
45 | Throne | Bring Me The Horizon | 28 | +17 |
46 | Go (feat. Q-Tip) | The Chemical Brothers | 81 | -35 |
47 | Dynamite (feat. Allday) | Asta | 31 | +16 |
48 | Crushed | Parkway Drive | 51 | -3 |
49 | Too Much Time Together | San Cisco | 60 | -11 |
50 | Deception Bay | Boo Seeka | 40 | +10 |
51 | Clearest Blue | Chvrches | 61 | -10 |
52 | Cream On Chrome | Ratatat | 70 | -18 |
53 | Monday | Matt Corby | 44 | +9 |
54 | Working For It | Zhu x Skrillex x THEY. | 71 | -17 |
55 | Multi-Love | Unknown Mortal Orchestra | 43 | +12 |
56 | Alive | Sia | 156 | -100 |
57 | Foolish | Alpine | 78 | -21 |
58 | Vice Grip | Parkway Drive | 63 | -5 |
59 | Run | Alison Wonderland | 55 | +4 |
60 | Kamikaze | MØ | 98 | -38 |
61 | Cause I'm A Man | Tame Impala | 147 | -86 |
62 | Omen (feat. Sam Smith) | Disclosure | 83 | -21 |
63 | Walk The Wire | Boy & Bear | 102 | -39 |
64 | L$D | A$AP Rocky | 69 | -5 |
65 | Don't Wanna Fight | Alabama Shakes | 68 | -3 |
66 | M.O.B. | Tkay Maidza | 36 | +30 |
67 | Give Me A Try | The Wombats | 47 | +20 |
68 | Shutdown | Skepta | 76 | -8 |
69 | Forces (feat. Airling) | Japanese Wallpaper | 52 | +17 |
70 | What Kind Of Man | Florence And The Machine | 103 | -33 |
71 | Flesh Without Blood | Grimes | 57 | +14 |
72 | Anchor | Birds Of Tokyo | 191 | -119 |
73 | Once (Radio Edit) | Ngaiire | 109 | -36 |
74 | Powerful (feat. Ellie Goulding & Tarrus Riley) | Major Lazer | 172 | -98 |
75 | Elevator Operator | Courtney Barnett | 84 | -9 |
76 | Suddenly | British India | 56 | +20 |
77 | Lay Down | DMA's | 48 | +29 |
78 | Weathered | Jack Garratt | 58 | +20 |
79 | Wolves | The Cat Empire | 150 | -71 |
80 | Everyday (feat. Rod Stewart, Miguel & Mark Ronson) | A$AP Rocky | 101 | -21 |
81 | Big Jet Plane (feat. Thelma Plum) | Tuka | 46 | +35 |
82 | Depreston | Courtney Barnett | 67 | +15 |
83 | Down To Earth | Flight Facilities | 99 | -16 |
84 | Delete | Sticky Fingers | 86 | -2 |
85 | Heart Attack (feat. Owl Eyes) | Flight Facilities | 66 | +19 |
86 | Happy Song | Bring Me The Horizon | 73 | +13 |
87 | Begin Again | Purity Ring | 65 | +22 |
88 | Party Machine | The Bennies | 93 | -5 |
89 | High By The Beach | Lana Del Rey | 87 | +2 |
90 | Gemini (feat. George Maple) | What So Not | 37 | +53 |
91 | Be Your Shadow | The Wombats | 62 | +29 |
92 | No One (feat. Thelma Plum) | Golden Features | 33 | +59 |
93 | Indian Summer | Jai Wolf | 134 | -41 |
94 | Ghost | Halsey | 141 | -47 |
95 | Nobody Really Cares If You Don't Go To The Party | Courtney Barnett | 130 | -35 |
96 | Rumour Mill (feat. Anne-Marie & Will Heard) | Rudimental | 121 | -25 |
97 | Twilight Driving | Methyl Ethel | 64 | +33 |
98 | Be Together (feat. Wild Belle) | Major Lazer | 167 | -69 |
99 | True Friends | Bring Me The Horizon | 79 | +20 |
100 | Hell Boy | Seth Sentry | 74 | +26 |
Hottest 200 Positions
This is the official 2015 Hottest 100 list for the positions #101-200, as counted down on January 31st, 2016. The positions that the tracks were predicted to reach are marked alongside, along with the difference between the actual and predicted outcomes of the songs.
22 tracks that made the countdown were not predicted to have made the list. These tracks are marked in bold.
Hottest 200
# | Title | Artist | Tepid 100 # | Difference |
---|---|---|---|---|
101 | Call My Name | Mosquito Coast | 88 | +13 |
102 | Distant Past | Everything Everything | 85 | +17 |
103 | Innerbloom | RÜFÜS | 143 | -40 |
104 | Breathe Life | Jack Garratt | 96 | +8 |
105 | On Fire (feat. Maribelle) | Carmada | 77 | +28 |
106 | Pretty Pimpin | Kurt Vile | 92 | +14 |
107 | Like You Want To | Kita Alexander | 110 | -3 |
108 | So Into You | Childish Gambino | 89 | +19 |
109 | 40oz. On Repeat | FIDLAR | 54 | +55 |
110 | The Love Within | Bloc Party | 148 | -38 |
111 | Dumb | Seth Sentry | 137 | -26 |
112 | Bend | Chet Faker | ||
113 | U Don't Know (feat. Wayne Coyne) | Alison Wonderland | 116 | -3 |
114 | Dead Fox | Courtney Barnett | 186 | -72 |
115 | Run | Seth Sentry | 97 | +18 |
116 | Empty Threat | Chvrches | ||
117 | What Went Down | Foals | 53 | +64 |
118 | Through The Roof (feat. Young Tapz) | Hermitude | 107 | +11 |
119 | Emoticons | The Wombats | 175 | -56 |
120 | White Dress (feat. Deutsch Duke) (Radio Edit) | Set Mo | 94 | +26 |
121 | Hallelujah | The Rubens | 163 | -42 |
122 | The Moment | Tame Impala | 162 | -40 |
123 | Kingdom Leader | Boo Seeka | 91 | +32 |
124 | Fool | Boo Seeka | ||
125 | My Own Way | Kita Alexander | 126 | -1 |
126 | Should Have Known Better | Sufjan Stevens | 125 | +1 |
127 | Heart Is Full | Miike Snow | 149 | -22 |
128 | The Wolf | Mumford & Sons | 132 | -4 |
129 | Electric Indigo | The Paper Kites | 80 | +49 |
130 | Dancin' John Doe | Drapht | 152 | -22 |
131 | Two Weeks (feat. Tom Snowdon) | #1 Dads | 95 | +36 |
132 | Damn Baby | Alpine | 146 | -14 |
133 | House Every Weekend | David Zowie | 165 | -32 |
134 | Heartburn | Wafia | 113 | +21 |
135 | Girl (feat. Kaytranada) | The Internet | 144 | -9 |
136 | Take It To Reality (feat. SAFIA) | Alison Wonderland | 157 | -21 |
137 | Rabbit Run | City Calm Down | 124 | +13 |
138 | These Walls (feat. Bilal, Anna Wise & Thundercat) | Kendrick Lamar | 140 | -2 |
139 | Breakaway | In Hearts Wake | 108 | +31 |
140 | Searchlight (feat. Yeo) | Hermitude | 151 | -11 |
141 | The Night Is On My Side | The Rubens | ||
142 | Games | Alison Wonderland | 128 | +14 |
143 | Give Me Something | Jarryd James | 184 | -41 |
144 | Speak Easy | Mansionair | 100 | +44 |
145 | Believe | Mumford & Sons | ||
146 | I'd Go With You Anywhere | Birds Of Tokyo | ||
147 | Crystals | Of Monsters And Men | ||
148 | Hold | Vera Blue | ||
149 | Regardless (feat. Julia Stone) | Jarryd James | 155 | -6 |
150 | Tattoo | Tuka | 104 | +46 |
151 | Paper Trail$ | Joey Bada$$ | 117 | +34 |
152 | Be Right There | Diplo & Sleepy Tom | 177 | -25 |
153 | Limit Of Love | Boy & Bear | ||
154 | T-Shirt Weather | Circa Waves | 82 | +72 |
155 | Baby Blue (feat. Chance The Rapper) | Action Bronson | 112 | +43 |
156 | My Star | Tuka | 106 | +50 |
157 | West Coast | FIDLAR | 105 | +52 |
158 | Bodyache | Purity Ring | 154 | +4 |
159 | Walk With Me (feat. Kučka) | Cosmo's Midnight | 120 | +39 |
160 | Queen Of Peace | Florence And The Machine | 123 | +37 |
161 | Aerial Love | Daniel Johns | ||
162 | Love Me Badder | Elliphant | 190 | -28 |
163 | The Alley | E^ST | 189 | -26 |
164 | Skeletons | The Amity Affliction | ||
165 | Holding On (feat. Gregory Porter) | Disclosure | ||
166 | Ghost | Tkay Maidza | 170 | -4 |
167 | Not Many | One Day | 115 | +52 |
168 | New Romantics | Hands Like Houses | 135 | +33 |
169 | Asleep In The Machine | Bootleg Rascal | 185 | -16 |
170 | Ghost Town | Sticky Fingers | ||
171 | Cuffed & Collared | Bad//Dreems | 145 | +26 |
172 | Abrasive | Ratatat | 176 | -4 |
173 | Underflow | Emma Louise | ||
174 | Love Again (feat. JMSN & Sango) | Ta-ku | 161 | +13 |
175 | Psycho | Muse | ||
176 | In Plain Sight | Dead Letter Circus | ||
177 | Magic | San Cisco | ||
178 | Snow | San Cisco | 122 | +56 |
179 | Losers (feat. Labrinth) | The Weeknd | ||
180 | Ditmas | Mumford & Sons | 160 | +20 |
181 | Dreams | Beck | 129 | +52 |
182 | The Blacker The Berry (feat. Assassin & Lalah Hathaway) | Kendrick Lamar | 193 | -11 |
183 | Automatic | Zhu x AlunaGeorge | 199 | -16 |
184 | Restraint & Release | Gang Of Youths | 131 | +53 |
185 | Get Down | Jess Kent | 195 | -10 |
186 | All Day (feat. Theophilus London, Allan Kingdom & Paul McCartney) | Kanye West | 181 | +5 |
187 | Nightlight | Silversun Pickups | 188 | -1 |
188 | Kooky Eyes | The Jungle Giants | 159 | +29 |
189 | Clip My Wings | Montaigne | ||
190 | Apollo | Last Dinosaurs | 133 | +57 |
191 | Radioface | Gang Of Youths | 178 | +13 |
192 | Read My Mind | Catfish And The Bottlemen | 136 | +56 |
193 | Bottom Feeder | Parkway Drive | 196 | -3 |
194 | Talking To My Diary | Dr. Dre | ||
195 | Hurricane | Halsey | ||
196 | Electrical | Eves The Behavior | 174 | +22 |
197 | Horses | Porsches | 198 | -1 |
198 | Can't Get Enough Of Myself (feat. B.C.) | Santigold | ||
199 | The Way You'd Love Her | Mac DeMarco | 197 | +2 |
200 | Preach | Daniel Johns | 200 | Match |