# | Title | Artist | Time | Country |
---|---|---|---|---|
1 | Asshole | Denis Leary | 4:26 | ![]() |
2 | Creep | Radiohead | 3:56 | ![]() |
3 | Linger | The Cranberries | 4:35 | ![]() |
4 | No Rain | Blind Melon | 3:37 | ![]() |
5 | Cannonball | The Breeders | 3:34 | ![]() |
6 | Killing In The Name | Rage Against The Machine | 5:14 | ![]() |
7 | Lemon | U2 | 6:58 | ![]() |
8 | Go | Pearl Jam | 3:13 | ![]() |
9 | The Honeymoon Is Over | The Cruel Sea | 3:07 | ![]() |
10 | Stone Me Into The Groove | Atomic Swing | 4:04 | ![]() |
11 | Everybody Hurts | R.E.M. | 5:20 | ![]() |
12 | Plush | Stone Temple Pilots | 5:14 | ![]() |
13 | Soul To Squeeze | Red Hot Chili Peppers | 4:53 | ![]() |
14 | I Held Her In My Arms | Violent Femmes | 3:01 | ![]() |
15 | Wild America | Iggy Pop | 5:45 | ![]() |
16 | Sister Havana | Urge Overkill | 3:50 | ![]() |
17 | Hits From The Bong | Cypress Hill | 2:41 | ![]() |
18 | Go West | Pet Shop Boys | 5:03 | ![]() |
19 | Trout (feat. Michael Stipe) | Neneh Cherry | 5:04 | ![]() |
20 | Heart-Shaped Box | Nirvana | 4:41 | ![]() |
21 | Black Stick | The Cruel Sea | 4:59 | ![]() |
22 | The Ship Song (Live) | Nick Cave & The Bad Seeds | 4:23 | ![]() |
23 | Human Behaviour | Björk | 4:12 | ![]() |
24 | What's Up? | 4 Non Blondes | 4:56 | ![]() |
25 | Feed The Tree | Belly | 3:29 | ![]() |
26 | Somewhere | Efua | 4:24 | ![]() |
27 | Sober | Tool | 5:07 | ![]() |
28 | Are You Gonna Go My Way | Lenny Kravitz | 3:32 | ![]() |
29 | All That She Wants | Ace Of Base | 3:33 | ![]() |
30 | Constant Craving | k.d. lang | 4:38 | ![]() |
31 | Numb | U2 | 4:21 | ![]() |
32 | Jessie | Paw | 3:15 | ![]() |
33 | Pets | Porno For Pyros | 3:37 | ![]() |
34 | Cantaloop (Flip Fantasia) | Us3 | 4:39 | ![]() |
35 | Shoop | Salt-N-Pepa | 4:09 | ![]() |
36 | The Right Time | Hoodoo Gurus | 3:54 | ![]() |
37 | My Sister | The Juliana Hatfield Three | 3:24 | ![]() |
38 | Get Me | Dinosaur Jr. | 5:52 | ![]() |
39 | Friday I'm In Love | The Cure | 3:37 | ![]() |
40 | Push Th' Little Daisies | Ween | 2:50 | ![]() |
41 | World Turning (Räwak Mix) | Yothu Yindi | 3:53 | ![]() |
42 | Dreams | Gabrielle | 3:45 | ![]() |
43 | Cherub Rock | The Smashing Pumpkins | 4:58 | ![]() |
44 | Juice | The Headless Chickens | 4:02 | ![]() |
45 | Start Choppin' | Dinosaur Jr. | 5:40 | ![]() |
46 | Detachable Penis | King Missile | 3:22 | ![]() |
47 | Tease Me | Chaka Demus & Pliers | 4:06 | ![]() |
48 | Night Of The Wolverine I | Dave Graney 'N' The Coral Snakes | 4:46 | ![]() |
49 | Bi | Living Colour | 4:46 | ![]() |
50 | Adam's Ribs | You Am I | 3:55 | ![]() |
51 | Would? | Alice in Chains | 3:29 | ![]() |
52 | Runaway Train | Soul Asylum | 4:27 | ![]() |
53 | Taillights Fade | Buffalo Tom | 3:45 | ![]() |
54 | Holy Grail | Hunters & Collectors | 3:47 | ![]() |
55 | Alive And Brilliant | Deborah Conway | 4:05 | ![]() |
56 | Can You Forgive Her? | Pet Shop Boys | 3:54 | ![]() |
57 | Choppers (Koppelman Mix) | Headless Chickens | 3:34 | ![]() |
58 | Jesus Was Way Cool | King Missile | 2:42 | ![]() |
59 | You're Just Too Hip Baby | Dave Graney 'N' The Coral Snakes | 4:17 | ![]() |
60 | Distant Sun | Crowded House | 3:50 | ![]() |
61 | Last Train (Master Mix) (With Paul Kelly) | Christine Anu | 4:26 | ![]() |
62 | Easy | Faith No More | 3:07 | ![]() |
63 | Scratch My Back | The Sharp | 3:19 | ![]() |
64 | Nearly Lost You | Screaming Trees | 4:07 | ![]() |
65 | Regret | New Order | 4:08 | ![]() |
66 | Something Good | Utah Saints | 5:57 | ![]() |
67 | Boom Shack-A-Lak | Apache Indian | 3:50 | ![]() |
68 | Mr. Vain | Culture Beat | 5:37 | ![]() |
69 | Animal Nitrate | Suede | 3:26 | ![]() |
70 | Sleepy Head (Serene Machine) | Ed Kuepper | 4:00 | ![]() |
71 | Nothingness (Colour Mix) | Living Colour | 3:50 | ![]() |
72 | Baby, You Got In The Way | Barefoot | 3:51 | ![]() |
73 | Mr. Wendal | Arrested Development | 4:08 | ![]() |
74 | Ain't No Love (Ain't No Use) | Sub Sub | 5:15 | ![]() |
75 | The Drowners | Suede | 4:10 | ![]() |
76 | Before | Caligula | 3:20 | ![]() |
77 | Lost | The Badloves | 3:33 | ![]() |
78 | Deep | East 17 | 4:07 | ![]() |
79 | Mrs. Robinson | The Lemonheads | 3:46 | ![]() |
80 | Rooster | Alice In Chains | 6:15 | ![]() |
81 | Insane In The Brain | Cypress Hill | 3:29 | ![]() |
82 | Green Limousine | The Badloves | 3:48 | ![]() |
83 | Your Eyes (Shaggy Mix) | Underground Lovers | 4:38 | ![]() |
84 | Bullet In The Head | Rage Against The Machine | 5:09 | ![]() |
85 | Three Little Pigs | Green Jellÿ | 4:38 | ![]() |
86 | World | New Order | 4:44 | ![]() |
87 | Do It | Swoop | 4:33 | ![]() |
88 | Dixie Drug Store | Grant Lee Buffalo | 5:08 | ![]() |
89 | Aboriginal Woman | Mixed Relations | 3:15 | ![]() |
90 | For Tomorrow | Blur | 4:21 | ![]() |
91 | Happy Birthday Helen | Things Of Stone And Wood | 3:49 | ![]() |
92 | I Feel You | Depeche Mode | 4:36 | ![]() |
93 | Man On The Moon | R.E.M. | 5:14 | ![]() |
94 | Sweat (A La La La La Long) | Inner Circle | 3:46 | ![]() |
95 | Delivery Man | The Cruel Sea | 5:08 | ![]() |
96 | Candy Everybody Wants | 10,000 Maniacs | 3:08 | ![]() |
97 | Rubberband Girl | Kate Bush | 4:45 | ![]() |
98 | Freedom | Kev Carmody | 6:51 | ![]() |
99 | Ebeneezer Goode | The Shamen | 3:52 | ![]() |
100 | Gloria (feat. John Lee Hooker) | Van Morrison | 5:20 | ![]() |
Facts for 1993
The 1993 Hottest 100 was the first annual Hottest 100 countdown since the change of the format which allowed only songs from the previous year to be voted for.
The Countdown
The countdown took place in January of 1994 and featured a mixture of 84 different artists, currently the third highest amount of artists in a countdown to date. According to the liner notes of the corresponding CD release, 50,000 votes were counted in the countdown.
Denis Leary becomes the first artist to achieve the #1 position with no other songs in the countdown. Other artists to achieve this feat are The Cranberries in 1994, Spiderbait in 1996, Augie March in 2006, and The Rubens in 2015. Additionally, Leary is one of the few #1 placegetters to be a solo performer. In addition to Leary, Alex Lloyd (2001), Bernard Fanning (2005), Vance Joy (2013), Chet Faker (2013), and Kendrick Lamar (2017) also topped the chart as a solo performer.
At #37, The Juliana Hatfield Three charted with their song 'My Sister'. The song includes the line "I miss my sister, why'd she go? She's the one who would have taken me to my first all-ages show. It was the Violent Femmes and The Del Fuegos, before they had a record out, before they went gold and started to grow."
The Violent Femmes charted at #14 with their re-recording of their 1986 song 'I Held Her In My Arms', and Adam Roth, bass player for The Del Fuegos, charted at #1 as the bass player on Denis Leary's 'Asshole.'
At #93, R.E.M. featured with their song 'Man On The Moon', which is an homage to the late comedian Andy Kaufman. In 1999, a biopic of Kaufman named after R.E.M.'s song was released, with R.E.M. composing the music for the soundtrack. The soundtrack features 'Man On The Moon' in addition to another song written about Kaufman called 'The Great Beyond', which also featured in the 2000 countdown, reaching #55. Near the end of 'The Great Beyond', lyrics to 'Man On The Moon' can be heard, albeit very faintly.
At #100, Van Morrison and John Lee Hooker charted with their version of 'Gloria'. The song is a partial cover due to being originally written by Morrison in 1963 and performed by his band Them in 1964.
John Lee Hooker's appearance at #100 makes him the oldest person to appear in a countdown. At the time of the countdown, he was 76 years old.
1993 is, so far, one of only 2 countdowns to not feature 2 or more entries by a single artist in the top 20. The only other countdown to do this is 2007.
The countdown also features the moderately rare distinction of having no artists reach consecutive entries. This has also happened in 1996, 1997, 2000, 2005, 2007, 2008 and 2010.
Artists Featured
The Cruel Sea were the best performing band of the countdown, achieving 3 entries, their highest reaching number 9.
16 other artists managed to achieve 2 entries.
Artists With Multiple Entries
3 Tracks
- The Cruel Sea (9, 21, 95)
- Michael Stipe (11, 19, 93)
(Twice with R.E.M. and once with Neneh Cherry)
2 Tracks
- The Badloves (77, 82)
- Cypress Hill (17, 81)
- Dave Graney 'n' The Coral Snakes (48, 59)
- Dinosaur Jr. (38, 45)
- Headless Chickens (44, 57)
- King Missile (46, 58)
- Living Colour (49, 71)
- New Order (65, 86)
- Pet Shop Boys (18, 56)
- R.E.M. (11, 93)
- Rage Against The Machine (6, 84)
- Suede (69, 75)
- U2 (7, 31)
- Danny Carey (27, 85)
(Once with Tool and once with Green Jellÿ) - Juliana Hatfield (37, 79)
(Once with The Juliana Hatfield Three and once with The Lemonheads) - Kate Bush (66, 97)
(Once as a solo artist and sampled once by Utah Saints) - Maynard James Keenan (27, 85)
(Once with Tool and once with Green Jellÿ)
Countries Featured
The 1993 Hottest 100 featured artists from 11 countries, including 43 from the USA, 24 from Australia and 18 from England.
Jamaica featured twice in the countdown, which is, to date, a record that still stands.
Ireland's 4 tracks is their equal highest achievement, alongside the 1996 countdown.
A Couple Of Notes
‘Trout’, at #19, was a collaboration between Neneh Cherry and Michael Stipe (of the band R.E.M, so who also charted), who are Swedish and American, respectively. However, the track is counted as a Swedish entry for simplicity.
‘Gloria’, at #100, was a collaboration between Van Morrison and John Lee Hooker, who are Irish and American, respectively. However, the track is counted as an Irish entry for simplicity.
Countries Represented in the 1993 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 24 |
![]() |
Canada | 1 |
![]() |
England | 18 |
![]() |
Germany | 1 |
![]() |
Iceland | 1 |
![]() |
Ireland | 4 |
![]() |
Jamaica | 2 |
![]() |
New Zealand | 2 |
![]() |
Scotland | 1 |
![]() |
Sweden | 3 |
![]() |
USA | 43 |
Quick Facts
Number Of Artists Featured
- 84 Artists
Most Successful Artist
- The Cruel Sea (3 tracks)
Number Of Countries Featured
- 11 countries
Top Three Countries
- USA (43 tracks)
- Australia (24 tracks)
- England (18 tracks)
Average Track Time
- 4:15 (4 minutes, 15 seconds)
Shortest Track
- Hits From The Bong - Cypress Hill (2:41)
Longest Track
- Lemon - U2 (6:58)
Leaderboard as of 1993
Flag | Country | Total |
---|---|---|
![]() |
USA | 43 |
![]() |
Australia | 24 |
![]() |
England | 18 |
![]() |
Ireland | 4 |
![]() |
Sweden | 3 |
![]() |
Jamaica | 2 |
![]() |
New Zealand | 2 |
![]() |
Canada | 1 |
![]() |
Germany | 1 |
![]() |
Iceland | 1 |
![]() |
Scotland | 1 |
CD Release

Cassette Release
