- Quick Links
- Countdown
- Facts for 1991
- Artists Featured
- Countries Featured
- Years Featured
- Adjusted Totals
- #1-100 List
# | Title | Artist | Time | Year | Country |
---|---|---|---|---|---|
101 | Right Here, Right Now | Jesus Jones | 3:10 | 1990 | ![]() |
102 | Rush | Big Audio Dynamite II | 4:18 | 1991 | ![]() |
103 | Birthday | The Sugarcubes | 3:59 | 1987 | ![]() |
104 | Reptile | The Church | 4:57 | 1988 | ![]() |
105 | Cloud Factory | Clouds | 3:49 | 1990 | ![]() |
106 | Lovesong | The Cure | 3:30 | 1989 | ![]() |
107 | Benchtop | Melanie Oxley & Chris Abrahams | 3:21 | 1990 | ![]() |
108 | I'm Too Sexy | Right Said Fred | 2:52 | 1991 | ![]() |
109 | Move Any Mountain | The Shamen | 3:29 | 1991 | ![]() |
110 | This Is The Day | The The | 5:01 | 1983 | ![]() |
111 | Dirty Boots | Sonic Youth | 5:29 | 1990 | ![]() |
112 | Black Or White | Michael Jackson | 4:16 | 1991 | ![]() |
113 | With Or Without You | U2 | 4:55 | 1987 | ![]() |
114 | Why Can't I Be You? | The Cure | 3:15 | 1987 | ![]() |
115 | Greetings To The New Brunette | Billy Bragg | 3:32 | 1986 | ![]() |
116 | Always On My Mind | Pet Shop Boys | 3:55 | 1987 | ![]() |
117 | Here Comes Your Man | Pixies | 3:22 | 1989 | ![]() |
118 | Lovesick | Gang Starr | 3:27 | 1991 | ![]() |
119 | Stand | R.E.M. | 3:13 | 1988 | ![]() |
120 | Three Days | Jane's Addiction | 10:49 | 1990 | ![]() |
121 | Imagine | John Lennon | 3:02 | 1971 | ![]() |
122 | Riders On The Storm | The Doors | 7:09 | 1971 | ![]() |
123 | Say Goodbye | Hunters & Collectors | 3:51 | 1986 | ![]() |
124 | You Can't Always Get What You Want | The Rolling Stones | 7:29 | 1969 | ![]() |
125 | Planet Of Sound | Pixies | 2:06 | 1991 | ![]() |
126 | A New England | Billy Bragg | 2:15 | 1983 | ![]() |
127 | Atmosphere | Joy Division | 4:11 | 1980 | ![]() |
128 | Rise | Public Image Ltd | 6:04 | 1986 | ![]() |
129 | Should I Stay Or Should I Go? | The Clash | 3:09 | 1982 | ![]() |
130 | Teen Age Riot | Sonic Youth | 6:59 | 1988 | ![]() |
131 | More | The Sisters Of Mercy | 8:23 | 1990 | ![]() |
132 | Kiss | Prince & The Revolution | 3:38 | 1986 | ![]() |
133 | Suedehead | Morrissey | 3:55 | 1988 | ![]() |
134 | Unfamiliar | Ride | 5:03 | 1991 | ![]() |
135 | Peace Frog | The Doors | 2:52 | 1970 | ![]() |
136 | Wise Up! Sucker | Pop Will Eat Itself | 3:16 | 1989 | ![]() |
137 | Real Real Real | Jesus Jones | 3:09 | 1990 | ![]() |
138 | Gett Off | Prince & The New Power Generation | 4:33 | 1991 | ![]() |
139 | Fields Of Joy | Lenny Kravitz | 3:58 | 1991 | ![]() |
140 | Like A Daydream | Ride | 3:07 | 1990 | ![]() |
141 | Just Can't Get Enough | Depeche Mode | 3:45 | 1981 | ![]() |
142 | Mysterious Ways | U2 | 4:04 | 1991 | ![]() |
143 | Power And The Passion | Midnight Oil | 5:39 | 1982 | ![]() |
144 | Pride (In The Name Of Love) | U2 | 3:51 | 1984 | ![]() |
145 | Golden Brown | The Stranglers | 3:25 | 1981 | ![]() |
146 | Temptation | New Order | 8:57 | 1982 | ![]() |
147 | Everybody Moves | Died Pretty | 4:45 | 1989 | ![]() |
148 | Love Rears Its Ugly Head | Living Colour | 4:19 | 1990 | ![]() |
149 | Sign O' The Times | Prince | 4:57 | 1987 | ![]() |
150 | Ana Ng | They Might Be Giants | 3:23 | 1988 | ![]() |
151 | Soul Eater | Clouds | 2:38 | 1991 | ![]() |
152 | There's No Other Way | Blur | 3:24 | 1991 | ![]() |
153 | Caught In My Shadow | The Wonder Stuff | 3:34 | 1991 | ![]() |
154 | I Want You | Elvis Costello & The Attractions | 6:45 | 1986 | ![]() |
155 | You Could Be Mine | Guns N' Roses | 5:45 | 1991 | ![]() |
156 | Psycho Killer | Talking Heads | 4:22 | 1977 | ![]() |
157 | Rock The Casbah | The Clash | 3:43 | 1982 | ![]() |
158 | Fight The Power | Public Enemy | 5:24 | 1989 | ![]() |
159 | Enjoy The Silence | Depeche Mode | 6:13 | 1990 | ![]() |
160 | Circlesquare | The Wonder Stuff | 3:22 | 1990 | ![]() |
161 | Wicked Game | Chris Isaak | 4:46 | 1989 | ![]() |
162 | Heroes | David Bowie | 6:10 | 1977 | ![]() |
163 | People Are Strange | The Doors | 2:12 | 1967 | ![]() |
164 | Wild Flower | The Cult | 3:38 | 1987 | ![]() |
165 | Nothing Compares 2 U | Sinéad O'Connor | 5:11 | 1990 | ![]() |
166 | She Talks To Angels | The Black Crowes | 5:31 | 1990 | ![]() |
167 | Going Underground | The Jam | 2:56 | 1980 | ![]() |
168 | Bela Lugosi's Dead | Bauhaus | 9:40 | 1979 | ![]() |
169 | When Doves Cry | Prince & The Revolution | 5:54 | 1984 | ![]() |
170 | Into The Groove | Madonna | 4:45 | 1985 | ![]() |
171 | God Is A Bullet | Concrete Blonde | 4:25 | 1989 | ![]() |
172 | Head On | The Jesus And Mary Chain | 4:12 | 1989 | ![]() |
173 | I Wanna Be Adored | The Stone Roses | 4:53 | 1989 | ![]() |
174 | Suck My Kiss | Red Hot Chili Peppers | 3:37 | 1991 | ![]() |
175 | Bye Bye Pride | The Go-Betweens | 4:08 | 1987 | ![]() |
176 | Roadhouse Blues | The Doors | 4:08 | 1970 | ![]() |
177 | You Are The Everything | R.E.M. | 3:48 | 1988 | ![]() |
178 | Def.Con.One | Pop Will Eat Itself | 4:00 | 1988 | ![]() |
179 | The Fly | U2 | 4:29 | 1991 | ![]() |
180 | The Globe | Big Audio Dynamite II | 6:05 | 1991 | ![]() |
181 | Bob's Yer Uncle | Happy Mondays | 5:09 | 1990 | ![]() |
182 | Eternally Yours | Laughing Clowns | 5:11 | 1984 | ![]() |
183 | Don't Want To Know If You Are Lonely | Hüsker Dü | 3:32 | 1986 | ![]() |
184 | From A Million Miles | Single Gun Theory | 4:34 | 1991 | ![]() |
185 | Rush You | Baby Animals | 4:09 | 1991 | ![]() |
186 | Being Boring | Pet Shop Boys | 6:51 | 1990 | ![]() |
187 | Too Drunk To Fuck | Dead Kennedys | 2:40 | 1981 | ![]() |
188 | Fairytale Of New York | The Pogues | 4:37 | 1987 | ![]() |
189 | World Leader Pretend | R.E.M. | 4:22 | 1988 | ![]() |
190 | Blush | The Hummingbirds | 3:21 | 1989 | ![]() |
191 | Unbelieveable | EMF | 3:31 | 1990 | ![]() |
192 | Human Nature (On The Mix) | Gary Clail & On-U Sound System | 6:14 | 1991 | ![]() |
193 | The Weeping Song | Nick Cave & The Bad Seeds | 4:25 | 1990 | ![]() |
194 | Lifeboat | Tall Tales And True | 3:35 | 1991 | ![]() |
195 | Higher Ground | Red Hot Chili Peppers | 3:22 | 1989 | ![]() |
196 | Tomorrow, Wendy | Concrete Blonde | 5:07 | 1990 | ![]() |
197 | Alison | Elvis Costello | 3:26 | 1977 | ![]() |
198 | Forbidden Colours | Ryuichi Sakamoto & David Sylvian | 4:43 | 1983 | ![]() |
199 | Purple Haze | The Jimi Hendrix Experience | 2:51 | 1967 | ![]() |
200 | Love Removal Machine | The Cult | 4:17 | 1987 | ![]() |
Facts for 1991's #101-200
The 1991 Hottest 100's list of places for #101 - 200 is the list of songs that didn't make the final 100 in Triple J's Hottest 100 of All Time for 1991.
The Countdown
The Hottest 100 of All Time for 1991 countdown took place in 1992 and for the first time, the list for the tracks in positions #101 to #200 were released.
Originally these were posted on the Triple J website in their Hottest 100 History section, however, from 2005 onwards, the list for these has been removed.
Varying reports say that these tracks were indeed counted down in 1993, in place of the annual All Time countdown, which was in hiatus for that year.
Triple J themselves had this list under the heading of '1992', indicating that this was the Hottest 100 of All Time for 1992. But, as can be heard here, when the number 1 song for the 1991 countdown was announced via Krist Novoselic of Nirvana, the announcer joked that the #1 song was 'Black Or White', by Michael Jackson. He shortly amitted he was joking, and stated the song was actually at #113. While the song actually reached #112, it's more than enough proof to show that this is the #101-200 list for the 1991 All Time countdown.
Artists Featured
The Doors, Prince and U2 were the best performing artists, achieving 4 tracks. R.E.M achieved 3 tracks, while 17 other artists reached 2 tracks each.
Artists With Multiple Entries
4 Tracks
- The Doors (122, 135, 163, 176)
- Prince (132, 138, 149, 169)
- U2 (113, 143, 144, 179)
3 Tracks
- R.E.M. (119, 177, 189)
2 Tracks
- Big Audio Dynamite II (102, 180)
- Billy Bragg (115, 126)
- The Clash (129, 157)
- Clouds (105, 151)
- Concrete Blonde (171, 196)
- The Cult (164, 200)
- The Cure (106, 114)
- Depeche Mode (141, 159)
- Elvis Costello (154, 197)
- Jesus Jones (101, 137)
- Pet Shop Boys (116, 186)
- Pixies (117, 125)
- Pop Will Eat Itself (136, 178)
- Red Hot Chili Peppers (174, 195)
- Ride (134, 140)
- Sonic Youth (111, 130)
- The Wonder Stuff (153, 160)
- Bernard Sumner (127, 146)
(Once with Joy Division and once with New Order) - Chris Abrahams (107, 182)
(Once with Melanie Oxley and once with Laughing Clowns) - Kirsty MacColl (115, 188)
(Once with Billy Bragg and once with The Pogues) - Peter Hook (127, 146)
(Once with Joy Division and once times with New Order) - Stephen Morris (127, 146)
(Once with Joy Division and once with New Order)
Countries Featured
The 1991 Hottest 200 featured artists from 7 countries, including 44 from England, 33 from the USA and 14 from Australia.
A Couple Of Notes
‘Benchtop', at #107, was a collaboration between Melanie Oxley and Chris Abrahams who are Australian and New Zealand, respectively. (Although Chris Abrahams is based in Sydney.) However, the track is counted as an Australian entry for simplicity.
‘Forbidden Colours', at #198, was a collaboration between Ryuichi Sakamoto and David Sylvian, who are Japanese and English, respectively. However, the track is counted as a Japanese entry for simplicity.
Countries Represented in the 1991 200 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 14 |
![]() |
England | 44 |
![]() |
Iceland | 1 |
![]() |
Ireland | 5 |
![]() |
Japan | 1 |
![]() |
Scotland | 2 |
![]() |
USA | 33 |
Years Of Song Release
The 1991 Hottest 200 of All Time featured tracks from 1967 until 1991, with 1991 being the best represented year, at 22 tracks.
Entries By Year
1960s - 3 Tracks
- 1967: (2 tracks)
- 1968: -
- 1969: (1 track)
1970s - 8 Tracks
- 1970: (2 tracks)
- 1971: (2 tracks)
- 1972: -
- 1973: -
- 1974: -
- 1975: -
- 1976: -
- 1977: (3 tracks)
- 1978: -
- 1979: (1 track)
1980s - 50 Tracks
- 1980: (2 tracks)
- 1981: (3 tracks)
- 1982: (4 tracks)
- 1983: (3 tracks)
- 1984: (3 tracks)
- 1985: (1 track)
- 1986: (6 tracks)
- 1987: (9 tracks)
- 1988: (8 tracks)
- 1989: (11 tracks)
1990s - 39 Tracks
- 1990: (18 tracks)
- 1991: (21 tracks)
Adjusted Totals
Since the positions for #101-200 feature similar atists and countries from the original 100, this section just compiles them together to give an idea of the artists and countries that dominated.
Artists Featured
Artists With Multiple Entries in the 2011 #1-200 Countdown
11 Tracks
- The Cure (8, 11, 35, 37, 43, 44, 48, 68, 74, 106, 114)
8 Tracks
- R.E.M. (12, 32, 40, 62, 65, 119, 177, 189)
6 Tracks
- The Doors (59, 78, 122, 135, 163, 176)
- Bernard Sumner (2, 10, 24, 55, 127, 146)
(Twice with Joy Division and four times with New Order) - Johnny Marr (6, 22, 29, 36, 72, 115)
(Four times with The Smiths and twice with Billy Bragg) - Peter Hook (2, 10, 24, 55, 127, 146)
(Twice with Joy Division and four times with New Order) - Stephen Morris (2, 10, 24, 55, 127, 146)
(Twice with Joy Division and four times with New Order)
5 Tracks
- Billy Bragg (22, 57, 75, 115, 126)
- Pixies (28, 91, 94, 117, 125)
- Prince (100, 132, 138, 149, 169)
- U2 (98, 113, 143, 144, 179)
4 Tracks
- Clouds (33, 67, 105, 151)
- Hunters & Collectors (4, 45, 53, 123)
- New Order (10, 24, 55, 146)
- Nick Cave & The Bad Seeds (14, 88, 99, 193)
- The Smiths (6, 29, 36, 72)
3 Tracks
- The Church (31, 70, 104)
- The Clash (97, 129, 157)
- The Cult (16, 164, 200)
- Jane's Addiction (15, 17, 120)
- Jesus Jones (95, 101, 137)
- Metallica (60, 63, 89)
- Nirvana (1, 3, 76)
- Red Hot Chili Peppers (39, 174, 195)
- Ride (82, 134, 140)
- Sonic Youth (56, 111, 130)
- The Stone Roses (7, 81, 173)
- The Wonder Stuff (86, 153, 160)
- Violent Femmes (9, 18, 21)
- Johnette Napolitano (5, 171, 196)
(Twice with Concrete Blonde and once with Andy Prieboy) - Kirsty MacColl (22, 115, 188)
(Twice with Billy Bragg and once with The Pogues) - Slash (27, 139, 155)
(Twice with Guns N' Roses and once with Lenny Kravitz)
2 Tracks
- Big Audio Dynamite II (102, 180)
- Concrete Blonde (171, 196)
- Dead Kennedys (26, 187)
- Depeche Mode (141, 159)
- Died Pretty (34, 147)
- Elvis Costello (154, 197)
- The Go-Betweens (96, 175)
- Guns N' Roses (27, 155)
- The Jam (23, 167)
- The Jimi Hendrix Experience (61, 199)
- Joy Division (2, 127)
- Pet Shop Boys (116, 186)
- Pink Floyd (58, 73)
- Pop Will Eat Itself (136, 178)
- Public Enemy (92, 158)
- The Rolling Stones (87, 124)
- Sinéad O'Connor (42, 165)
- Tall Tales And True (51, 194)
- The The (13, 110)
- They Might Be Giants (46, 150)
- Chris Abrahams (107, 182)
(Once with Melanie Oxley and once with Laughing Clowns)
Countries Featured
Countries Represented in the 1991 #1-200 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 35 |
![]() |
England | 87 |
![]() |
Iceland | 1 |
![]() |
Ireland | 8 |
![]() |
Japan | 1 |
![]() |
New Zealand | 1 |
![]() |
Scotland | 2 |
![]() |
USA | 65 |
Quick Facts
Number Of Artists Featured
- 72 Artists
Most Successful Artist
- The Doors (4 tracks)
- Prince (4 tracks)
- U2 (4 tracks)
Number Of Countries Featured
- 7 Countries
Top Three Countries
- England (44 tracks)
- USA (33 tracks)
- Australia (14 tracks)
Most Successful Years
- 1991 (21 tracks)
Decades By Most Tracks
- 1980s: (50 tracks)
- 1990s: (39 tracks)
- 1970s: (8 tracks)
- 1960s: (3 tracks)
Average Track Time
- 4:27 (4 minutes, 27 seconds)
Shortest Track
- Planet Of Sound - Pixies (2:06)
Longest Track
- Three Days - Jane's Addiction (10:49)