# | Title | Artist | Time | Year | Country |
---|---|---|---|---|---|
1 | Marquee Moon | Televison | 10:40 | 1977 | ![]() |
2 | Hallejujah | Jeff Buckley | 6:53 | 1994 | ![]() |
3 | Exit Music (For A Film) | Radiohead | 4:25 | 1997 | ![]() |
4 | River Man | Nick Drake | 4:23 | 1969 | ![]() |
5 | Svefn-G-Englar | Sigur Rós | 10:04 | 1999 | ![]() |
6 | Wolf Like Me | TV On The Radio | 4:39 | 2006 | ![]() |
7 | Hey | Pixies | 3:32 | 1989 | ![]() |
8 | Too Young | Phoenix | 3:20 | 1999 | ![]() |
9 | The Mercy Seat | Nick Cave & The Bad Seeds | 5:06 | 1988 | ![]() |
10 | Forty Six & 2 | Tool | 6:04 | 1996 | ![]() |
11 | Thirteen | Big Star | 2:35 | 1972 | ![]() |
12 | A Day In The Life | The Beatles | 5:38 | 1967 | ![]() |
13 | Ramble On | Led Zeppelin | 4:34 | 1969 | ![]() |
14 | Heart And Soul | Joy Division | 5:52 | 1980 | ![]() |
15 | Clap Hands | Tom Waits | 3:49 | 1985 | ![]() |
16 | Digital Love | Daft Punk | 4:59 | 2001 | ![]() |
17 | Lonesome Tears | Beck | 5:38 | 2002 | ![]() |
18 | Sheela-Na-Gig | PJ Harvey | 3:11 | 1992 | ![]() |
19 | London Calling | The Clash | 3:20 | 1979 | ![]() |
20 | Range Life | Pavement | 4:55 | 1994 | ![]() |
21 | Sour Times | Portishead | 4:14 | 1994 | ![]() |
22 | Pale Blue Eyes | The Velvet Underground | 5:44 | 1969 | ![]() |
23 | Neighborhood #3 (Power Out) | Arcade Fire | 5:13 | 2004 | ![]() |
24 | Going Underground | The Jam | 2:56 | 1980 | ![]() |
25 | How Soon Is Now? | The Smiths | 6:49 | 1985 | ![]() |
26 | Life On Mars? | David Bowie | 3:54 | 1971 | ![]() |
27 | Hell Of A Summer | The Triffids | 4:30 | 1983 | ![]() |
28 | Górecki | Lamb | 6:31 | 1996 | ![]() |
29 | Working Class Hero | John Lennon | 3:49 | 1970 | ![]() |
30 | Just What I Needed | The Cars | 3:43 | 1978 | ![]() |
31 | One Crowded Hour | Augie March | 4:14 | 2006 | ![]() |
32 | Play For Today | The Cure | 3:41 | 1980 | ![]() |
33 | The Man With The Child In His Eyes | Kate Bush | 2:41 | 1978 | ![]() |
34 | Lovely Head | Goldfrapp | 3:47 | 2000 | ![]() |
35 | Waltz #2 (XO) | Elliott Smith | 4:40 | 1998 | ![]() |
36 | Draining The Pool For You | The Go-Betweens | 4:17 | 1984 | ![]() |
37 | Sure Shot | Beastie Boys | 3:20 | 1994 | ![]() |
38 | Testify | Rage Against The Machine | 3:31 | 1999 | ![]() |
39 | Song To The Siren | This Mortal Coil | 3:31 | 1983 | ![]() |
40 | Tunic (Song For Karen) | Sonic Youth | 6:22 | 1990 | ![]() |
41 | Castles Made Of Sand | The Jimi Hendrix Experience | 2:49 | 1967 | ![]() |
42 | In Every Dream Home A Heartache | Roxy Music | 5:28 | 1973 | ![]() |
43 | On A Plain | Nirvana | 3:16 | 1991 | ![]() |
44 | Tuesday | You Am I | 3:16 | 1996 | ![]() |
45 | Deus | The Sugarcubes | 4:08 | 1988 | ![]() |
46 | Swing For The Crime | The Saints | 3:42 | 1978 | ![]() |
47 | One Big Holiday | My Morning Jacket | 5:21 | 2003 | ![]() |
48 | Protection | Massive Attack | 7:52 | 1994 | ![]() |
49 | Mykonos | Fleet Foxes | 4:35 | 2008 | ![]() |
50 | Sex Machine | Sly & The Family Stone | 13:46 | 1969 | ![]() |
51 | Cursed Sleep | Bonnie "Prince" Billy | 5:36 | 2006 | ![]() |
52 | Down On The Street | The Stooges | 3:44 | 1970 | ![]() |
53 | Say It Ain't So | Weezer | 4:19 | 1994 | ![]() |
54 | When Doves Cry | Prince & The Revolution | 5:54 | 1984 | ![]() |
55 | Whatever You Want | Something For Kate | 3:53 | 1999 | ![]() |
56 | Any Day Now | Elbow | 6:18 | 2001 | ![]() |
57 | Fight The Power | Public Enemy | 5:24 | 1989 | ![]() |
58 | Handshake Drugs | Wilco | 6:07 | 2004 | ![]() |
59 | Safari | The Breeders | 3:30 | 1992 | ![]() |
60 | Miss Leader | Rollerskate Skinny | 4:14 | 1993 | ![]() |
61 | Windowlicker | Aphex Twin | 6:08 | 1999 | ![]() |
62 | Tired Of Being Alone | Al Green | 2:43 | 1971 | ![]() |
63 | What The World Is Waiting For | The Stone Roses | 3:53 | 1989 | ![]() |
64 | We Haven't Turned Around | Gomez | 6:29 | 1999 | ![]() |
65 | Kansas (Flood Remix) | The Wolfgang Press | 4:02 | 2001 | ![]() |
66 | Flashing Lights (feat. Dwele) | Kanye West | 3:58 | 2007 | ![]() |
67 | I Wanna Be Sedated | Ramones | 2:30 | 1978 | ![]() |
68 | The Robots | Kraftwerk | 6:12 | 1978 | ![]() |
69 | New Slang | The Shins | 3:51 | 2001 | ![]() |
70 | Isobel | Björk | 5:47 | 1995 | ![]() |
71 | Laughing Boy | Big Heavy Stuff | 3:58 | 2001 | ![]() |
72 | Fuck Tha Police | N.W.A | 5:46 | 1988 | ![]() |
73 | Nothing Compares 2 U | Sinéad O'Connor | 5:11 | 1990 | ![]() |
74 | Come Together | Primal Scream | 10:22 | 1990 | ![]() |
75 | Southern Man | Neil Young & Crazy Horse | 5:31 | 1970 | ![]() |
76 | On Some Faraway Beach | Brian Eno | 4:37 | 1974 | ![]() |
77 | I Had To Tell You | 13th Floor Elevators | 2:27 | 1967 | ![]() |
78 | Singlette | Custard | 3:42 | 1993 | ![]() |
79 | Sex Beat | The Gun Club | 2:49 | 1981 | ![]() |
80 | That Summer Feeling | Jonathan Richman & The Modern Lovers | 6:08 | 1983 | ![]() |
81 | Riot Act | Elvis Costello & The Attractions | 3:36 | 1980 | ![]() |
82 | The Kids Don't Stand A Chance | Vampire Weekend | 4:03 | 2008 | ![]() |
83 | Kick, Push | Lupe Fiasco | 4:14 | 2006 | ![]() |
84 | These Days | R.E.M. | 3:25 | 1986 | ![]() |
85 | Close Watch | John Cale | 3:07 | 1975 | ![]() |
86 | Crosseyed And Painless | Talking Heads | 4:48 | 1980 | ![]() |
87 | For Tomorrow | Blur | 4:21 | 1993 | ![]() |
88 | Dear God | XTC | 3:34 | 1986 | ![]() |
89 | My People | The Presets | 4:31 | 2007 | ![]() |
90 | Life To Go (Landsakes) | Died Pretty | 5:34 | 1986 | ![]() |
91 | Star Sign | Teenage Fanclub | 4:56 | 1991 | ![]() |
92 | Soon | My Bloody Valentine | 6:59 | 1991 | ![]() |
93 | Hit It And Quit It | Funkadelic | 3:50 | 1971 | ![]() |
94 | Regular John | Queens Of The Stone Age | 4:35 | 1998 | ![]() |
95 | Another Girl, Another Planet | The Only Ones | 3:03 | 1978 | ![]() |
96 | Levi Stubbs' Tears | Billy Bragg | 3:32 | 1986 | ![]() |
97 | Paid In Full (Seven Minutes Of Madness - The Coldcut Remix) | Eric B. & Rakim | 7:13 | 1986 | ![]() |
98 | Don't Fight It | The Panics | 5:01 | 2007 | ![]() |
99 | Electric Feel | MGMT | 3:49 | 2008 | ![]() |
100 | The Dolphins | Fred Neil | 4:03 | 1966 | ![]() |
Facts for Kingsmill's Countdown
In July of 2009, Triple J counted down their fifth Hottest 100 of All Time poll. During the voting process, Richard Kingsmill, the station's music director, released via his blog his Hottest 100 of All Time.
The Countdown
This countdown was never counted down, however, it was released over the internet on June 14th, 2009.
The most recent song to feature in the list was 'Mykonos' by Fleet Foxes at #49, which was released April 8th, 2008.
Artists Featured
Richard Kingsmill's list features no artists with more than one entry. It is the only Hottest 100 ever released to have such a feature.
Countries Featured
Kingsmill's Hottest 100 of All Time featured artists from 10 countries, including 43 from the USA, 31 from England and 12 from Australia.
A Note
It should be noted that The Jimi Hendrix Experience, who appear at #41 are listed as an English band. While many people would cite them as American band due to Hendrix's nationality, they are listed as English due to forming in London, and the fact that the other two-thirds of the band were English citizens.
Countries Represented in the 2009 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 12 |
![]() |
Canada | 2 |
![]() |
England | 31 |
![]() |
France | 2 |
![]() |
Germany | 1 |
![]() |
Iceland | 3 |
![]() |
Ireland | 3 |
![]() |
Scotland | 2 |
![]() |
Wales | 1 |
![]() |
USA | 43 |
Years Of Song Release
Kingsmill's Hottest 100 featured tracks from 1966 until 2008, with 1978, 1994 and 1999 each reaching 6 tracks each.
Entries By Year
1960s - 8 Tracks
- 1966: (1 track)
- 1967: (3 tracks)
- 1968: -
- 1969: (4 tracks)
1970s - 18 Tracks
- 1970: (3 tracks)
- 1971: (3 tracks)
- 1972: (1 track)
- 1973: (1 track)
- 1974: (1 track)
- 1975: (1 track)
- 1976: -
- 1977: (1 track)
- 1978: (6 tracks)
- 1979: (1 track)
1980s - 24 Tracks
- 1980: (5 tracks)
- 1981: (1 track)
- 1982: -
- 1983: (3 tracks)
- 1984: (2 tracks)
- 1985: (2 tracks)
- 1986: (5 tracka)
- 1987: -
- 1988: (3 tracks)
- 1989: (3 tracks)
1990s - 30 Tracks
- 1990: (3 tracks)
- 1991: (3 tracks)
- 1992: (2 tracks)
- 1993: (3 tracks)
- 1994: (6 tracks)
- 1995: (1 track)
- 1996: (3 tracks)
- 1997: (1 track)
- 1998: (2 tracks)
- 1999: (6 tracks)
2000s - 20 Tracks
- 2000: (1 track)
- 2001: (5 tracks)
- 2002: (1 track)
- 2003: (1 track)
- 2004: (2 tracks)
- 2005: -
- 2006: (4 tracks)
- 2007: (3 tracks)
- 2008: (3 tracks)
- 2009: -
Quick Facts
Number Of Artists Featured
- 100 Artists
Most Successful Artist
- None
Number Of Countries Featured
- 10 Countries
Top Three Countries
- USA (43 tracks)
- England (31 tracks)
- Australia (12 tracks)
Most Successful Years
- 1978 (6 tracks)
- 1994 (6 tracks)
- 1999 (6 tracks)
Decades By Most Tracks
- 1990s: (30 tracks)
- 1980s: (24 tracks)
- 2000s: (20 tracks)
- 1970s: (18 tracks)
- 1960s: (8 tracks)
Earliest Track
- The Dolphins - Fred Neil (1966)
Most Recent Track
- Mykonos - Fleet Foxes (2008)
Average Track Time
- 4:47 (4 minutes, 47 seconds)
Shortest Track
- I Had To Tell You - 13th Floor Elevators (2:27)
Longest Track
- Sex Machine - Sly & The Family Stone (13:46)