- Quick Links
- Countdown
- Facts for 2018
- Artists Featured
- Countries Featured
- Voting List
- CD Release
- #101-200 List
# | Title | Artist | Time | Country |
---|---|---|---|---|
1 | Confidence | Ocean Alley | 4:17 | ![]() |
2 | Losing It | FISHER | 4:08 | ![]() |
3 | SICKO MODE | Travis Scott | 5:13 | ![]() |
4 | This Is America | Childish Gambino | 3:46 | ![]() |
5 | I Said Hi | Amy Shark | 2:50 | ![]() |
6 | Be Alright | Dean Lewis | 3:17 | ![]() |
7 | Groceries | Mallrat | 3:37 | ![]() |
8 | when the party's over | Billie Eilish | 3:20 | ![]() |
9 | Dinosaurs | Ruby Fields | 3:53 | ![]() |
10 | Knees | Ocean Alley | 4:49 | ![]() |
11 | Up In The Clouds | Skegss | 2:30 | ![]() |
12 | Turn | The Wombats | 3:28 | ![]() |
13 | Praise The Lord (Da Shine) (feat. Skepta) | A$AP Rocky | 3:25 | ![]() |
14 | I'm Good | Wafia | 3:37 | ![]() |
15 | Just Friends (feat. Boy Matthews) | Hayden James | 3:59 | ![]() |
16 | Baby Come Back | Ocean Alley | 4:50 | ![]() |
17 | lovely (With Khalid) | Billie Eilish | 3:22 | ![]() |
18 | Join The Club | Hockey Dad | 3:18 | ![]() |
19 | Peach | Broods | 4:15 | ![]() |
20 | Waiting | KIAN | 3:36 | ![]() |
21 | Never Ever (feat. Sarah) | The Rubens | 3:21 | ![]() |
22 | Underwater | RÜFÜS DU SOL | 5:49 | ![]() |
23 | Treat You Better | RÜFÜS DU SOL | 4:34 | ![]() |
24 | Leave Me Lonely | Hilltop Hoods | 3:15 | ![]() |
25 | I Miss You | Thundamentals | 3:25 | ![]() |
26 | All The Pretty Girls | Vera Blue | 3:23 | ![]() |
27 | Sunflower (Spider-Man: Into The Spider-Verse) | Post Malone & Swae Lee | 2:38 | ![]() |
28 | All The Stars (With SZA) | Kendrick Lamar | 3:52 | ![]() |
29 | Fire | Peking Duk | 3:46 | ![]() |
30 | Sometimes | Cub Sport | 2:34 | ![]() |
31 | Church | Alison Wonderland | 3:04 | ![]() |
32 | God Forgot | The Rubens | 3:32 | ![]() |
33 | Better Now | Post Malone | 3:51 | ![]() |
34 | 1950 | King Princess | 3:46 | ![]() |
35 | Ladders | Mac Miller | 4:47 | ![]() |
36 | All Loved Up | Amy Shark | 3:30 | ![]() |
37 | Love Me Now | Ziggy Alberts | 4:04 | ![]() |
38 | About You | G Flip | 4:13 | ![]() |
39 | The Perfect Life Does Not Exist | Ball Park Music | 3:22 | ![]() |
40 | Nice For What | Drake | 3:31 | ![]() |
41 | In The Air | DMA'S | 4:01 | ![]() |
42 | Laps Around The Sun | Ziggy Alberts | 3:26 | ![]() |
43 | God's Plan | Drake | 3:19 | ![]() |
44 | Clark Griswold (feat. Adrian Eagle) | Hilltop Hoods | 3:37 | ![]() |
45 | MANTRA | Bring Me The Horizon | 3:53 | ![]() |
46 | you should see me in a crown | Billie Eilish | 3:01 | ![]() |
47 | Like People | DZ Deathrays | 4:02 | ![]() |
48 | When I Dream | San Cisco | 3:11 | ![]() |
49 | Missing Me | Angie McMahon | 3:17 | ![]() |
50 | No Place | RÜFÜS DU SOL | 3:58 | ![]() |
51 | Mr La Di Da Di | Baker Boy | 3:20 | ![]() |
52 | Better | Khalid | 3:49 | ![]() |
53 | We're Going Home | Vance Joy | 3:25 | ![]() |
54 | Saturday Sun | Vance Joy | 3:35 | ![]() |
55 | Wasted | Peking Duk | 3:02 | ![]() |
56 | Without Me | Halsey | 3:22 | ![]() |
57 | Martini | The Presets | 4:00 | ![]() |
58 | Soaked | Bene | 4:02 | ![]() |
59 | Give Me My Name Back | Meg Mac | 3:12 | ![]() |
60 | The End | DMA'S | 4:25 | ![]() |
61 | I Wanna Be Everybody | Hockey Dad | 3:39 | ![]() |
62 | Killing My Time | G Flip | 3:42 | ![]() |
63 | BOOGIE | BROCKHAMPTON | 3:13 | ![]() |
64 | Mistake | Middle Kids | 3:33 | ![]() |
65 | Scream Whole | Methyl Ethel | 4:13 | ![]() |
66 | Need You (feat. NÏKA) | Flight Facilities | 3:21 | ![]() |
67 | Tints (feat. Kendrick Lamar) | Anderson .Paak | 4:28 | ![]() |
68 | Eastside (With Halsey & Khalid) | benny blanco | 2:51 | ![]() |
69 | Cheetah Tongue | The Wombats | 3:40 | ![]() |
70 | UFO (feat. Allday) | Mallrat | 3:07 | ![]() |
71 | Smogged Out | Skegss | 2:54 | ![]() |
72 | What Can I Do If The Fire Goes Out? | Nothing But Thieves | 3:19 | ![]() |
73 | Sweet Release | Hockey Dad | 3:28 | ![]() |
74 | Pussy Is God | King Princess | 3:26 | ![]() |
75 | Molotov | Kira Puru | 3:28 | ![]() |
76 | Clarity | Polish Club | 4:07 | ![]() |
77 | Miracle | CHVRCHES | 3:08 | ![]() |
78 | Better Together | Hayden James & Running Touch | 3:57 | ![]() |
79 | Clumsy Love | Thelma Plum | 3:08 | ![]() |
80 | Nothing Breaks Like A Heart (feat. Miley Cyrus) | Mark Ronson | 3:38 | ![]() |
81 | Ballroom | Jack River | 3:16 | ![]() |
82 | Hunger | Florence + The Machine | 3:35 | ![]() |
83 | 1999 WILDFIRE | BROCKHAMPTON | 4:11 | ![]() |
84 | Cigarettes | Tash Sultana | 5:23 | ![]() |
85 | Bubblin | Anderson .Paak | 3:28 | ![]() |
86 | Dirt Cheap | Lime Cordiale | 2:55 | ![]() |
87 | Younger | Ruel | 3:42 | ![]() |
88 | Labrador | WAAX | 3:41 | ![]() |
89 | Dazed & Confused | Ruel | 3:11 | ![]() |
90 | Psycho (feat. Ty Dolla $ign) | Post Malone | 3:42 | ![]() |
91 | Sundress | A$AP Rocky | 2:38 | ![]() |
92 | Everybody But You | Thundamentals | 3:34 | ![]() |
93 | You Can Count On Me | Trophy Eyes | 3:12 | ![]() |
94 | Ivy (Doomsday) | The Amity Affliction | 3:39 | ![]() |
95 | Four Out Of Five | Arctic Monkeys | 5:12 | ![]() |
96 | Take It To The Heart | Odette | 3:35 | ![]() |
97 | Do I Need You Now? | DMA'S | 4:44 | ![]() |
98 | Ghost Town | Kanye West | 4:31 | ![]() |
99 | Polygraph Eyes | Yungblud | 3:44 | ![]() |
100 | Happy Sad | Ocean Alley | 5:32 | ![]() |
Facts for 2018
The 2018 Hottest 100 was the twenty-sixth annual Hottest 100 countdown since the change of the format which allowed only songs from the previous year to be voted for.
The Countdown
The countdown took place on January, 27th 2019 and featured a mixture of 69 different artists. 2,758,584 million votes were counted in the countdown, which was again considered to be a current record.
•
The 2018 countdown again attracted controversy for triple j's decision to hold the annual poll on a date other than January 26th. In late 2017, triple j announced that future countdowns were to be held on the third weekend in January. In early 2018, this weekend happened to span January 27th and 28th, with the Hottest 100 and 200 being counted down over the two days.
In early 2019, the weekend spanned the 26th and 27th, leading triple j to instead hold the countdown across the Sunday and public holiday Monday, leading many critics of the countdown to accuse triple j of deliberately avoiding Australia Day.
•
At #1, Ocean Alley's 'Confidence' saw the band become the third Unearthed artist to top the countdown. Likewise, they became the second artist, and first since Powderfinger in 1999, to bookend the countdown with appearances at #1 and #100. Likewise, Ocean Alley also became the first act to bookend the top ten as well.
•
At #12, The Wombats featured with 'Turn', which features the lyrics; "They say the best memories are the ones that we forget Like listening to Drake at your best friend's swimming pool." Drake happened to appear twice in the 2018 countdown with his tracks 'God's Plan' and 'Nice For What', in addition to appearing on Travis Scott's 'SICKO MODE' in an uncredited appearance.
•
At #35, Mac Miller featured with his song 'Ladders', which was released on August 3rd, 2018, just over a month before his untimely passing. This track sees Mac Miller become the first artist since Ou Est Le Swimming Pool appeared in 2010 following the death of frontman Charles Haddon.
•
At #66, Flight Facilities charted with their song 'Need You', which features vocals from New Zealand artist NÏKA. The stage name of Olivia Nott, NÏKA is actually the younger sister of Georgia and Caleb Nott, who perform together as Broods, and featured at #19 with 'Peach'.
Artists Featured
Ocean Alley were the best-performing artists of the countdown, appearing four times. Billie Eilish, DMA’s, Drake, Hockey Dad, Khalid, Post Malone, and RÜFÜS DU SOL all appeared three times, while a further 20 other artists also appeared twice throughout the countdown.
Artists With Multiple Entries
4 Tracks
- Ocean Alley (1, 10, 16, 100)
3 Tracks
- Billie Eilish (8, 17, 46)
- DMA's (41, 60, 97)
- Hockey Dad (18, 61, 73)
- Post Malone (27, 33, 90)
- Rüfüs Du Sol (22, 23, 50)
- Drake (3, 40, 43)
(Once with Travis Scott, and twice as a solo artist.) - Khalid (17, 52, 68)
(Once with Billie Eilish, once as a solo artist, and once with Benny Blanco)
2 Tracks
- Amy Shark (5, 36)
- Anderson Paak (67, 85)
- A$AP Rocky (13, 91)
- BROCKHAMPTON (63, 83)
- Drake (40, 43)
- G Flip (38, 62)
- Hayden James (15, 78)
- Hilltop Hoods (24, 44)
- King Princess (34, 74)
- Mallrat (7, 70)
- Peking Duk (29, 55)
- The Rubens (21, 32)
- Ruel (87, 89)
- Skegss (11, 71)
- Thundamentals (25, 92)
- Vance Joy (53, 54)
- The Wombats (12, 69)
- Ziggy Alberts (37, 42)
- Halsey (56, 68)
(Once with Benny Blanco and once as a solo artist) - Rihanna (28, 67)
(Once in a collaboration with SZA and once with Anderson .Paak)
Countries Featured
The 2018 Hottest 100 featured artists from 6 countries, including 65 from Australia, 22 from the USA, and 8 from England.
A Couple Of Notes
‘Praise The Lord (Da Shine)', at #13, was a collaboration between A$AP Rocky and Skepta, who are American and English, respectively. However, the track is counted as an American entry for simplicity.
‘Just Friends', at #15, was a collaboration between Hayden James and Boy Matthews, who are Australian and English, respectively. However, the track is counted as an Australian entry for simplicity.
‘Need You', at #66, was a collaboration between Flight Facilities and NÏKA, who are from Australia and New Zealand, respectively. However, the track is counted as an Australian entry for simplicity.
‘Nothing Breaks Like A Heart', at #80, was a collaboration between Mark Ronson and Miley Cyrus, who are English and American, respectively. However, the track is counted as an English entry for simplicity.
Countries Represented in the 2018 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 65 |
![]() |
Canada | 2 |
![]() |
England | 8 |
![]() |
New Zealand | 2 |
![]() |
Scotland | 1 |
![]() |
USA | 22 |
Quick Facts
Number Of Artists Featured
- 69 Artists
Most Successful Artist
- Ocean Alley (4 tracks)
Number Of Countries Featured
- 6 Countries
Top Three Countries
- Australia (65 tracks)
- USA (22 tracks)
- England (8 tracks)
Unearthed Artists
- Ocean Alley (4 tracks)
- Hockey Dad (3 tracks)
- RÜFÜS DU SOL (3 tracks)
- G Flip (2 tracks)
- Mallrat (2 tracks)
- The Rubens (2 tracks)
- Skegss (2 tracks)
- Ziggy Alberts (2 tracks)
- Adrian Eagle (1 track)
- Allday (1 track)
- Amy Shark (1 track)
- Angie McMahon (1 track)
- Baker Boy (1 track)
- Ball Park Music (1 track)
- Cub Sport (1 track)
- KIAN (1 track)
- Kira Puru (1 track)
- Lime Cordiale (1 track)
- Meg Mac (1 track)
- Methyl Ethel (1 track)
- Middle Kids (1 track)
- Odette (1 track)
- Polish Club (1 track)
- Ruby Fields (1 track)
- Running Touch (1 track)
- San Cisco (1 track)
- Tash Sultana (1 track)
- Thelma Plum (1 track)
- Trophy Eyes (1 track)
- Vance Joy (1 track)
- WAAX (1 track)
Average Track Time
- 3:41 (3 minutes, 41 seconds)
Shortest Track
- Up In The Clouds - Skegss (2:30)
Longest Track
- Underwater - RÜFÜS DU SOL (5:49)
Leaderboard as of 2018
Flag | Country | Total |
---|---|---|
![]() |
Australia | 1173 |
![]() |
USA | 774 |
![]() |
England | 404 |
![]() |
Canada | 50 |
![]() |
New Zealand | 40 |
![]() |
Scotland | 31 |
![]() |
Ireland | 29 |
![]() |
Sweden | 23 |
![]() |
France | 20 |
![]() |
Iceland | 12 |
![]() |
Germany | 10 |
![]() |
Norway | 8 |
![]() |
Italy | 7 |
![]() |
Wales | 6 |
![]() |
Jamaica | 5 |
![]() |
Denmark | 3 |
![]() |
Benin | 2 |
![]() |
Finland | 1 |
![]() |
Guernsey | 1 |
![]() |
Senegal | 1 |