- Quick Links
- Countdown
- Facts for 2017
- Artists Featured
- Countries Featured
- Voting List
- CD Release
- #101-200 List
# | Title | Artist | Time | Country |
---|---|---|---|---|
1 | HUMBLE. | Kendrick Lamar | 2:57 | ![]() |
2 | Let Me Down Easy | Gang Of Youths | 5:19 | ![]() |
3 | Chateau | Angus & Julia Stone | 4:34 | ![]() |
4 | Ubu | Methyl Ethel | 5:04 | ![]() |
5 | The Deepest Sighs, The Frankest Shadows | Gang Of Youths | 5:52 | ![]() |
6 | Green Light | Lorde | 3:55 | ![]() |
7 | Go Bang | Pnau | 3:09 | ![]() |
8 | Sally (feat. Mataya) | Thundamentals | 3:47 | ![]() |
9 | Lay It On Me | Vance Joy | 3:35 | ![]() |
10 | What Can I Do If The Fire Goes Out? | Gang Of Youths | 4:56 | ![]() |
11 | SWEET | BROCKHAMPTON | 4:34 | ![]() |
12 | Fake Magic | Peking Duk & AlunaGeorge | 2:47 | ![]() |
13 | Young Dumb & Broke | Khalid | 3:23 | ![]() |
14 | Homemade Dynamite | Lorde | 3:10 | ![]() |
15 | Regular Touch | Vera Blue | 3:28 | ![]() |
16 | Feel The Way I Do | The Jungle Giants | 3:25 | ![]() |
17 | Marryuna (feat. Yirrmal) | Baker Boy | 3:14 | ![]() |
18 | Exactly How You Are | Ball Park Music | 3:27 | ![]() |
19 | The Man | The Killers | 4:10 | ![]() |
20 | Let You Down (feat. Icona Pop) | Peking Duk | 3:39 | ![]() |
21 | Birthdays | The Smith Street Band | 3:34 | ![]() |
22 | Lemon To A Knife Fight | The Wombats | 3:23 | ![]() |
23 | Not Worth Hiding | Alex The Astronaut | 2:47 | ![]() |
24 | rockstar (feat. 21 Savage) | Post Malone | 3:38 | ![]() |
25 | Weekends | Amy Shark | 3:11 | ![]() |
26 | Feel It Still | Portugal. The Man | 2:43 | ![]() |
27 | Be About You | Winston Surfshirt | 4:06 | ![]() |
28 | Mystik | Tash Sultana | 4:09 | ![]() |
29 | Mended | Vera Blue | 5:05 | ![]() |
30 | Low Blows | Meg Mac | 3:33 | ![]() |
31 | Lay Down | Touch Sensitive | 4:15 | ![]() |
32 | NUMB (feat. GRAACE) | Hayden James | 3:37 | ![]() |
33 | Slow Mover | Angie McMahon | 3:07 | ![]() |
34 | DNA. | Kendrick Lamar | 3:06 | ![]() |
35 | Passionfruit | Drake | 4:59 | ![]() |
36 | I Haven't Been Taking Care Of Myself | Alex Lahey | 3:47 | ![]() |
37 | Slide (feat. Frank Ocean & Migos) | Calvin Harris | 3:51 | ![]() |
38 | bellyache | Billie Eilish | 2:59 | ![]() |
39 | Got On My Skateboard | Skegss | 3:48 | ![]() |
40 | True Lovers | Holy Holy | 4:20 | ![]() |
41 | Blood | Gang Of Youths | 5:28 | ![]() |
42 | Cola (Radio Edit) | CamelPhat & Elderbrook | 3:44 | ![]() |
43 | Murder To The Mind | Tash Sultana | 4:18 | ![]() |
44 | In Motion (feat. Japanese Wallpaper) | Allday | 3:43 | ![]() |
45 | Every Day's The Weekend | Alex Lahey | 3:11 | ![]() |
46 | Better | Mallrat | 3:14 | ![]() |
47 | Want You Back | HAIM | 3:52 | ![]() |
48 | The Comedown | Ocean Alley | 4:46 | ![]() |
49 | Passiona | The Smith Street Band | 3:45 | ![]() |
50 | On Your Way Down | The Jungle Giants | 3:45 | ![]() |
51 | Man's Not Hot | Big Shaq | 3:07 | ![]() |
52 | Glorious (feat. Skylar Grey) | Macklemore | 3:41 | ![]() |
53 | Moments (feat. Gavin James) | Bliss N Eso | 3:58 | ![]() |
54 | Homely Feeling | Hockey Dad | 2:21 | ![]() |
55 | 6 Pack | Dune Rats | 2:56 | ![]() |
56 | Watch Me Read You | Odette | 4:21 | ![]() |
57 | Bad Dream | The Jungle Giants | 4:32 | ![]() |
58 | The Opener | Camp Cope | 3:40 | ![]() |
59 | Used To Be In Love | The Jungle Giants | 3:43 | ![]() |
60 | Boys | Charli XCX | 2:43 | ![]() |
61 | 21 Grams (feat. Hilltop Hoods) | Thundamentals | 4:02 | ![]() |
62 | Saved | Khalid | 3:27 | ![]() |
63 | Life Goes On | E^ST | 3:31 | ![]() |
64 | Fool's Gold | Jack River | 4:17 | ![]() |
65 | Everything Now | Arcade Fire | 5:01 | ![]() |
66 | Lemon (feat. Rihanna) | N*E*R*D | 3:40 | ![]() |
67 | Shred For Summer | DZ Deathrays | 4:00 | ![]() |
68 | Golden | Kingswood | 3:22 | ![]() |
69 | I Love You, Will You Marry Me | Yungblud | 2:58 | ![]() |
70 | Amsterdam | Nothing But Thieves | 4:32 | ![]() |
71 | Perfect Places | Lorde | 3:42 | ![]() |
72 | In Cold Blood | alt-J | 3:27 | ![]() |
73 | Nuclear Fusion | King Gizzard & The Lizard Wizard | 4:17 | ![]() |
74 | XO TOUR Llif3 | Lil Uzi Vert | 3:03 | ![]() |
75 | Braindead | Dune Rats | 3:02 | ![]() |
76 | Cloud 9 (feat. Kian) | Baker Boy | 3:16 | ![]() |
77 | Million Man | The Rubens | 3:12 | ![]() |
78 | Electric Feel | Tash Sultana | 8:35 | ![]() |
79 | Hey, Did I Do You Wrong? | San Cisco | 3:04 | ![]() |
80 | Say Something Loving | The xx | 3:58 | ![]() |
81 | Liability | Lorde | 2:52 | ![]() |
82 | 1-800-273-8255 (feat. Alessia Cara & Khalid) | Logic | 4:10 | ![]() |
83 | Blood Brothers | Amy Shark | 3:46 | ![]() |
84 | Oceans | Vallis Alps | 3:20 | ![]() |
85 | Does This Last | Boo Seeka | 3:33 | ![]() |
86 | Maybe It's My First Time | Meg Mac | 3:33 | ![]() |
87 | The Way You Used To Do | Queens Of The Stone Age | 4:34 | ![]() |
88 | Edge Of Town | Paul Dempsey | 3:37 | ![]() |
89 | Dawning | DMA's | 3:09 | ![]() |
90 | Hyperreal (feat. Kučka) | Flume | 4:14 | ![]() |
91 | Big For Your Boots | Stormzy | 3:58 | ![]() |
92 | LOVE. (feat. Zacari) | Kendrick Lamar | 3:33 | ![]() |
93 | Do What You Want | The Presets | 3:01 | ![]() |
94 | Second Hand Car | Kim Churchill | 3:42 | ![]() |
95 | Mask Off | Future | 3:24 | ![]() |
96 | Chasin' | Cub Sport | 3:11 | ![]() |
97 | LOYALTY. (feat. Rihanna) | Kendrick Lamar | 3:47 | ![]() |
98 | Snow | Angus & Julia Stone | 4:12 | ![]() |
99 | Arty Boy (feat. Emma Louise) | Flight Facilities | 3:52 | ![]() |
100 | Don't Leave | Snakehips & MØ | 3:35 | ![]() |
Facts for 2017
The 2017 Hottest 100 was the twenty-fifth annual Hottest 100 countdown since the change of the format which allowed only songs from the previous year to be voted for.
The Countdown
The countdown took place in January of 2017 and featured a mixture of 76 different artists. Over 2.3 million votes were counted in the countdown, which was again considered to be a current record.
•
Following a large period of debate in regards to changing the date of the Hottest 100, Triple J announced in November of 2017 that the 2017 Hottest 100 was not going to be held on January 26th, as it had been since 2004. The station announced that, although this could change again in future years, the countdown was to be held on the third weekend in January. In the case of 2017, this happened to fall on January 27th, one day after the usual countdown date.
•
At #1, Kendrick Lamar's 'HUMBLE.' became the first time since 2012 that the countdown was not won by an Australian artist. Notably, it also marked the second time that the countdown was won by a hip-hop track, and the first time that the countdown was won by a person of colour.
Incidentally, Kendrick Lamar is one of the few #1 placegetters to be a solo performer. In addition to his appearence, Denis Leary (1993), Alex Lloyd (2001), Bernard Fanning (2005), Chet Faker (2013), and Chet Faker (2014) also topped the chart as a solo performer.
•
Gang Of Youths' three appearances in the top ten of the countdown mark only the third time that this record has been reached. Powderfinger first achieved this feat in 2003, before it was matched by Chet Faker in 2014.
•
The 2017 countdown also marks the first time since 2009 that Australian hip-hop artist Illy has not featured in a countdown.
Artists Featured
Kendrick Lamar, Gang Of Youths, Lorde, and The Jungle Giants were the best performing artists of the countdown, with 4 tracks each. Tash Sultana and Khalid both appeared 3 times, while 11 other artists appeared twice.
Artists With Multiple Entries
4 Tracks
- Gang Of Youths (2, 5, 10, 41)
- The Jungle Giants (16, 50, 57, 59)
- Kendrick Lamar (1, 34, 92, 97)
- Lorde (6, 14, 71, 81)
3 Tracks
- Tash Sultana (28, 43, 78)
- Khalid (13, 62, 82)
(Twice solo and once with Logic)
2 Tracks
- Alex Lahey (36, 45)
- Amy Shark (25, 83)
- Angus & Julia Stone (3, 98)
- Baker Boy (17, 76)
- Dune Rats (55, 75)
- Meg Mac (30, 86)
- The Smith Street Band (21, 49)
- Thundamentals (8, 61)
- Vera Blue (15, 29)
- Peking Duk (12, 20)
(Once as a solo act and once in collaboration with AlunaGeorge) - Rihanna (66, 97)
(Once with N*E*R*D and once with Kendrick Lamar)
Countries Featured
The 2017 Hottest 100 featured artists from 6 countries, including 65 from Australia, 18 from the USA, and 10 from England. Thiis is currently the lowest amount of countries represented in a countdown, with the same amount being present in the 2002 poll.
A Couple Of Notes
‘Let You Down', at #20, was a collaboration between Peking Duk and Icona Pop, who are Australian and Swedish, respectively. However, the track is counted as an Australian entry for simplicity.
‘Fake Magic', at #12, was a collaboration between Peking Duk and AlunaGeorge, who are Australian and English, respectively. However, the track is counted as an Australian entry for simplicity.
‘Slide', at #27, was a collaboration between Calvin Harris, Frank Ocean, and Migos, who are Scottish, American, and American, respectively. However, the track is counted as a Scottish entry for simplicity.
‘Moments', at #53, was a collaboration between Bliss N Eso and Gavin James, who are Australian and Irish, respectively. However, the track is counted as an Australian entry for simplicity.
‘Lemon', at #66, was a collaboration between N*E*R*D and Rihanna, who are American and Barbadian, respectively. However, the track is counted as an American entry for simplicity.
‘1-800-273-8255', at #82, was a collaboration between Logic, Alessia Cara, and Khalid, who are American, Canadian, and American, respectively. However, the track is counted as an American entry for simplicity.
‘LOYALTY', at #97, was a collaboration between Kendrick Lamar and Rihanna, who are American and Barbadian, respectively. However, the track is counted as an American entry for simplicity.
‘Don't Leave', at #100, was a collaboration between Snakehips and MØ, who are English and Danish, respectively. However, the track is counted as an English entry for simplicity.
Countries Represented in the 2017 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 65 |
![]() |
Canada | 2 |
![]() |
England | 10 |
![]() |
New Zealand | 4 |
![]() |
Scotland | 1 |
![]() |
USA | 18 |
Quick Facts
Number Of Artists Featured
- 76 Artists
Most Successful Artist
- Gang Of Youths (4 tracks)
- The Jungle Giants (4 tracks)
- Kendrick Lamar (4 tracks)
- Lorde (4 tracks)
Number Of Countries Featured
- 6 Countries
Top Three Countries
- Australia (65 tracks)
- USA (18 tracks)
- England (10 tracks)
Unearthed Artists
- Alex Lahey (2 tracks)
- Alex The Astronaut (1 track)
- Allday (1 track)
- Amy Shark (2 tracks)
- Angie McMahon (1 track)
- Baker Boy (2 tracks)
- Ball Park Music (1 track)
- Boo Seeka (1 track)
- Cub Sport (1 track)
- Dune Rats (2 tracks)
- DZ Deathrays (1 track)
- E^ST (1 track)
- Flume (1 track)
- Gang Of Youths (4 tracks)
- Hockey Dad (1 track)
- Holy Holy (1 track)
- Japanese Wallpaper (1 track)
- The Jungle Giants (4 tracks)
- Kian (1 track)
- Kim Churchill (1 track)
- King Gizzard & The Lizard Wizard (1 track)
- Kingswood (1 track)
- Mallrat (1 track)
- Meg Mac (2 tracks)
- Methyl Ethel (1 track)
- Ocean Alley (1 track)
- Odette (1 track)
- The Rubens (1 track)
- San Cisco (1 track)
- Skegss (1 track)
- The Smith Street Band (2 tracks)
- Tash Sultana (3 tracks)
- Vallis Alps (1 track)
- Vance Joy (1 track)
- Winston Surfshirt (1 track)
Average Track Time
- 3:47 (3 minutes, 47 seconds)
Shortest Track
- Homely Feeling - Hockey Dad (2:21)
Longest Track
- Electric Feel - Tash Sultana (8:35)
Leaderboard as of 2017
Flag | Country | Total |
---|---|---|
![]() |
Australia | 1108 |
![]() |
USA | 752 |
![]() |
England | 396 |
![]() |
Canada | 48 |
![]() |
New Zealand | 38 |
![]() |
Scotland | 30 |
![]() |
Ireland | 29 |
![]() |
Sweden | 23 |
![]() |
France | 20 |
![]() |
Iceland | 12 |
![]() |
Germany | 10 |
![]() |
Norway | 8 |
![]() |
Italy | 7 |
![]() |
Wales | 6 |
![]() |
Jamaica | 5 |
![]() |
Denmark | 3 |
![]() |
Benin | 2 |
![]() |
Finland | 1 |
![]() |
Guernsey | 1 |
![]() |
Senegal | 1 |
#101-200 List
Voting List
CD Release
