- Quick Links
- Countdown
- Facts for 2010
- Artists Featured
- Countries Featured
- Voting List
- Adjusted Totals
- #1-100 List
# | Title | Artist | Time | Country |
---|---|---|---|---|
101 | XXXO | M.I.A. | 2:59 | ![]() |
102 | Rill Rill | Sleigh Bells | 3:50 | ![]() |
103 | Miami | Foals | 3:42 | ![]() |
104 | Odessa | Caribou | 5:16 | ![]() |
105 | Power | Kanye West | 4:52 | ![]() |
106 | Save Our Town | Philadelphia Grand Jury | 3:10 | ![]() |
107 | All Summer | Kid Cudi, Best Coast & Rostam Batmanglij | 3:39 | ![]() |
108 | I <3 U So | Cassius | 3:34 | ![]() |
109 | Mowgli's Road | Marina & The Diamonds | 3:13 | ![]() |
110 | Colours | Grouplove | 4:14 | ![]() |
111 | Pyro | Kings Of Leon | 4:11 | ![]() |
112 | Swoon | The Chemical Brothers | 6:05 | ![]() |
113 | Avalanche | British India | 2:50 | ![]() |
114 | Katy On A Mission | Katy B | 4:11 | ![]() |
115 | From Above | Ben Folds & Nick Hornby | 4:04 | ![]() |
116 | Tenderoni | Kele | 4:30 | ![]() |
117 | I Believe You Liar | Washington | 5:36 | ![]() |
118 | Home | LCD Soundsystem | 7:52 | ![]() |
119 | Palaces Of Montezuma | Grinderman | 3:32 | ![]() |
120 | Through The Clover | Stonefield | 2:57 | ![]() |
121 | Everything You Wanted | Kele | 3:50 | ![]() |
122 | Laredo | Band Of Horses | 3:15 | ![]() |
123 | I Wish I Knew Natalie Portman | k-os | 3:10 | ![]() |
124 | Close To You | The John Butler Trio | 3:51 | ![]() |
125 | Settle Down | Kimbra | 4:17 | ![]() |
126 | 40 Day Dream | Edward Sharpe & The Magnetic Zeros | 3:54 | ![]() |
127 | Superfast Jellyfish (feat. De La Soul & Gruff Rhys) | Gorillaz | 2:55 | ![]() |
128 | Boyfriend | Best Coast | 2:30 | ![]() |
129 | Anchors | The Amity Affliction | 3:49 | ![]() |
130 | iFly | Ball Park Music | 2:34 | ![]() |
131 | Hey Ya! | Sarah Blasko | 3:26 | ![]() |
132 | Drunk Girls | LCD Soundsystem | 3:42 | ![]() |
133 | The Show Goes On | Lupe Fiasco | 4:00 | ![]() |
134 | Your Love | The Aston Shuffle | 3:21 | ![]() |
135 | Work | Bluejuice | 2:47 | ![]() |
136 | Na Na Na (Na Na Na Na Na Na Na Na Na) | My Chemical Romance | 3:26 | ![]() |
137 | Falling | The Cat Empire | 4:09 | ![]() |
138 | All Of The Lights | Kanye West | 5:00 | ![]() |
139 | For You | Angus & Julia Stone | 5:20 | ![]() |
140 | Meditation Song #2 (Why, Oh Why) | Cloud Control | 4:13 | ![]() |
141 | What Do I Know About Pain? | Gyroscope | 3:30 | ![]() |
142 | Dancing On My Own | Robyn | 4:49 | ![]() |
143 | Stop Trying | Sia | 2:40 | ![]() |
144 | Snake Charmer | Bag Raiders | 4:02 | ![]() |
145 | When You Walk In The Room | Fyfe Dangerfield | 3:29 | ![]() |
146 | Some Of The Places I Know | Gyroscope | 3:51 | ![]() |
147 | Symphonies (feat. Kid Cudi) | Dan Black | 3:43 | ![]() |
148 | Parade Of The Dead | Hilltop Hoods | 3:35 | ![]() |
149 | Dance Yrself Clean | LCD Soundsystem | 8:56 | ![]() |
150 | Come Back Home | Two Door Cinema Club | 3:24 | ![]() |
151 | All These Things | Darren Hanlon | 4:33 | ![]() |
152 | I Look To You (feat. Kimbra) | Miami Horror | 3:53 | ![]() |
153 | Beneath The Satellites | British India | 3:10 | ![]() |
154 | Death By Diamonds And Pearls | Band Of Skulls | 3:13 | ![]() |
155 | American Slang | The Gaslight Anthem | 3:41 | ![]() |
156 | Shampain | Marina & The Diamonds | 3:12 | ![]() |
157 | Hold On My Heart (The Presets Remix) | Sarah Blasko | 4:24 | ![]() |
158 | Derezzed | Daft Punk | 1:44 | ![]() |
159 | Just Got Started (feat. Pez) | 360 | 3:13 | ![]() |
160 | Forever And Ever, Amen | The Drums | 4:30 | ![]() |
161 | Alter Ego | Tame Impala | 4:48 | ![]() |
162 | Circles | Birds Of Tokyo | 4:21 | ![]() |
163 | Get Some | Lykke Li | 3:23 | ![]() |
164 | King Of The Beach | Wavves | 2:38 | ![]() |
165 | Down For The Count | Girl Talk | 6:38 | ![]() |
166 | Airplanes | Local Natives | 4:00 | ![]() |
167 | Falling Away | Big Scary | 4:00 | ![]() |
168 | Celestica | Crystal Castles | 3:48 | ![]() |
169 | Take Me Over | Cut Copy | 5:50 | ![]() |
170 | Madder Red | Yeasayer | 4:04 | ![]() |
171 | Peek-A-Boo | Bertie Blackman | 3:15 | ![]() |
172 | Saddest Summer | The Drums | 3:26 | ![]() |
173 | Tightrope (feat. Big Boi) | Janelle Monáe | 4:23 | ![]() |
174 | Family Affair | Bliss N Eso | 3:56 | ![]() |
175 | Four Seasons In One Day | Paul Kelly & Angus Stone | 4:18 | ![]() |
176 | Louder Than Ever | Cold War Kids | 2:44 | ![]() |
177 | Dark Fantasy | Kanye West | 4:41 | ![]() |
178 | No Surprises | Regina Spektor | 3:42 | ![]() |
179 | The Chase (feat. Oliver Daysoul) | Illy | 4:17 | ![]() |
180 | Bright Lights Bigger City | Cee-Lo Green | 3:38 | ![]() |
181 | This Orient | Foals | 4:05 | ![]() |
182 | Moon Theory | Miami Horror | 4:23 | ![]() |
183 | This Too Shall Pass | OK Go | 3:08 | ![]() |
184 | Harmony To My Heartbeat | Sally Seltmann | 3:56 | ![]() |
185 | Feeling's Gone | The Cat Empire | 2:33 | ![]() |
186 | Lost In The World (feat. Bon Iver) | Kanye West | 4:17 | ![]() |
187 | Black Crow | Angus & Julia Stone | 3:51 | ![]() |
188 | Crossfire | Brandon Flowers | 4:18 | ![]() |
189 | Wristwatch | Hungry Kids Of Hungary | 1:51 | ![]() |
190 | All My Fault | Nicholas Roy | 3:29 | ![]() |
191 | Animal Rights | deadmau5 & Wolfgang Gartner | 6:15 | ![]() |
192 | Devil's Spoke | Laura Marling | 3:40 | ![]() |
193 | Youngbloods | The Amity Affliction | 3:50 | ![]() |
194 | Sprawl II (Mountains Beyond Mountains) | Arcade Fire | 5:26 | ![]() |
195 | Dirtee Disco | Dizzee Rascal | 3:36 | ![]() |
196 | Modern Day Addiction | Clare Bowditch & The New Slang | 3:13 | ![]() |
197 | Memories | Weezer | 3:16 | ![]() |
198 | Mitsubitchi | The Subs | 5:22 | ![]() |
199 | Broken Bones | The Holidays | 3:53 | ![]() |
200 | Doubt | Delphic | 4:06 | ![]() |
Facts for 2010's #101-200
The 2010 Hottest 100's list of places for #101 - 200 is the list of songs that didn't make the final 100 in Triple J's Hottest 100 of 2010.
The Countdown
The Hottest 100 of 2010 countdown took place in January of 2011. For the third time since the 1991 All Time Countdown, the list for the tracks in positions #101 to #200 were released on February 10th, 2011; approximately two weeks after the 2008 countdown.
At #177, Kanye West's 'Dark Fantasy' made the countdown. The lyrics include the line "Look like a fat booty Celine Dion, sex is on fire, I'm the King of Leon-a Lewis." The lyrics reference the track 'Sex On Fire' by Kings Of Leon, which topped the countdown in 2008.
Artists Featured
Kanye West scored 4 tracks, his best reaching #105, and LCD Soundsystem managed 3 tracks, their best reaching #118.
11 other artists reached 2 tracks each.
Artists With Multiple Entries
4 Tracks
- Kanye West (105, 138, 177, 186)
3 Tracks
- LCD Soundsystem (118, 132, 149)
- Angus Stone (139, 175, 187)
(Twice with Angus & Julia Stone and once with Paul Kelly)
2 Tracks
- Amity Affliction (129, 193)
- Angus & Julia Stone (139, 187)
- British India (113, 153)
- The Cat Empire (137, 185)
- The Drums (160, 172)
- Foals (103, 181)
- Gyroscope (141, 146)
- Kele (116, 121)
- Marina & The Diamonds (109, 156)
- Miami Horror (152, 182)
- Sarah Blasko (131, 157)
- Best Coast (107, 128)
(Once as Best Coast and once with Kid Cudi) - Kid Cudi (107, 147)
(Once solo and once with Dan Black)
Countries Featured
The 2010 Hottest 200 featured artists from 10 countries, including 40 from Australia, 31 from the USA and 15 from England.
The Subs' 'Mistubitchi', at #198, marks the first time any artist from Belgium has charted in the countdown.
A Couple Of Notes
‘Superfast Jellyfish', at #127, was a collaboration between Gorillaz, De La Soul and Gruff Rhys who are English, American and Welsh respectively. However, the track is counted as an English entry for simplicity.
‘Symphonies', at #147, was a collaboration between Dan Black and Kid Cudi who are from England and America, respectively. However, the track is counted as an English entry for simplicity.
‘I Look To You', at #152, was a collaboration between Miami Horror and Kimbra who are from Australia and New Zealand respectively. However, the track is counted as an Australian entry for simplicity.
‘The Chase', at #179, was a collaboration between Illy and Olivier Daysoul who are Australian and American, respectively. However, the track is counted as an Australian entry for simplicity.
‘Animal Rights', at #191, was a collaboration between Deadmau5 and Wolfgang Gartner who are Canadian and American respectively. However, the track is counted as a Canadian entry for simplicity.
Countries Represented in the 2010 200 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 40 |
![]() |
Belgium | 1 |
![]() |
Canada | 5 |
![]() |
England | 15 |
![]() |
France | 2 |
![]() |
Ireland | 1 |
![]() |
New Zealand | 1 |
![]() |
Sweden | 2 |
![]() |
USA | 31 |
![]() |
Wales | 2 |
Adjusted Totals
Since the positions for #101-200 feature similar atists and countries from the original 100, this section just compiles them together to give an idea of the artists and countries that dominated.
Artists Featured
Artists With Multiple Entries in the 2010 #1-200 Countdown
6 Tracks
- Kanye West (14, 88, 105, 138, 177, 186)
5 Tracks
- Angus Stone (1, 62, 139, 175, 187)
(Four times as Angus & Julia Stone and once with Paul Kelly)
4 Tracks
- Angus & Julia Stone (1, 62, 139, 187)
- Arcade Fire (58, 63, 83, 194)
- Birds Of Tokyo (4, 47, 87, 162)
- Bliss N Eso (23, 41, 53, 174)
- Gorillaz (37, 42, 78, 127)
- LCD Soundsystem (92, 118, 132, 149)
- Washington (20, 59, 84, 117)
3 Tracks
- Crystal Castles (25, 44, 168)
- Foals (98, 103, 181)
- Gypsy & The Cat (64, 71, 73)
- Gyroscope (40, 141, 146)
- Mark Ronson & The Business Intl (10, 17, 35)
- Miami Horror (54, 152, 182)
- Pendulum (11, 48, 69)
- Sia (13, 56, 143)
- Tame Impala (33, 74, 161)
- Two Door Cinema Club (21, 72, 150)
- Yeasayer (30, 51, 170)
- Rostam Batmanglij (55, 67, 107)
(Twice with Vampire Weekend and once with Kid Cudi)
2 Tracks
- Amity Affliction (129, 193)
- Art Vs. Science (9, 90)
- Bag Raiders (46, 144)
- The Black Keys (80, 82)
- Boy & Bear (5, 45)
- British India (113, 153)
- The Cat Empire (137, 185)
- Cee-Lo Green (7, 180)
- Children Collide (22, 60)
- Cloud Control (18, 140)
- Cold War Kids (66, 176)
- Dead Letter Circus (65, 99)
- The Drums (160, 172)
- Hot Chip (50, 85)
- Hungry Kids Of Hungary (75, 189)
- Illy (29, 179)
- The Jezabels (16, 49)
- The John Butler Trio (39, 124)
- Kele (116, 121)
- Kings Of Leon (76, 111)
- Little Red (2, 79)
- The Naked And Famous (34, 38)
- The National (31, 93)
- Ou Est Le Swimming Pool (3, 61)
- Sarah Blasko (131, 157)
- Vampire Weekend (55, 67)
- Best Coast (107, 128)
(Once as Best Coast and once with Kid Cudi) - Big Boi (77, 173)
(Once solo and once with Janelle Monáe) - Bon Iver (88, 186)
(Twice with Kanye West) - Kid Cudi (107, 147)
(Once solo and once with Dan Black) - Nicki Minaj (88, 177)
(Twice with Kanye West)
Countries Featured
Countries Represented in the 2010 #1-200 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 91 |
![]() |
Belgium | 1 |
![]() |
Canada | 10 |
![]() |
England | 32 |
![]() |
France | 2 |
![]() |
Iceland | 1 |
![]() |
Ireland | 3 |
![]() |
New Zealand | 3 |
![]() |
Sweden | 3 |
![]() |
USA | 52 |
![]() |
Wales | 2 |
Quick Facts
Number Of Artists Featured
- 85 Artists
Most Successful Artist
- Kanye West (4 tracks)
Number Of Countries Featured
- 10 Countries
Unearthed Artists
- Ball Park Music (1 track)
- Big Scary (1 track)
- Cloud Control (1 track)
- Hungry Kids Of Hungary (1 track)
- Miami Horror (2 tracks)
- Nicholas Roy (1 track)
- Pez (1 track)
- Philadelphia Grand Jury (1 track)
- Stonefield (1 track)
- Washington (1 track)
Average Track Time
- 3:57 (3 minutes, 57 seconds)
Shortest Track
- Derezzed - Daft Punk (1:44)
Longest Track
- Dance Yrself Clean - LCD Soundsystem (8:56)