- Quick Links
- Countdown
- Facts for 2008
- Artists Featured
- Countries Featured
- Voting List
- Adjusted Totals
- #1-100 List
# | Title | Artist | Time | Country |
---|---|---|---|---|
101 | All Alone | Jackson Jackson | 3:40 | ![]() |
102 | Sweet Disposition | The Temper Trap | 3:54 | ![]() |
103 | Everyone's At It | Lily Allen | 4:38 | ![]() |
104 | Social Currency | Children Collide | 3:54 | ![]() |
105 | Inner City Pressure | Flight Of The Conchords | 3:27 | ![]() |
106 | Wannabe In L.A. | Eagles Of Death Metal | 2:16 | ![]() |
107 | Computer Love | TZU | 3:50 | ![]() |
108 | Pennywhistle | Augie March | 4:17 | ![]() |
109 | Changes | Van She | 3:30 | ![]() |
110 | Mercury | Bloc Party | 3:50 | ![]() |
111 | Too Much To Do | Sparkadia | 3:10 | ![]() |
112 | Halo | Bloc Party | 3:34 | ![]() |
113 | Weekend Wars | MGMT | 4:11 | ![]() |
114 | More News From Nowhere | Nick Cave & The Bad Seeds | 7:58 | ![]() |
115 | Rainbow Kraut | The John Steel Singers | 5:28 | ![]() |
116 | Revelry | Kings Of Leon | 3:22 | ![]() |
117 | Great DJ | The Ting Tings | 3:23 | ![]() |
118 | Nine In The Afternoon | Panic! At The Disco | 3:12 | ![]() |
119 | It's Spinning In My Head (Det Snurrar I Min Skalle) | Familjen | 4:15 | ![]() |
120 | Leeds United | Amanda Palmer | 4:55 | ![]() |
121 | Dusk Til Dawn | Ladyhawke | 2:36 | ![]() |
122 | Next In Line | Dead Letter Circus | 3:23 | ![]() |
123 | Happiness | Goldfrapp | 4:15 | ![]() |
124 | Gamma Ray | Beck | 2:57 | ![]() |
125 | Discipline | Nine Inch Nails | 4:19 | ![]() |
126 | Invaders Must Die | The Prodigy | 3:53 | ![]() |
127 | Talons | Bloc Party | 4:41 | ![]() |
128 | Night Reconnaissance | The Dresden Dolls | 3:56 | ![]() |
129 | We Walk | The Ting Tings | 4:05 | ![]() |
130 | Golden Age | TV On The Radio | 4:12 | ![]() |
131 | Lost In The Post | The Wombats | 3:06 | ![]() |
132 | Pumpkin Soup | Kate Nash | 3:00 | ![]() |
133 | Let Me See You | Girl Talk | 4:04 | ![]() |
134 | Daddy's Gone | Glasvegas | 4:24 | ![]() |
135 | Smash The Piñata | Mammal | 4:17 | ![]() |
136 | Happy In My Hoody (feat. Hyjak & Phrase) | Bliss N Eso | 4:19 | ![]() |
137 | Skeleton Dance | Children Collide | 3:32 | ![]() |
138 | Kicking & Screaming | The Presets | 5:45 | ![]() |
139 | Backfire At The Disco | The Wombats | 3:13 | ![]() |
140 | Reaction | Dead Letter Circus | 3:45 | ![]() |
141 | Cult Romance | Tom Ugly | 4:12 | ![]() |
142 | Big Jumps | Emilíana Torrini | 3:02 | ![]() |
143 | Desire Be, Desire Go | Tame Impala | 4:08 | ![]() |
144 | Black Sally (feat. Maurice Greer) | Funkoars | 4:17 | ![]() |
145 | If I Know You | The Presets | 4:28 | ![]() |
146 | Little Bit | Lykke Li | 4:33 | ![]() |
147 | M79 | Vampire Weekend | 4:16 | ![]() |
148 | Your Call (feat. Urthboy & Elana Stone) | Hermitude | 3:52 | ![]() |
149 | Out There On The Ice | Cut Copy | 4:58 | ![]() |
150 | Clockwork | Phrase | 4:07 | ![]() |
151 | Final Conversation | The Butterfly Effect | 3:22 | ![]() |
152 | Far Away | Cut Copy | 4:56 | ![]() |
153 | Hiroshima (B B B Benny Hit His Head) | Ben Folds | 3:38 | ![]() |
154 | How Do We Know? | The Living End | 4:15 | ![]() |
155 | White Witch | Birds Of Tokyo | 3:17 | ![]() |
156 | Manhattan | Kings Of Leon | 3:24 | ![]() |
157 | Dark Shades Of Blue | Xavier Rudd | 4:06 | ![]() |
158 | Two Doors Down | Mystery Jets | 3:37 | ![]() |
159 | The Youth | MGMT | 3:48 | ![]() |
160 | The Devil Called Me A Liar | Ash Grunwald | 4:10 | ![]() |
161 | Kids | The Kooks | 2:56 | ![]() |
162 | Many Shades Of Black | The Raconteurs | 4:25 | ![]() |
163 | Say Your Last Goodbye | Cog | 4:04 | ![]() |
164 | He Doesnt Know Why | Fleet Foxes | 3:21 | ![]() |
165 | Violet Hill | Coldplay | 3:43 | ![]() |
166 | Which Way To Go | Eddy Current Suppression Ring | 3:17 | ![]() |
167 | Lucid Dreams | Franz Ferdinand | 3:42 | ![]() |
168 | Colour Day Tours | Trial Kennedy | 2:57 | ![]() |
169 | He's A Rocker | The Vines | 1:55 | ![]() |
170 | This Dance Is Loaded | British India | 3:10 | ![]() |
171 | 5 Years Time | Noah And The Whale | 3:35 | ![]() |
172 | Bowie | Flight Of The Conchords | 3:16 | ![]() |
173 | Mouthwash | Kate Nash | 5:02 | ![]() |
174 | Milk Eyes | The Grates | 3:30 | ![]() |
175 | Shadows | The Getaway Plan | 3:41 | ![]() |
176 | The Love Me Or Die | C.W. Stoneking | 3:55 | ![]() |
177 | You Will Die And I Will Take Over | British India | 3:40 | ![]() |
178 | Got To Do | TZU | 3:58 | ![]() |
179 | Strange Times | The Black Keys | 3:10 | ![]() |
180 | Ode To LRC | Band Of Horses | 4:17 | ![]() |
181 | I Want You | Kings Of Leon | 5:08 | ![]() |
182 | Turbo Love | Bag Raiders | 4:25 | ![]() |
183 | Strangers | Van She | 3:35 | ![]() |
184 | Fussy | End Of Fashion | 4:17 | ![]() |
185 | It's Alright | Little Red | 2:18 | ![]() |
186 | Polite Dance Song | The Bird And The Bee | 3:48 | ![]() |
187 | Zug Zug | The Herd | 4:21 | ![]() |
188 | I'm Good, I'm Gone | Lykke Li | 3:09 | ![]() |
189 | In Step | Girl Talk | 3:23 | ![]() |
190 | Half Mast | Empire Of The Sun | 3:54 | ![]() |
191 | Geraldine | Glasvegas | 3:45 | ![]() |
192 | Lights Out | Santigold | 3:13 | ![]() |
193 | Moment Of Truth | Blue King Brown | 3:53 | ![]() |
194 | Something Good '08 (VanShe Tech Mix) | Utah Saints | 5:54 | ![]() |
195 | Mistress Mabel | The Fratellis | 4:28 | ![]() |
196 | All In On One | Gyroscope | 3:25 | ![]() |
197 | Strength In Numbers | The Music | 3:41 | ![]() |
198 | In These Hands | The Butterfly Effect | 3:49 | ![]() |
199 | Ladies Of The World | Flight Of The Conchords | 3:57 | ![]() |
200 | Awkward Orchid Orchard | The Boat People | 3:04 | ![]() |
Facts for 2008's #101-200
The 2008 Hottest 100's list of places for #101 - 200 is the list of songs that didn't make the final 100 in Triple J's Hottest 100 of 2008.
The Countdown
The original Hottest 100 countdown for 2008 took place in January of 2009. For the first time since the 1991 All Time Countdown, the list for the tracks in positions #101 to #200 were released on January 27th, 2009; the day after the 2008 countdown.
At #161, The Kooks' cover of MGMT's 'Kids' marks the third time that a song has featured in the same countdown as cover of itself. Since it's below the 100, it doesn't count officially, however, it has been done twice before, with Something For Kate covering Jebediah's 'Harpoon' in 1998, and Scissor Sisters covering Franz Ferdinand's 'Take Me Out' in 2004. It also occurred in 2013 when San Cisco covered Daft Punk's 'Get Lucky'.
Artists Featured
Bloc Party, Flight Of The Conchords and Kings Of Leon were the best performing artists, all charting 3 times, while 15 other bands managed 2 tracks each.
Artists With Multiple Entries
3 Tracks
- Bloc Party (110, 112, 127)
- Flight Of The Conchords (105, 172, 199)
- Kings Of Leon (116, 156, 181)
- Van She (109, 183, 194)
(Twice as a group and once as a remixer for Utah Saints)
2 Tracks
- British India (170, 177)
- The Butterfly Effect (151, 198)
- Children Collide (104, 137)
- Cut Copy (149, 152)
- Dead Letter Circus (122, 140)
- Girl Talk (133, 189)
- Glasvegas (134, 191)
- Kate Nash (132, 173)
- Lykke Li (146, 188)
- MGMT (113, 159)
- The Presets (138, 145)
- The Ting Tings (117, 129)
- TZU (107, 178)
- The Wombats (131, 139)
- Amanda Palmer (120, 128)
(Once solo and once with The Dresden Dolls) - Phrase (136, 150)
(Once solo and once with Bliss N Eso) - Urthboy (148, 187)
(Once with The Herd and once with Hermitude)
Countries Featured
The 2008 Hottest 200 featured artists from 7 countries, including 48 from Australia, 22 from the USA and 18 from England.
Countries Represented in 2008's #101-200 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 48 |
![]() |
England | 13 |
![]() |
France | 1 |
![]() |
Iceland | 2 |
![]() |
New Zealand | 5 |
![]() |
Norway | 1 |
![]() |
Scotland | 1 |
![]() |
USA | 29 |
Adjusted Totals
Since the positions for #101-200 feature similar atists and countries from the original 100, this section just compiles them together to give an idea of the artists and countries that dominated.
Artists Featured
Artists With Multiple Entries
7 Tracks
- Kings Of Leon (1, 3, 24, 70, 116, 156, 181)
6 Tracks
- Flight Of The Conchords (19, 60, 67, 105, 172, 199)
5 Tracks
- MGMT (2, 5, 18, 113, 159)
- The Presets (6, 8, 56, 138, 145)
- Vampire Weekend (30, 32, 58, 71, 147)
- Nick Littlemore (4, 12, 54, 68, 190)
(Twice with Pnau and three times with Empire Of The Sun)
4 Tracks
- Birds Of Tokyo (20, 22, 51, 155)
- Bliss N Eso (40, 61, 94, 136)
- The Grates (34, 80, 83, 174)
- The Ting Tings (9, 78, 117, 129)
- Ladyhawke (11, 12, 26, 121)
(Three times solo and once with PNAU) - Lily Allen (25, 46, 90, 103)
(Three times solo and once with the Kaiser Chiefs) - Urthboy (13, 63, 148, 187)
(Three times with The Herd and once with Hermitude)
3 Tracks
- Bloc Party (110, 112, 127)
- British India (37, 170, 177)
- Butterfly Effect (53, 151, 198)
- Children Collide (66, 104, 137)
- Cog (31, 97, 163)
- Cut Copy (15, 149, 152)
- Empire Of The Sun (4, 68, 190)
- The Herd (13, 63, 187)
2 Tracks
- Ash Grunwald (50, 160)
- Band Of Horses (72, 180)
- Ben Folds (16, 153)
- Dead Letter Circus (122, 140)
- Dizzee Rascal (17, 96)
- Drapht (10, 77)
- Emilíana Torrini (42, 142)
- Fleet Foxes (65, 164)
- Franz Ferdinand (82, 167)
- The Getaway Plan (59, 175)
- Girl Talk (133, 189)
- Glasvegas (134, 191)
- Gyroscope (85, 196)
- Josh Pyke (27, 29)
- Kate Nash (132, 173)
- The Killers (52, 73)
- The Kooks (33, 161)
- Little Red (47, 185)
- The Living End (123, 154)
- Lykke Li (146, 188)
- Muph And Plutonic (86, 99)
- Mystery Jets (49, 158)
- Nick Cave & The Bad Seeds (35, 114)
- Pnau (12, 54)
- Santigold (57, 192)
- Sparkadia (79, 111)
- Tame Impala (75, 143)
- TZU (107, 178)
- Van She (109, 183)
- The Wombats (131, 139)
- Laura Marling (43, 49)
(Once solo and once with Mystery Jets) - Jack White (87, 162)
(Once with Alicia Keys and once with The Raconteurs) - Amanda Palmer (120, 128)
(Once solo and once with The Dresden Dolls)
Countries Featured
Countries Represented in the 2008 #1-200 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 96 |
![]() |
England | 31 |
![]() |
France | 1 |
![]() |
Iceland | 3 |
![]() |
New Zealand | 9 |
![]() |
Norway | 1 |
![]() |
Scotland | 5 |
![]() |
Sweden | 3 |
![]() |
USA | 51 |
Quick Facts
Number Of Artists Featured
- 79 Artists
Most Successful Artists
- Bloc Party (3 tracks)
- Flight Of The Conchords (3 tracks)
- Kings Of Leon (3 tracks)
Number Of Countries Featured
- 7 Countries
Top Three Countries
- Australia (48 tracks)
- USA (22 tracks)
- England (18 tracks)
Unearthed Artists
- The Boat People (1 track)
- Elana Stone (1 track)
- The John Steel Singers (1 track)
- Little Red (2 tracks)
- Tom Ugly (1 track)
Average Track Time
- 3:52 (3 minutes, 52 seconds)
Shortest Track
- He's A Rocker - The Vines (1:55)
Longest Track
- More News From Nowhere - Nick Cave & The Bad Seeds (7:58)