This list compiles the dates for when each track that appeared in the Hottest 100 was released, and the name of the accompanying album or other applicable media format it was released on. It should be noted that the release dates listed are the earliest date at which the track in question was first released. This may mean it differs from the official release date of its accompanying album. In many cases, a track can be released months, or even years prior to its accompanying album. This may be due to a song being released as a single first, or being picked up and popularised by a radio station prior to an official release. Regardless, every date listed here has been thoroughly researched and checked to ensure its accuracy.
Release Dates In Countdown Order
This list simply shows the original order of the Hottest 100 with its release date and album information added alongside.
Release Dates In Countdown Order
# | Title | Artist | Date | Album |
---|---|---|---|---|
1 | One Crowded Hour | Augie March | 11/03/2006 | Moo, You Bloody Choir |
2 | Black Fingernails, Red Wine | Eskimo Joe | 13/05/2006 | Black Fingernails, Red Wine |
3 | The Hard Road | Hilltop Hoods | 1/04/2006 | The Hard Road |
4 | When You Were Young | The Killers | 18/09/2006 | Sam's Town |
5 | I Don't Feel Like Dancin' | Scissor Sisters | 4/09/2006 | Ta-Dah |
6 | Crazy | Gnarls Barkley | 13/03/2006 | St. Elsewhere |
7 | Chasing Cars | Snow Patrol | 1/05/2006 | Eyes Open |
8 | Hearts A Mess | Gotye | 21/05/2006 | Like Drawing Blood |
9 | Starlight | Muse | 3/07/2006 | Black Holes And Revelations |
10 | 19-20-20 | The Grates | 20/03/2006 | Gravity Won't Get You High |
11 | Come On Come On | Little Birdy | 15/09/2006 | Hollywood |
12 | Funky Tonight | The John Butler Trio | 9/12/2006 | Grand National |
13 | Welcome To The Black Parade | My Chemical Romance | 12/09/2006 | The Black Parade |
14 | Here It Goes Again | OK Go | 30/08/2005 | Oh No |
15 | Smile | Lily Allen | 6/03/2006 | Alright, Still |
16 | Young Folks | Peter Bjorn And John | 7/08/2006 | Writer's Block |
17 | Science Is Golden | The Grates | 10/04/2006 | Gravity Won't Get You High |
18 | Supermassive Black Hole | Muse | 19/06/2006 | Black Holes And Revelations |
19 | Kick, Push | Lupe Fiasco | 18/04/2006 | Lupe Fiasco's Food & Liquor |
20 | Fidelity | Regina Spektor | 13/06/2006 | Begin To Hope |
21 | Forever Young | Youth Group | 27/02/2006 | Casino Twilight Dogs |
22 | Vicarious | Tool | 17/04/2006 | 10,000 Days |
23 | Clown Prince | Hilltop Hoods | 20/01/2006 | The Hard Road |
24 | Gold Lion | Yeah Yeah Yeahs | 28/02/2006 | Show Your Bones |
25 | Meds (feat. Alison Mosshart) | Placebo | 13/03/2006 | Meds |
26 | Ta Douleur | Camille | 14/02/2005 | Le Fil |
27 | You Only Live Once | The Strokes | 3/01/2006 | First Impressions Of Earth |
28 | Steady, As She Goes | The Raconteurs | 24/04/2006 | Broken Boy Soldiers |
29 | The Pot | Tool | 17/04/2006 | 10,000 Days |
30 | When The Sun Goes Down | Arctic Monkeys | 16/01/2006 | Whatever People Say I Am, That's What I'm Not |
31 | Bones | The Killers | 2/10/2006 | Sam's Town |
32 | Gone | The Butterfly Effect | 17/06/2006 | Imago |
33 | Call Me Anytime | The Cops | 4/11/2006 | 80 In The Shade EP |
34 | Dani California | Red Hot Chili Peppers | 3/04/2006 | Stadium Arcadium |
35 | LDN | Lily Allen | 14/07/2006 | Alright, Still |
36 | Nowhere Without You | Bob Evans | 10/06/2006 | Suburban Songbook |
37 | Don't You Think It's Time? | Bob Evans | 13/05/2005 | Suburban Songbook |
38 | Memories & Dust | Josh Pyke | 10/10/2006 | Memories & Dust |
39 | A Slow Descent | The Butterfly Effect | 10/06/2006 | Imago |
40 | Take Me Back To Your House | Basement Jaxx | 28/08/2006 | Crazy Itch Radio |
41 | What A Great Night | Hilltop Hoods | 1/04/2006 | The Hard Road |
42 | Inside Outside | The Grates | 10/04/2006 | Gravity Won't Get You High |
43 | Paper Aeroplane | Angus & Julia Stone | 26/08/2006 | Chocolates And Cigarettes EP |
44 | Love Me Or Hate Me (Fuck You!!!!) | Lady Sovereign | 17/10/2006 | Public Warning |
45 | Roquefort (With Empire Horns) | Karnivool | 5/12/2005 | Single Only |
46 | Miss Murder | AFI | 3/04/2006 | Decemberunderground |
47 | The Truth About Cats And Dogs (Is That They Die) | Pony Up! | 9/05/2006 | Make Love To The Judges With Your Eyes |
48 | On The Radio | Regina Spektor | 30/05/2006 | Begin To Hope |
49 | Fake Tales Of San Francisco | Arctic Monkeys | 23/01/2006 | Whatever People Say I Am, That's What I'm Not |
50 | Heart In A Cage | The Strokes | 3/01/2006 | First Impressions Of Earth |
51 | Cigarettes And Suitcases | Something For Kate | 9/05/2006 | Desert Lights |
52 | Unpredictable | The Herd | 3/10/2005 | The Sun Never Sets |
53 | Wake Up | The Living End | 4/02/2006 | State Of Emergency |
54 | I Want You So Hard (Boy's Bad News) | Eagles Of Death Metal | 11/04/2006 | Death By Sexy |
55 | Woman (MSTRKRFT Remix) | Wolfmother | 17/06/2006 | Single Only |
56 | Stopping All Stations | Hilltop Hoods | 1/04/2006 | The Hard Road |
57 | Private Education | Josh Pyke | 14/11/2005 | Feeding The Wolves EP |
58 | Always On This Line | Sarah Blasko | 21/10/2006 | What The Sea Wants, The Sea Will Have |
59 | Song To Say Goodbye | Placebo | 24/02/2006 | Meds |
60 | Over And Over | Hot Chip | 27/02/2006 | The Warning |
61 | Everlong (Acoustic Live) | Foo Fighters | 7/11/2006 | Skin And Bones |
62 | We Are Your Friends | Justice vs. Simian | 3/07/2006 | Single Only |
63 | Wolf Like Me | TV On The Radio | 6/07/2006 | Return To Cookie Mountain |
64 | Apple Of The Eye (Lay Me Down) | Something With Numbers | 9/09/2006 | Perfect Distraction |
65 | The Prayer | Bloc Party | 24/10/2006 | A Weekend In The City |
66 | Phenomena | Yeah Yeah Yeahs | 27/03/2006 | Show Your Bones |
67 | Love Like Winter | AFI | 6/06/2006 | Decemberunderground |
68 | Happiness Is A Chemical | Darren Hanlon | 7/10/2005 | Fingertips And Mountaintops |
69 | Nausea | Beck | 29/08/2006 | The Information |
70 | Such Great Heights | Ben Folds | 6/09/2006 | Like A Version 3 |
71 | Lies Are Much More Fun | The Grates | 10/04/2006 | Gravity Won't Get You High |
72 | Put Your Money Where Your Mouth Is | Jet | 18/09/2006 | Shine On |
73 | King Without A Crown | Matisyahu | 7/03/2006 | Youth |
74 | Hands Open | Snow Patrol | 1/05/2006 | Eyes Open |
75 | Sundress | Ben Kweller | 29/08/2006 | Ben Kweller |
76 | Rip It Up | Jet | 30/09/2006 | Shine On |
77 | Recapturing The Vibe | Hilltop Hoods | 1/04/2006 | The Hard Road |
78 | Infra-Red | Placebo | 13/03/2006 | Meds |
79 | {explain} | Sarah Blasko | 21/10/2006 | What The Sea Wants, The Sea Will Have |
80 | Love Train | Wolfmother | 31/10/2005 | Wolfmother |
81 | Gone Daddy Gone | Gnarls Barkley | 24/04/2006 | St. Elsewhere |
82 | Painkiller (feat. Pendulum) | Freestylers | 18/09/2006 | Adventures In Freestyle |
83 | Get Up Outta The Dirt | Butterfingers | 3/04/2006 | The Deeper You Dig… |
84 | Black Swan | Thom Yorke | 10/07/2006 | The Eraser |
85 | Love Like Semtex | Infadels | 30/01/2006 | We Are Not The Infadels |
86 | Touch The Sky (feat. Lupe Fiasco) | Kanye West | 30/08/2005 | Late Registration |
87 | Better Way | Ben Harper | 29/01/2006 | Both Sides Of The Gun |
88 | Tarantula (feat. Fresh, $Pyda & Tenor Fly) | Pendulum | 27/06/2005 | Hold Your Colour |
89 | Mardy Bum | Arctic Monkeys | 23/01/2006 | Whatever People Say I Am, That's What I'm Not |
90 | Work It Out (feat. Dave Matthews Band) | Jurassic 5 | 11/07/2006 | Feedback |
91 | The Only Difference Between Martyrdom And Suicide Is Press Coverage | Panic! At The Disco | 27/09/2005 | A Fever You Can't Sweat Out |
92 | Alfie | Lily Allen | 14/07/2006 | Alright, Still |
93 | Everything's Just Wonderful | Lily Allen | 14/07/2006 | Alright, Still |
94 | Learnalilgivinanlovin | Gotye | 21/05/2006 | Like Drawing Blood |
95 | New York | Eskimo Joe | 10/06/2006 | Black Fingernails, Red Wine |
96 | Slide In Next To Me | Red Riders | 21/10/2006 | Replica Replica |
97 | World Wide Suicide | Pearl Jam | 14/03/2006 | Pearl Jam |
98 | Standing In The Way Of Control | Gossip | 24/01/2006 | Standing In The Way Of Control |
99 | Original Fire | Audioslave | 28/08/2006 | Revelations |
100 | Come And Check Your Head | Blue King Brown | 14/10/2006 | Stand Up |
Notes
- #33: 'Call Me Anytime' - The Cops: Originally released on the '80 In The Shade' EP, it was re-released on their album 'Drop It In Their Laps' the following year.
- #45: 'Roquefort (With Empire Horns)' - Karnivool: The original version of this track was released on the album 'Themata' in 2005. This version features The Cat Empire's Harry Angus and Kieren Conrau performing brass instrumentation. The band had originally planned for this version to be on the album, but ran out of time in the recording process.
- #49: 'Fake Tales Of San Francisco' - Arctic Monkeys: Originally featured on the 'Five Minutes With Arctic Monkeys' EP in 2005. After becoming a popular track amongst fans, it was re-recorded and re-released for their debut album 'Whatever People Say I Am, That's What I'm Not'.
- #55: 'Woman (MSTRKRFT Remix)' - Wolfmother: Originally released as a B-side to the song 'Woman'.
- #62: 'We Are Your Friends' - Justice vs. Simian: Originally released in 2003 as a vinyl-only single with fellow French artist Espion under the title 'Never Be Alone', it was re-released the following year as a standalone single. In July of 2006, it was re-released as a single under its current name of 'We Are Your Friends'. The date listed here is when it was released under its current name.
- #73: 'King Without A Crown' - Matisyahu: Originally released in 2004 on the album 'Shake Off The Dust... Arise', but re-recorded and re-released on his album 'Youth' in 2006.
- #80: 'Love Train' - Wolfmother: Originally released on the international edition of their self-titled debut album.
- #98: 'Standing In The Way Of Control' - Gossip: Originally released as a remixed version by Le Tigre in 2005, but the 'original' version was not released until the following year.
Release Dates By Date
This list sorts all the tracks that reached the Hottest 100 in order of their release dates.
2005
2005 - February
# | Title | Artist | Date | Album | 26 | Ta Douleur | Camille | 14/02/2005 | Le Fil |
---|
2005 - May
# | Title | Artist | Date | Album | 37 | Don't You Think It's Time? | Bob Evans | 13/05/2005 | Suburban Songbook |
---|
2005 - June
# | Title | Artist | Date | Album | 88 | Tarantula (feat. Fresh, $Pyda & Tenor Fly) | Pendulum | 27/06/2005 | Hold Your Colour |
---|
2005 - August
# | Title | Artist | Date | Album |
---|---|---|---|---|
86 | Touch The Sky (feat. Lupe Fiasco) | Kanye West | 30/08/2005 | Late Registration |
14 | Here It Goes Again | OK Go | 30/08/2005 | Oh No |
2005 - September
# | Title | Artist | Date | Album | 91 | The Only Difference Between Martyrdom And Suicide Is Press Coverage | Panic! At The Disco | 27/09/2005 | A Fever You Can't Sweat Out |
---|
2005 - October
# | Title | Artist | Date | Album |
---|---|---|---|---|
52 | Unpredictable | The Herd | 3/10/2005 | The Sun Never Sets |
68 | Happiness Is A Chemical | Darren Hanlon | 7/10/2005 | Fingertips And Mountaintops |
Notes
- #80: 'Love Train' - Wolfmother: Originally released on the international edition of their self-titled debut album.
2005 - November
# | Title | Artist | Date | Album | 57 | Private Education | Josh Pyke | 14/11/2005 | Feeding The Wolves EP |
---|
2005 - December
# | Title | Artist | Date | Album | 45 | Roquefort (With Empire Horns) | Karnivool | 5/12/2005 | Single Only |
---|
Notes
- #45: 'Roquefort (With Empire Horns)' - Karnivool: The original version of this track was released on the album 'Themata' in 2005. This version features The Cat Empire's Harry Angus and Kieren Conrau performing brass instrumentation. The band had originally planned for this version to be on the album, but ran out of time in the recording process.
2006
2006 - January
# | Title | Artist | Date | Album |
---|---|---|---|---|
27 | You Only Live Once | The Strokes | 3/01/2006 | First Impressions Of Earth |
50 | Heart In A Cage | The Strokes | 3/01/2006 | First Impressions Of Earth |
30 | When The Sun Goes Down | Arctic Monkeys | 16/01/2006 | Whatever People Say I Am, That's What I'm Not |
23 | Clown Prince | Hilltop Hoods | 20/01/2006 | The Hard Road |
49 | Fake Tales Of San Francisco | Arctic Monkeys | 23/01/2006 | Whatever People Say I Am, That's What I'm Not |
89 | Mardy Bum | Arctic Monkeys | 23/01/2006 | Whatever People Say I Am, That's What I'm Not |
98 | Standing In The Way Of Control | Gossip | 24/01/2006 | Standing In The Way Of Control |
87 | Better Way | Ben Harper | 29/01/2006 | Both Sides Of The Gun |
85 | Love Like Semtex | Infadels | 30/01/2006 | We Are Not The Infadels |
Notes
- #49: 'Fake Tales Of San Francisco' - Arctic Monkeys: Originally featured on the 'Five Minutes With Arctic Monkeys' EP in 2005. After becoming a popular track amongst fans, it was re-recorded and re-released for their debut album 'Whatever People Say I Am, That's What I'm Not'.
- #98: 'Standing In The Way Of Control' - Gossip: Originally released as a remixed version by Le Tigre in 2005, but the 'original' version was not released until the following year.
2006 - February
# | Title | Artist | Date | Album |
---|---|---|---|---|
53 | Wake Up | The Living End | 4/02/2006 | State Of Emergency |
59 | Song To Say Goodbye | Placebo | 24/02/2006 | Meds |
60 | Over And Over | Hot Chip | 27/02/2006 | The Warning |
21 | Forever Young | Youth Group | 27/02/2006 | Casino Twilight Dogs |
24 | Gold Lion | Yeah Yeah Yeahs | 28/02/2006 | Show Your Bones |
2006 - March
# | Title | Artist | Date | Album |
---|---|---|---|---|
15 | Smile | Lily Allen | 6/03/2006 | Alright, Still |
73 | King Without A Crown | Matisyahu | 7/03/2006 | Youth |
1 | One Crowded Hour | Augie March | 11/03/2006 | Moo, You Bloody Choir |
6 | Crazy | Gnarls Barkley | 13/03/2006 | St. Elsewhere |
25 | Meds (feat. Alison Mosshart) | Placebo | 13/03/2006 | Meds |
78 | Infra-Red | Placebo | 13/03/2006 | Meds |
97 | World Wide Suicide | Pearl Jam | 14/03/2006 | Pearl Jam |
10 | 19-20-20 | The Grates | 20/03/2006 | Gravity Won't Get You High |
66 | Phenomena | Yeah Yeah Yeahs | 27/03/2006 | Show Your Bones |
Notes
- #73: 'King Without A Crown' - Matisyahu: Originally released in 2004 on the album 'Shake Off The Dust... Arise', but re-recorded and re-released on his album 'Youth' in 2006.
2006 - April
# | Title | Artist | Date | Album |
---|---|---|---|---|
3 | The Hard Road | Hilltop Hoods | 1/04/2006 | The Hard Road |
41 | What A Great Night | Hilltop Hoods | 1/04/2006 | The Hard Road |
56 | Stopping All Stations | Hilltop Hoods | 1/04/2006 | The Hard Road |
77 | Recapturing The Vibe | Hilltop Hoods | 1/04/2006 | The Hard Road |
46 | Miss Murder | AFI | 3/04/2006 | Decemberunderground |
83 | Get Up Outta The Dirt | Butterfingers | 3/04/2006 | The Deeper You Dig… |
34 | Dani California | Red Hot Chili Peppers | 3/04/2006 | Stadium Arcadium |
17 | Science Is Golden | The Grates | 10/04/2006 | Gravity Won't Get You High |
42 | Inside Outside | The Grates | 10/04/2006 | Gravity Won't Get You High |
71 | Lies Are Much More Fun | The Grates | 10/04/2006 | Gravity Won't Get You High |
54 | I Want You So Hard (Boy's Bad News) | Eagles Of Death Metal | 11/04/2006 | Death By Sexy |
22 | Vicarious | Tool | 17/04/2006 | 10,000 Days |
29 | The Pot | Tool | 17/04/2006 | 10,000 Days |
19 | Kick, Push | Lupe Fiasco | 18/04/2006 | Lupe Fiasco's Food & Liquor |
81 | Gone Daddy Gone | Gnarls Barkley | 24/04/2006 | St. Elsewhere |
28 | Steady, As She Goes | The Raconteurs | 24/04/2006 | Broken Boy Soldiers |
2006 - May
# | Title | Artist | Date | Album |
---|---|---|---|---|
7 | Chasing Cars | Snow Patrol | 1/05/2006 | Eyes Open |
74 | Hands Open | Snow Patrol | 1/05/2006 | Eyes Open |
47 | The Truth About Cats And Dogs (Is That They Die) | Pony Up! | 9/05/2006 | Make Love To The Judges With Your Eyes |
51 | Cigarettes And Suitcases | Something For Kate | 9/05/2006 | Desert Lights |
2 | Black Fingernails, Red Wine | Eskimo Joe | 13/05/2006 | Black Fingernails, Red Wine |
8 | Hearts A Mess | Gotye | 21/05/2006 | Like Drawing Blood |
94 | Learnalilgivinanlovin | Gotye | 21/05/2006 | Like Drawing Blood |
48 | On The Radio | Regina Spektor | 30/05/2006 | Begin To Hope |
2006 - June
# | Title | Artist | Date | Album |
---|---|---|---|---|
67 | Love Like Winter | AFI | 6/06/2006 | Decemberunderground |
36 | Nowhere Without You | Bob Evans | 10/06/2006 | Suburban Songbook |
95 | New York | Eskimo Joe | 10/06/2006 | Black Fingernails, Red Wine |
39 | A Slow Descent | The Butterfly Effect | 10/06/2006 | Imago |
20 | Fidelity | Regina Spektor | 13/06/2006 | Begin To Hope |
32 | Gone | The Butterfly Effect | 17/06/2006 | Imago |
55 | Woman (MSTRKRFT Remix) | Wolfmother | 17/06/2006 | Single Only |
18 | Supermassive Black Hole | Muse | 19/06/2006 | Black Holes And Revelations |
Notes
- 55: 'Woman (MSTRKRFT Remix) - Wolfmother: Originally released as a B-side to the song 'Woman'.
2006 - July
# | Title | Artist | Date | Album |
---|---|---|---|---|
62 | We Are Your Friends | Justice vs. Simian | 3/07/2006 | Single Only |
9 | Starlight | Muse | 3/07/2006 | Black Holes And Revelations |
63 | Wolf Like Me | TV On The Radio | 6/07/2006 | Return To Cookie Mountain |
84 | Black Swan | Thom Yorke | 10/07/2006 | The Eraser |
90 | Work It Out (feat. Dave Matthews Band) | Jurassic 5 | 11/07/2006 | Feedback |
35 | LDN | Lily Allen | 14/07/2006 | Alright, Still |
92 | Alfie | Lily Allen | 14/07/2006 | Alright, Still |
93 | Everything's Just Wonderful | Lily Allen | 14/07/2006 | Alright, Still |
Notes
- #62: 'We Are Your Friends' - Justice vs. Simian: Originally released in 2003 as a vinyl-only single with fellow French artist Espion under the title 'Never Be Alone', it was re-released the following year as a standalone single. In July of 2006, it was re-released as a single under its current name of 'We Are Your Friends'. The date listed here is when it was released under its current name.
2006 - August
# | Title | Artist | Date | Album |
---|---|---|---|---|
16 | Young Folks | Peter Bjorn And John | 7/08/2006 | Writer's Block |
43 | Paper Aeroplane | Angus & Julia Stone | 26/08/2006 | Chocolates And Cigarettes EP |
99 | Original Fire | Audioslave | 28/08/2006 | Revelations |
40 | Take Me Back To Your House | Basement Jaxx | 28/08/2006 | Crazy Itch Radio |
69 | Nausea | Beck | 29/08/2006 | The Information |
75 | Sundress | Ben Kweller | 29/08/2006 | Ben Kweller |
2006 - September
# | Title | Artist | Date | Album |
---|---|---|---|---|
5 | I Don't Feel Like Dancin' | Scissor Sisters | 4/09/2006 | Ta-Dah |
70 | Such Great Heights | Ben Folds | 6/09/2006 | Like A Version 3 |
64 | Apple Of The Eye (Lay Me Down) | Something With Numbers | 9/09/2006 | Perfect Distraction |
13 | Welcome To The Black Parade | My Chemical Romance | 12/09/2006 | The Black Parade |
11 | Come On Come On | Little Birdy | 15/09/2006 | Hollywood |
82 | Painkiller (feat. Pendulum) | Freestylers | 18/09/2006 | Adventures In Freestyle |
72 | Put Your Money Where Your Mouth Is | Jet | 18/09/2006 | Shine On |
4 | When You Were Young | The Killers | 18/09/2006 | Sam's Town |
76 | Rip It Up | Jet | 30/09/2006 | Shine On |
2006 - October
# | Title | Artist | Date | Album |
---|---|---|---|---|
31 | Bones | The Killers | 2/10/2006 | Sam's Town |
38 | Memories & Dust | Josh Pyke | 10/10/2006 | Memories & Dust |
100 | Come And Check Your Head | Blue King Brown | 14/10/2006 | Stand Up |
44 | Love Me Or Hate Me (Fuck You!!!!) | Lady Sovereign | 17/10/2006 | Public Warning |
96 | Slide In Next To Me | Red Riders | 21/10/2006 | Replica Replica |
58 | Always On This Line | Sarah Blasko | 21/10/2006 | What The Sea Wants, The Sea Will Have |
79 | {explain} | Sarah Blasko | 21/10/2006 | What The Sea Wants, The Sea Will Have |
65 | The Prayer | Bloc Party | 24/10/2006 | A Weekend In The City |
2006 - November
# | Title | Artist | Date | Album |
---|---|---|---|---|
33 | Call Me Anytime | The Cops | 4/11/2006 | 80 In The Shade EP |
61 | Everlong (Acoustic Live) | Foo Fighters | 7/11/2006 | Skin And Bones |
Notes
- #33: 'Call Me Anytime' - The Cops: Originally released on the '80 In The Shade' EP, it was re-released on their album 'Drop It In Their Laps' the following year.
2006 - December
# | Title | Artist | Date | Album | 12 | Funky Tonight | The John Butler Trio | 9/12/2006 | Grand National |
---|
Facts
- 89 of the songs that charted in the Hottest 100 for 2006 were released within the year of the countdown.
- The most common month for a song to be released was April 2006, which each had 16 songs enter the countdown.
- The earlist track released was Camille's 'Ta Douleur', which was released on February 14th, 2005.
- The most recent track to have made the countdown was The John Butler Trio's 'Funky Tonight', which was released on December 9th, 2006.
Adjusted Countdown
This list is an adjusted version of the 2006 Hottest 100 countdown.
This shows what the countdown would have looked like if only songs from 2006 were allowed to chart.
Adjusted Countdown
# | Title | Artist | Date | Original |
---|---|---|---|---|
1 | One Crowded Hour | Augie March | 11/03/2006 | 1 |
2 | Black Fingernails, Red Wine | Eskimo Joe | 13/05/2006 | 2 |
3 | The Hard Road | Hilltop Hoods | 1/04/2006 | 3 |
4 | When You Were Young | The Killers | 18/09/2006 | 4 |
5 | I Don't Feel Like Dancin' | Scissor Sisters | 4/09/2006 | 5 |
6 | Crazy | Gnarls Barkley | 13/03/2006 | 6 |
7 | Chasing Cars | Snow Patrol | 1/05/2006 | 7 |
8 | Hearts A Mess | Gotye | 21/05/2006 | 8 |
9 | Starlight | Muse | 3/07/2006 | 9 |
10 | 19-20-20 | The Grates | 20/03/2006 | 10 |
11 | Come On Come On | Little Birdy | 15/09/2006 | 11 |
12 | Funky Tonight | The John Butler Trio | 9/12/2006 | 12 |
13 | Welcome To The Black Parade | My Chemical Romance | 12/09/2006 | 13 |
14 | Smile | Lily Allen | 6/03/2006 | 15 |
15 | Young Folks | Peter Bjorn And John | 7/08/2006 | 16 |
16 | Science Is Golden | The Grates | 10/04/2006 | 17 |
17 | Supermassive Black Hole | Muse | 19/06/2006 | 18 |
18 | Kick, Push | Lupe Fiasco | 18/04/2006 | 19 |
19 | Fidelity | Regina Spektor | 13/06/2006 | 20 |
20 | Forever Young | Youth Group | 27/02/2006 | 21 |
21 | Vicarious | Tool | 17/04/2006 | 22 |
22 | Clown Prince | Hilltop Hoods | 20/01/2006 | 23 |
23 | Gold Lion | Yeah Yeah Yeahs | 28/02/2006 | 24 |
24 | Meds (feat. Alison Mosshart) | Placebo | 13/03/2006 | 25 |
25 | You Only Live Once | The Strokes | 3/01/2006 | 27 |
26 | Steady, As She Goes | The Raconteurs | 24/04/2006 | 28 |
27 | The Pot | Tool | 17/04/2006 | 29 |
28 | When The Sun Goes Down | Arctic Monkeys | 16/01/2006 | 30 |
29 | Bones | The Killers | 2/10/2006 | 31 |
30 | Gone | The Butterfly Effect | 17/06/2006 | 32 |
31 | Call Me Anytime | The Cops | 4/11/2006 | 33 |
32 | Dani California | Red Hot Chili Peppers | 3/04/2006 | 34 |
33 | LDN | Lily Allen | 14/07/2006 | 35 |
34 | Nowhere Without You | Bob Evans | 10/06/2006 | 36 |
35 | Memories & Dust | Josh Pyke | 10/10/2006 | 38 |
36 | A Slow Descent | The Butterfly Effect | 10/06/2006 | 39 |
37 | Take Me Back To Your House | Basement Jaxx | 28/08/2006 | 40 |
38 | What A Great Night | Hilltop Hoods | 1/04/2006 | 41 |
39 | Inside Outside | The Grates | 10/04/2006 | 42 |
40 | Paper Aeroplane | Angus & Julia Stone | 26/08/2006 | 43 |
41 | Love Me Or Hate Me (Fuck You!!!!) | Lady Sovereign | 17/10/2006 | 44 |
42 | Miss Murder | AFI | 3/04/2006 | 46 |
43 | The Truth About Cats And Dogs (Is That They Die) | Pony Up! | 9/05/2006 | 47 |
44 | On The Radio | Regina Spektor | 30/05/2006 | 48 |
45 | Fake Tales Of San Francisco | Arctic Monkeys | 23/01/2006 | 49 |
46 | Heart In A Cage | The Strokes | 3/01/2006 | 50 |
47 | Cigarettes And Suitcases | Something For Kate | 9/05/2006 | 51 |
48 | Wake Up | The Living End | 4/02/2006 | 53 |
49 | I Want You So Hard (Boy's Bad News) | Eagles Of Death Metal | 11/04/2006 | 54 |
50 | Woman (MSTRKRFT Remix) | Wolfmother | 17/06/2006 | 55 |
51 | Stopping All Stations | Hilltop Hoods | 1/04/2006 | 56 |
52 | Always On This Line | Sarah Blasko | 21/10/2006 | 58 |
53 | Song To Say Goodbye | Placebo | 24/02/2006 | 59 |
54 | Over And Over | Hot Chip | 27/02/2006 | 60 |
55 | Everlong (Acoustic Live) | Foo Fighters | 7/11/2006 | 61 |
56 | We Are Your Friends | Justice vs. Simian | 3/07/2006 | 62 |
57 | Wolf Like Me | TV On The Radio | 6/07/2006 | 63 |
58 | Apple Of The Eye (Lay Me Down) | Something With Numbers | 9/09/2006 | 64 |
59 | The Prayer | Bloc Party | 24/10/2006 | 65 |
60 | Phenomena | Yeah Yeah Yeahs | 27/03/2006 | 66 |
61 | Love Like Winter | AFI | 6/06/2006 | 67 |
62 | Nausea | Beck | 29/08/2006 | 69 |
63 | Such Great Heights | Ben Folds | 6/09/2006 | 70 |
64 | Lies Are Much More Fun | The Grates | 10/04/2006 | 71 |
65 | Put Your Money Where Your Mouth Is | Jet | 18/09/2006 | 72 |
66 | King Without A Crown | Matisyahu | 7/03/2006 | 73 |
67 | Hands Open | Snow Patrol | 1/05/2006 | 74 |
68 | Sundress | Ben Kweller | 29/08/2006 | 75 |
69 | Rip It Up | Jet | 30/09/2006 | 76 |
70 | Recapturing The Vibe | Hilltop Hoods | 1/04/2006 | 77 |
71 | Infra-Red | Placebo | 13/03/2006 | 78 |
72 | {explain} | Sarah Blasko | 21/10/2006 | 79 |
73 | Gone Daddy Gone | Gnarls Barkley | 24/04/2006 | 81 |
74 | Painkiller (feat. Pendulum) | Freestylers | 18/09/2006 | 82 |
75 | Get Up Outta The Dirt | Butterfingers | 3/04/2006 | 83 |
76 | Black Swan | Thom Yorke | 10/07/2006 | 84 |
77 | Love Like Semtex | Infadels | 30/01/2006 | 85 |
78 | Better Way | Ben Harper | 29/01/2006 | 87 |
79 | Mardy Bum | Arctic Monkeys | 23/01/2006 | 89 |
80 | Work It Out (feat. Dave Matthews Band) | Jurassic 5 | 11/07/2006 | 90 |
81 | Alfie | Lily Allen | 14/07/2006 | 92 |
82 | Everything's Just Wonderful | Lily Allen | 14/07/2006 | 93 |
83 | Learnalilgivinanlovin | Gotye | 21/05/2006 | 94 |
84 | New York | Eskimo Joe | 10/06/2006 | 95 |
85 | Slide In Next To Me | Red Riders | 21/10/2006 | 96 |
86 | World Wide Suicide | Pearl Jam | 14/03/2006 | 97 |
87 | Standing In The Way Of Control | Gossip | 24/01/2006 | 98 |
88 | Original Fire | Audioslave | 28/08/2006 | 99 |
89 | Come And Check Your Head | Blue King Brown | 14/10/2006 | 100 |