# | Title | Artist | Time | Country |
---|---|---|---|---|
1 | One Crowded Hour | Augie March | 4:16 | ![]() |
2 | Black Fingernails, Red Wine | Eskimo Joe | 4:10 | ![]() |
3 | The Hard Road | Hilltop Hoods | 4:06 | ![]() |
4 | When You Were Young | The Killers | 3:41 | ![]() |
5 | I Don't Feel Like Dancin' | Scissor Sisters | 4:08 | ![]() |
6 | Crazy | Gnarls Barkley | 2:59 | ![]() |
7 | Chasing Cars | Snow Patrol | 4:28 | ![]() |
8 | Hearts A Mess | Gotye | 6:06 | ![]() |
9 | Starlight | Muse | 4:00 | ![]() |
10 | 19-20-20 | The Grates | 2:05 | ![]() |
11 | Come On Come On | Little Birdy | 3:53 | ![]() |
12 | Funky Tonight | The John Butler Trio | 3:42 | ![]() |
13 | Welcome To The Black Parade | My Chemical Romance | 5:10 | ![]() |
14 | Here It Goes Again | OK Go | 2:59 | ![]() |
15 | Smile | Lily Allen | 3:16 | ![]() |
16 | Young Folks | Peter Bjorn & John | 4:37 | ![]() |
17 | Science Is Golden | The Grates | 2:58 | ![]() |
18 | Supermassive Black Hole | Muse | 3:29 | ![]() |
19 | Kick, Push | Lupe Fiasco | 4:14 | ![]() |
20 | Fidelity | Regina Spektor | 3:46 | ![]() |
21 | Forever Young | Youth Group | 3:59 | ![]() |
22 | Vicarious | Tool | 7:07 | ![]() |
23 | Clown Prince | Hilltop Hoods | 3:52 | ![]() |
24 | Gold Lion | Yeah Yeah Yeahs | 3:07 | ![]() |
25 | Meds (feat. Alison Mosshart) | Placebo | 2:55 | ![]() |
26 | Ta Douleur | Camille | 3:06 | ![]() |
27 | You Only Live Once | The Strokes | 3:09 | ![]() |
28 | Steady, As She Goes | The Raconteurs | 3:38 | ![]() |
29 | The Pot | Tool | 6:22 | ![]() |
30 | When The Sun Goes Gown | Arctic Monkeys | 3:20 | ![]() |
31 | Bones | The Killers | 3:47 | ![]() |
32 | Gone | The Butterfly Effect | 4:08 | ![]() |
33 | Call Me Anytime | The Cops | 3:49 | ![]() |
34 | Dani California | Red Hot Chili Peppers | 4:42 | ![]() |
35 | LDN | Lily Allen | 3:11 | ![]() |
36 | Nowhere Without You | Bob Evans | 4:18 | ![]() |
37 | Don't You Think It's Time? | Bob Evans | 3:19 | ![]() |
38 | Memories & Dust | Josh Pyke | 3:06 | ![]() |
39 | A Slow Descent | The Butterfly Effect | 4:41 | ![]() |
40 | Take Me Back To Your House | Basement Jaxx | 5:08 | ![]() |
41 | What A Great Night | Hilltop Hoods | 3:07 | ![]() |
42 | Inside Outside | The Grates | 2:42 | ![]() |
43 | Paper Aeroplane | Angus & Julia Stone | 3:45 | ![]() |
44 | Love Me Or Hate Me | Lady Sovereign | 3:32 | ![]() |
45 | Roquefort (With Empire Horns) | Karnivool | 4:48 | ![]() |
46 | Miss Murder | AFI | 3:26 | ![]() |
47 | The Truth About Cats And Dogs (Is That They Die) | Pony Up! | 3:51 | ![]() |
48 | On The Radio | Regina Spektor | 3:22 | ![]() |
49 | Fake Tales Of San Francisco | Arctic Monkeys | 2:58 | ![]() |
50 | Heart In A Cage | The Strokes | 3:28 | ![]() |
51 | Cigarettes And Suitcases | Something For Kate | 4:04 | ![]() |
52 | Unpredictable | The Herd | 4:05 | ![]() |
53 | Wake Up | The Living End | 4:32 | ![]() |
54 | I Want You So Hard (Boy's Bad News) | Eagles Of Death Metal | 2:22 | ![]() |
55 | Woman (MSTRKRFT Remix) | Wolfmother | 3:30 | ![]() |
56 | Stopping All Stations | Hilltop Hoods | 3:53 | ![]() |
57 | Private Education | Josh Pyke | 3:23 | ![]() |
58 | Always On This Line | Sarah Blasko | 4:11 | ![]() |
59 | Song To Say Goodbye | Placebo | 3:36 | ![]() |
60 | Over And Over | Hot Chip | 5:48 | ![]() |
61 | Everlong (Acoustic Live) | Foo Fighters | 6:37 | ![]() |
62 | We Are Your Friends | Justice vs. Simian | 4:22 | ![]() |
63 | Wolf Like Me | TV On The Radio | 4:39 | ![]() |
64 | Apple Of The Eye (Lay Me Down) | Something With Numbers | 3:31 | ![]() |
65 | The Prayer | Bloc Party | 3:45 | ![]() |
66 | Phenomena | Yeah Yeah Yeahs | 4:10 | ![]() |
67 | Love Like Winter | AFI | 2:45 | ![]() |
68 | Happiness Is A Chemical | Darren Hanlon | 5:12 | ![]() |
69 | Nausea | Beck | 2:56 | ![]() |
70 | Such Great Heights | Ben Folds | 4:04 | ![]() |
71 | Lies Are Much More Fun | The Grates | 3:55 | ![]() |
72 | Put Your Money Where Your Mouth Is | Jet | 2:33 | ![]() |
73 | King Without A Crown | Matisyahu | 3:42 | ![]() |
74 | Hands Open | Snow Patrol | 3:18 | ![]() |
75 | Sundress | Ben Kweller | 4:08 | ![]() |
76 | Rip It Up | Jet | 3:20 | ![]() |
77 | Recapturing The Vibe | Hilltop Hoods | 3:26 | ![]() |
78 | Infra-Red | Placebo | 3:16 | ![]() |
79 | {explain} | Sarah Blasko | 4:02 | ![]() |
80 | Love Train | Wolfmother | 3:03 | ![]() |
81 | Gone Daddy Gone | Gnarls Barkley | 2:28 | ![]() |
82 | Painkiller (feat. Pendulum & SirReal) | Freestylers | 5:32 | ![]() |
83 | Get Up Outta The Dirt | Butterfingers | 4:14 | ![]() |
84 | Black Swan | Thom Yorke | 4:50 | ![]() |
85 | Love Like Semtex | Infadels | 3:48 | ![]() |
86 | Touch The Sky (feat. Lupe Fiasco) | Kanye West | 3:57 | ![]() |
87 | Better Way | Ben Harper | 3:59 | ![]() |
88 | Tarantula (feat. Fresh, $Pyda & Tenor Fly) | Pendulum | 5:31 | ![]() |
89 | Mardy Bum | Arctic Monkeys | 2:56 | ![]() |
90 | Work It Out (feat. Dave Matthews Band) | Jurassic 5 | 3:52 | ![]() |
91 | The Only Difference Between Martyrdom And Suicide Is Press Coverage | Panic! At The Disco | 2:55 | ![]() |
92 | Alfie | Lily Allen | 2:44 | ![]() |
93 | Everything's Just Wonderful | Lily Allen | 3:29 | ![]() |
94 | Learnalilgivinanlovin | Gotye | 2:50 | ![]() |
95 | New York | Eskimo Joe | 3:53 | ![]() |
96 | Slide In Next To Me | Red Riders | 3:06 | ![]() |
97 | World Wide Suicide | Pearl Jam | 3:29 | ![]() |
98 | Standing In The Way Of Control | Gossip | 4:16 | ![]() |
99 | Original Fire | Audioslave | 3:39 | ![]() |
100 | Come And Check Your Head | Blue King Brown | 3:59 | ![]() |
Facts for 2006
The 2006 Hottest 100 was the fourteenth annual Hottest 100 countdown since the change of the format which allowed only songs from the previous year to be voted for.
The Countdown
The countdown took place in January of 2007 and featured a mixture of 69 different artists. 671,024 votes were counted in the countdown.
2006 marked the second time an all-Australian top 3 has occurred. It first occurred in 2006 when Powderfinger topped the poll for the first time. It happened for a third time in 2014 when Chet Faker reached #1. Coincidentally, the 2014 Australian top 3 also featured Hilltop Hoods at #3, the third time that they achieved this feat.
Augie March become the fourth artist to achieve the #1 position with no other songs in the countdown. Other artists to achieve this feat are Denis Leary in 1993, The Cranberries in 1994, Spiderbait in 1996, and The Rubens in 2015.
Many Triple J listeners felt almost certain that the #1 song would be Eskimo Joe's 'Black Fingernails, Red Wine'. Thus, when the song reached #2, Triple J presenters referred to it as a "huge upset".
Members of Augie March, Eskimo Joe and Brandon Flowers of The Killers were present during the announcement of their charting songs in order to be interviewed about their appearances in the countdown.
At #28, The Raconteurs featured with their track 'Steady, As She Goes.' Considering this is an Australian countdown, they should technically be listed as 'The Saboteurs'.
Shortly before The Raconteurs released 'Steady, As She Goes' as their first single, they discovered a Queensland band were already using the name. Lawyers of the American band contacted the Queensland band and offered them a sum of money, but after the Queensland Raconteurs asked for more money "just to see what would happen", the lawyers refused and the American Raconteurs were subsequently renamed 'The Saboteurs' for the Australian market.
The Living End's track 'Wake Up', at #53, makes it the 10th year in a row that the band has been voted into a countdown.
At #91, Panic! At The Disco's 'The Only Difference Between Martyrdom And Suicide Is Press Coverage' is the longest song title in a countdown. It beats the previous contender, Primitive Radio Gods' 1996 track 'Standing Outside A Broken Phone Booth With Money In My Hand'. Conversely, the shortest track title is Kendrick Lamar's 'i' from 2014.
Artists Featured
The best performing band of the countdown was the Hilltop Hoods, who appeared 5 times, with their best reaching #3. The Grates and Lily Allen both appeared 4 times, with The Grates perfforming the best; their highest reaching #10. Arctic Monkeys and Placebo both appeared 3 times, their best achievements being at #30 and #25 respectively.
19 other artists appeared twice in the countdown.
Artists With Multiple Entries
5 Tracks
- Hilltop Hoods (3, 23, 41, 56, 77)
4 Tracks
- The Grates (10, 17, 42, 71)
- Lily Allen (15, 35, 92, 93)
3 Tracks
- Arctic Monkeys (30, 49, 89)
- Placebo (25, 59, 78)
2 Tracks
- AFI (46, 67)
- Bob Evans (36, 37)
- The Butterfly Effect (32, 39)
- Eskimo Joe (2, 95)
- Gnarls Barkley (6, 81)
- Gotye (8, 94)
- Jet (72, 76)
- Josh Pyke (38, 57)
- The Killers (4, 31)
- Muse (9, 18)
- Regina Spektor (20, 48)
- Sarah Blasko (58, 79)
- Snow Patrol (7, 74)
- The Strokes (27, 50)
- Tool (22, 29)
- Wolfmother (55, 80)
- Yeah Yeah Yeahs (24, 66)
- Lupe Fiasco (19, 86)
(Once solo and once with Kanye West)
- Pendulum (82, 88)
(Once as Pendulum, and once with Freestylers)
Countries Featured
The 2006 Hottest 100 featured artists from 6 countries, which is currently the least amount in a countdown, including 41 from Australia, 34 from the USA and 20 from England.
A Couple Of Notes
‘Meds', at #25, was a collaboration between Placebo and Alison Mosshart, who are English and American, respectively. However, the track is counted as an English entry for simplicity.
‘Woman (MSTRKRFT Remix)', at #55, was a collaboration between Wolfmother and MSTRKRFT, who are Australian and Canadian, respectively. However, the track is counted as an Australian entry for simplicity.
‘We Are Your Friends', at #62, was a collaboration between Simian and Justice, who are English and French, respectively. However, the track is counted as an English entry for simplicity.
‘Painkiller', at #82, was a collaboration between Freestylers and Pendulum, who are English and Australian, respectively. However, the track is counted as an English entry for simplicity.
Countries Represented in the 2006 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 41 |
![]() |
Canada | 1 |
![]() |
England | 20 |
![]() |
France | 1 |
![]() |
Ireland | 2 |
![]() |
Sweden | 1 |
![]() |
USA | 34 |
Quick Facts
Number Of Artists Featured
- 69 Artists
Most Successful Artist
- Hilltop Hoods (5 tracks)
Number Of Countries Featured
- 6 Countries
Top Three Countries
- Australia (41 tracks)
- USA (34 tracks)
- England (20 tracks)
Average Track Time
- 3:51 (3 minutes, 51 seconds)
Shortest Track
- 19-20-20 - The Grates (2:05)
Longest Track
- Vicarious - Tool (7:07)
Leaderboard as of 2006
Flag | Country | Total |
---|---|---|
![]() |
Australia | 550 |
![]() |
USA | 522 |
![]() |
England | 215 |
![]() |
Ireland | 24 |
![]() |
Canada | 17 |
![]() |
Scotland | 15 |
![]() |
New Zealand | 11 |
![]() |
Sweden | 11 |
![]() |
France | 6 |
![]() |
Iceland | 6 |
![]() |
Germany | 5 |
![]() |
Jamaica | 5 |
![]() |
Italy | 3 |
![]() |
Wales | 3 |
![]() |
Benin | 2 |
![]() |
Denmark | 2 |
![]() |
Finland | 1 |
![]() |
Norway | 1 |
![]() |
Senegal | 1 |
Voting List
CD Release

DVD Release
