# | Title | Artist | Time | Country |
---|---|---|---|---|
1 | Take Me Out | Franz Ferdinand | 3:57 | ![]() |
2 | Scar | Missy Higgins | 3:34 | ![]() |
3 | From The Sea | Eskimo Joe | 3:23 | ![]() |
4 | Somebody Told Me | The Killers | 3:17 | ![]() |
5 | Black Betty | Spiderbait | 3:28 | ![]() |
6 | Ten Days | Missy Higgins | 3:48 | ![]() |
7 | Something's Gotta Give | The John Butler Trio | 3:09 | ![]() |
8 | Beautiful To Me | Little Birdy | 3:30 | ![]() |
9 | Bless My Soul | Powderfinger | 4:06 | ![]() |
10 | Jolene (Live Under Blackpool Lights) | The White Stripes | 3:19 | ![]() |
11 | Float On | Modest Mouse | 3:29 | ![]() |
12 | Coin-Operated Boy | The Dresden Dolls | 4:46 | ![]() |
13 | Mr. Brightside | The Killers | 3:43 | ![]() |
14 | It's Too Late | Evermore | 3:56 | ![]() |
15 | Gamble Everything For Love | Ben Lee | 3:22 | ![]() |
16 | Hard Act To Follow | Grinspoon | 3:28 | ![]() |
17 | Yo Mama | Butterfingers | 3:20 | ![]() |
18 | Fit But You Know It | The Streets | 4:12 | ![]() |
19 | Dry Your Eyes | The Streets | 4:29 | ![]() |
20 | Fucken' Awesome | Spiderbait | 2:24 | ![]() |
21 | Common People | William Shatner | 3:46 | ![]() |
22 | American Idiot | Green Day | 2:54 | ![]() |
23 | Take Your Mama | Scissor Sisters | 4:32 | ![]() |
24 | Look What You've Done | Jet | 3:51 | ![]() |
25 | Treat Yo Mama | The John Butler Trio | 4:47 | ![]() |
26 | Better Off Alone | Grinspoon | 3:53 | ![]() |
27 | Don't U Eva | Sarah Blasko | 4:18 | ![]() |
28 | Ch-Check It Out | Beastie Boys | 3:13 | ![]() |
29 | This Fire | Franz Ferdinand | 4:15 | ![]() |
30 | Girl Anachronism | The Dresden Dolls | 3:01 | ![]() |
31 | The Bucket | Kings Of Leon | 2:56 | ![]() |
32 | Older Than You | Eskimo Joe | 2:31 | ![]() |
33 | Chicken Payback | The Bees | 3:13 | ![]() |
34 | What The Fuck? | Machine Gun Fellatio | 4:12 | ![]() |
35 | Not Many - The Remix! (feat. Savage & Con Psy) | Scribe | 3:44 | ![]() |
36 | Forget Her | Jeff Buckley | 5:12 | ![]() |
37 | Adelaide | Ben Folds | 3:14 | ![]() |
38 | Vertigo | U2 | 3:13 | ![]() |
39 | Smile Like You Mean It | The Killers | 3:55 | ![]() |
40 | This Is A Love Song | Little Birdy | 2:32 | ![]() |
41 | Mass Destruction | Faithless | 3:32 | ![]() |
42 | This Old Love | Lior | 3:01 | ![]() |
43 | Godhopping | Dogs Die In Hot Cars | 2:43 | ![]() |
44 | Take Me Out | Scissor Sisters | 4:29 | ![]() |
45 | Woman | Wolfmother | 2:44 | ![]() |
46 | Amerika | Rammstein | 3:47 | ![]() |
47 | I Can't Give You What I Haven't Got | The Living End | 2:19 | ![]() |
48 | Memory Lane | Elliott Smith | 2:31 | ![]() |
49 | Casualty | Missy Higgins | 4:12 | ![]() |
50 | The Dark Of The Matinée | Franz Ferdinand | 4:03 | ![]() |
51 | What You Want | The John Butler Trio | 5:21 | ![]() |
52 | My Friend Robot | Regurgitator | 2:58 | ![]() |
53 | English Summer Rain | Placebo | 4:02 | ![]() |
54 | Bridal Train | The Waifs | 4:19 | ![]() |
55 | Walk Idiot Walk | The Hives | 3:31 | ![]() |
56 | Shelter | Xavier Rudd | 3:49 | ![]() |
57 | For One Day | Evermore | 4:11 | ![]() |
58 | Laura | Scissor Sisters | 3:37 | ![]() |
59 | Solace | Xavier Rudd | 5:02 | ![]() |
60 | L-A-C-H-L-A-N | Your Wedding Night | 3:23 | ![]() |
61 | Flashdance | Deep Dish | 3:14 | ![]() |
62 | Smoke | Eskimo Joe | 3:39 | ![]() |
63 | She Wants To Move | N*E*R*D | 3:33 | ![]() |
64 | Process This | Powderfinger | 3:22 | ![]() |
65 | Self Destruct In Five | Epicure | 4:03 | ![]() |
66 | Galvanize (feat. Q-Tip) | The Chemical Brothers | 6:34 | ![]() |
67 | Little Yellow Spider | Devendra Banhart | 3:38 | ![]() |
68 | 10 A.M. Automatic | The Black Keys | 2:59 | ![]() |
69 | Push Up | Freestylers | 3:55 | ![]() |
70 | Four To The Floor (Thin White Duke Mix) | Starsailor | 4:41 | ![]() |
71 | C'mon C'mon | The Von Bondies | 2:14 | ![]() |
72 | Section 12 (Hold Me Now) | The Polyphonic Spree | 4:31 | ![]() |
73 | Sleepy Little Deathtoll Town | The Panda Band | 3:08 | ![]() |
74 | Slow Hands | Interpol | 3:04 | ![]() |
75 | Paco Doesn't Love Me | The Spazzys | 2:31 | ![]() |
76 | Evil | Interpol | 3:36 | ![]() |
77 | Run | Snow Patrol | 5:56 | ![]() |
78 | Tonight's The Night | Little Birdy | 3:44 | ![]() |
79 | Dirty Hearts | Dallas Crane | 2:29 | ![]() |
80 | Young Man, Old Man (You Ain't Better Than The Rest) | The Dissociatives | 4:32 | ![]() |
81 | Rough Diamonds | End Of Fashion | 4:29 | ![]() |
82 | Drop The Pressure | Mylo | 4:14 | ![]() |
83 | Numb All Over | Dallas Crane | 3:07 | ![]() |
84 | I Love You 'Cause I Have To | Dogs Die In Hot Cars | 2:47 | ![]() |
85 | The Drop | Regurgitator | 3:06 | ![]() |
86 | I Was Born (A Unicorn) | The Unicorns | 2:46 | ![]() |
87 | Breathe Me | Sia | 4:35 | ![]() |
88 | Imagine | A Perfect Circle | 4:48 | ![]() |
89 | Get What You Need | Jet | 4:08 | ![]() |
90 | Lotion | Greenskeepers | 3:46 | ![]() |
91 | Somersault | Decoder Ring | 2:37 | ![]() |
92 | Comfortably Numb | Scissor Sisters | 4:26 | ![]() |
93 | Hello | The John Butler Trio | 4:26 | ![]() |
94 | Ride | The Vines | 2:36 | ![]() |
95 | Twenty Years | Placebo | 4:19 | ![]() |
96 | Mirror, Mirror | After The Fall | 2:19 | ![]() |
97 | Safe Forever | Gyroscope | 3:42 | ![]() |
98 | Catch Me Up | Gomez | 3:48 | ![]() |
99 | Always | The Butterfly Effect | 3:58 | ![]() |
100 | I'm Gonna Haunt You | Fabienne Delsol | 2:43 | ![]() |
Facts for 2004
The 2004 Hottest 100 was the twelfth annual Hottest 100 countdown since the change of the format which allowed only songs from the previous year to be voted for.
The Countdown
The countdown took place in January of 2005 and featured a mixture of 71 different artists which were decided by the 475,000 votes recieved that year. The countdown was broadcast live from the Sydney Big Day Out festival, which was held on the same day.
The 2004 countdown is one of three countdowns to feature two versions of the same song. Franz Ferdinand's 'Take Me Out' was voted into the #1 position, while the cover by Scissor Sisters reached #44. This happened previously in 1998 when Something For Kate charted with their cover of Jebediah's track 'Harpoon' and it occurred again in 2013 when San Cisco also charted with their cover of Daft Punk's 'Get Lucky'. This had also happened in the 1989 All Time countdown when Art Of Noise charted with their cover of Prince's 'Kiss'.
Missy Higgins became the third artist who was Unearthed by Triple J to achieve the #2 position. The then-record high was set in 1999 by Killing Heidi and was again equalled by Grinspoon in 2002, Art vs. Science in 2009 and Little Red in 2010. The record was broken however, when Vance Joy reached #1 with 'Riptide' in 2013.
Spiderbait's cover of 'Black Betty' at #5 is currently the equal-highest position that a cover song has reached. It was first accomplished in 1995 with Björk's cover of 'It's Oh So Quiet', and was matched in 2010 by Boy & Bear with their cover of Crowded House's 'Fall At Your Feet'.
William Shatner's appearance at #21 makes him the second-oldest person to appear in a countdown, only being beaten by John Lee Hooker in 1993. At the time of the countdown, he was 72 years old.
Incidentally, the song Shatner covered, 'Common People', by Pulp, charted in the 1995 countdown and reached position #38.
Despite it not being played by Triple J that year, U2's 'Vertigo' reached #38.
Decoder Ring reached #91 with their theme song 'Somersault' from the film of the same name. This is only one of a few movie themes to be voted in. The others being from the movies 'Mission: Impossible' in 1996, 'Mission: Impossible II' in 2000, 'Team America: World Police' in 2005 and the James Bond film 'Quantam Of Solace' in 2008.
Priot to the countdown, Triple J drive-time host Chris Taylor (who is now more famous for his work with The Chaser), agreed to streak through the grounds of the Sydney Big Day Out festival if the theme song to the ABC program 'Mediawatch' made the countdown. At #7, announcers stated that the theme song had in fact made the countdown, and thus, Taylor proceeded to streak through the grounds.
Announcers soon stated that it was a joke and that the song had not charted as it was not released in 2004.
Ironically, the theme song to the ABC
News program made the countdown in a remixed form by Pendulum in 2010 at #11.
Artists Featured
The John Butler Trio and Scissor Sisters each managed to gain 4 tracks each, their best reaching #7 and #23 respectively. Eskimo Joe, Franz Ferdinand, The Killers, Little Birdy and Missy Higgins had 3 tracks each, while 13 other artists reached 2 tracks each.
Artists With Multiple Entries
4 Tracks
- The John Butler Trio (7, 25, 51, 93)
- Scissor Sisters (23, 44, 58, 92)
3 Tracks
- Eskimo Joe (3, 32, 62)
- Franz Ferdinand (1, 29, 50)
- The Killers (4, 13, 39)
- Little Birdy (8, 40, 78)
- Missy Higgins (2, 6, 49)
2 Tracks
- Dallas Crane (79, 83)
- Dogs Die in Hot Cars (43, 84)
- The Dresden Dolls (12, 30)
- Evermore (14, 57)
- Grinspoon (16, 26)
- Interpol (74, 76)
- Jet (24, 89)
- Placebo (53, 95)
- Powderfinger (9, 68)
- Regurgitator (52, 85)
- Spiderbait (5, 20)
- The Streets (18, 19)
- Xavier Rudd (56, 59)
Countries Featured
The 2004 Hottest 100 featured artists from 10 countries, including 47 from Australia, 28 from the USA and 10 from England.
Scotland achieved 6 tracks, which is a current record for the country.
A Note
‘Galvanize', at #65, was a collaboration between The Chemical Brothers and Q-Tip, who are English and American, respectively. However, the track is counted as an English entry for simplicity.
Countries Represented in the 2004 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 47 |
![]() |
Canada | 1 |
![]() |
England | 10 |
![]() |
France | 1 |
![]() |
Germany | 1 |
![]() |
Ireland | 2 |
![]() |
New Zealand | 3 |
![]() |
Scotland | 6 |
![]() |
Sweden | 1 |
![]() |
USA | 28 |
Quick Facts
Number Of Artists Featured
- 71 Artists
Most Successful Artists
- The John Butler Trio (4 tracks)
- Scissor Sisters (4 tracks)
Number Of Countries Featured
- 10 Countries
Top Three Countries
- Australia (47 tracks)
- USA (28 tracks)
- England (10 tracks)
Unearthed Artists
- Grinspoon (2 tracks)
- Missy Higgins (3 tracks)
Average Track Time
- 3:40 (3 minutes, 40 seconds)
Shortest Track
- C'mon C'mon - The Von Bondies (2:14)
Longest Track
- Galvanize - The Chemical Brothers (6:34)
Leaderboard as of 2004
Flag | Country | Total |
---|---|---|
![]() |
USA | 459 |
![]() |
Australia | 459 |
![]() |
England | 181 |
![]() |
Ireland | 22 |
![]() |
Canada | 15 |
![]() |
Scotland | 12 |
![]() |
New Zealand | 11 |
![]() |
Sweden | 10 |
![]() |
France | 5 |
![]() |
Germany | 5 |
![]() |
Jamaica | 5 |
![]() |
Iceland | 4 |
![]() |
Italy | 3 |
![]() |
Wales | 3 |
![]() |
Benin | 2 |
![]() |
Denmark | 2 |
![]() |
Finland | 1 |
![]() |
Senegal | 1 |
Voting List
CD Release

DVD Release
