# | Title | Artist | Time | Country |
---|---|---|---|---|
1 | Are You Gonna Be My Girl? | Jet | 3:34 | ![]() |
2 | Hey Ya! | Outkast | 3:55 | ![]() |
3 | Seven Nation Army | The White Stripes | 3:52 | ![]() |
4 | (Baby I've Got You) On My Mind | Powderfinger | 3:21 | ![]() |
5 | Clocks (Röyksopp Trembling Heart Mix) | Coldplay | 5:46 | ![]() |
6 | Hello | The Cat Empire | 3:44 | ![]() |
7 | Sunsets | Powderfinger | 3:52 | ![]() |
8 | Zebra | The John Butler Trio | 3:57 | ![]() |
9 | The Nosebleed Section | Hilltop Hoods | 3:40 | ![]() |
10 | Love Your Way | Powderfinger | 4:31 | ![]() |
11 | Déjà Vu | Something For Kate | 4:26 | ![]() |
12 | Lighthouse | The Waifs | 3:18 | ![]() |
13 | We Used To Be Friends | The Dandy Warhols | 3:20 | ![]() |
14 | The Hardest Button To Button | The White Stripes | 3:33 | ![]() |
15 | I Love Work | Butterfingers | 4:13 | ![]() |
16 | Relapse | Little Birdy | 3:38 | ![]() |
17 | Taylor | Jack Johnson | 3:59 | ![]() |
18 | Diamonds On The Inside | Ben Harper | 4:27 | ![]() |
19 | Rollover DJ | Jet | 3:17 | ![]() |
20 | Feeler | Pete Murray | 3:38 | ![]() |
21 | Armies Against Me | Epicure | 5:11 | ![]() |
22 | Fortune Faded | Red Hot Chili Peppers | 3:21 | ![]() |
23 | Who's Gonna Save Us? | The Living End | 3:21 | ![]() |
24 | The Horizon Has Been Defeated | Jack Johnson | 2:33 | ![]() |
25 | Baby Blue | Little Birdy | 4:01 | ![]() |
26 | Russell Crowe's Band | Frenzal Rhomb | 1:12 | ![]() |
27 | There's Always Someone Cooler Than You | Ben Folds | 4:16 | ![]() |
28 | Danger! High Voltage | Electric Six | 3:35 | ![]() |
29 | With My Own Two Hands | Ben Harper | 4:35 | ![]() |
30 | The Bitter End | Placebo | 3:11 | ![]() |
31 | Time Is Running Out | Muse | 3:56 | ![]() |
32 | The Last High | The Dandy Warhols | 4:47 | ![]() |
33 | Gay Bar | Electric Six | 2:21 | ![]() |
34 | Everyone Deserves Music | Michael Franti & Spearhead | 4:36 | ![]() |
35 | Plastic Loveless Letter | Magic Dirt | 3:49 | ![]() |
36 | Just Because | Jane's Addiction | 3:52 | ![]() |
37 | Days Like These | The Cat Empire | 4:08 | ![]() |
38 | Everytime | Butterfingers | 4:23 | ![]() |
39 | Coming Home | Alex Lloyd | 3:06 | ![]() |
40 | Times Like These | Jack Johnson | 2:22 | ![]() |
41 | Blackbird | The Beautiful Girls | 3:56 | ![]() |
42 | Stockholm Syndrome | Muse | 4:59 | ![]() |
43 | 12:51 | The Strokes | 2:33 | ![]() |
44 | Dumb Enough | Hilltop Hoods | 4:02 | ![]() |
45 | Weak And Powerless | A Perfect Circle | 3:15 | ![]() |
46 | 77% | The Herd | 4:43 | ![]() |
47 | Bomb The World | Michael Franti & Spearhead | 4:29 | ![]() |
48 | There There. (The Boney King Of Nowhere.) | Radiohead | 5:24 | ![]() |
49 | 2 + 2 = 5 (The Lukewarm.) | Radiohead | 3:19 | ![]() |
50 | Fisherman's Daughter | The Waifs | 4:44 | ![]() |
51 | Sista (Live) | The John Butler Trio | 4:08 | ![]() |
52 | Just Pretend | The Bens | 2:59 | ![]() |
53 | Feeling This | Blink-182 | 2:55 | ![]() |
54 | Let Me Be | Xavier Rudd | 4:14 | ![]() |
55 | Greed For Your Love | Missy Higgins | 4:10 | ![]() |
56 | Franco Un-American | NOFX | 2:26 | ![]() |
57 | Work It | Missy Elliott | 4:24 | ![]() |
58 | The Leaving Song Pt. II | AFI | 3:33 | ![]() |
59 | So Entertaining | Gus & Frank | 3:45 | ![]() |
60 | Watch Out Boys | Magic Dirt | 3:23 | ![]() |
61 | St. Anger | Metallica | 7:21 | ![]() |
62 | Music | The Beautiful Girls | 3:32 | ![]() |
63 | Song For A Sleepwalker | Something For Kate | 3:54 | ![]() |
64 | Step Into My Office, Baby | Belle And Sebastian | 4:12 | ![]() |
65 | Something White & Sigmund | Andromeda | 4:04 | ![]() |
66 | Tabloid Magazine | The Living End | 3:21 | ![]() |
67 | Lovesong | Amiel | 3:31 | ![]() |
68 | One Second Of Insanity | The Butterfly Effect | 2:22 | ![]() |
69 | Hysteria | Muse | 3:48 | ![]() |
70 | The Outsider | A Perfect Circle | 4:06 | ![]() |
71 | Girl's Not Grey | AFI | 3:12 | ![]() |
72 | Running Up That Hill | Placebo | 4:57 | ![]() |
73 | Life Sentence | Epicure | 4:50 | ![]() |
74 | Look Good In Leather | Cody ChesnuTT | 3:57 | ![]() |
75 | The Seed (2.0) (feat. Cody ChesnuTT) | The Roots | 4:28 | ![]() |
76 | Rockin' Rocks | Powderfinger | 3:04 | ![]() |
77 | Stumblin' | Powderfinger | 3:46 | ![]() |
78 | Who's Ya Daddy? | Gerling | 3:46 | ![]() |
79 | Milkshake | Kelis | 3:03 | ![]() |
80 | Satisfaction | Benny Benassi | 6:29 | ![]() |
81 | The Golden Path (feat. The Flaming Lips) | The Chemical Brothers | 4:48 | ![]() |
82 | Good Luck (feat. Lisa Kekaula) | Basement Jaxx | 4:42 | ![]() |
83 | Reptilia | The Strokes | 3:42 | ![]() |
84 | We Don't Play Guitars (feat. Peaches) | Chicks On Speed | 4:23 | ![]() |
85 | Pass That Dutch | Missy Elliott | 3:41 | ![]() |
86 | Lines | Pete Murray | 3:17 | ![]() |
87 | Move Your Feet | Junior Senior | 3:00 | ![]() |
88 | Voices In My Head | Machine Gun Fellatio | 3:28 | ![]() |
89 | Girl, You Have No Faith In Medicine | The White Stripes | 3:18 | ![]() |
90 | Break It (Down James Brown) | Offcutts | 2:35 | ![]() |
91 | Vampire Racecourse | The Sleepy Jackson | 3:12 | ![]() |
92 | Doctor, Doctor | Gyroscope | 2:48 | ![]() |
93 | I Just Don't Know What To Do With Myself | The White Stripes | 2:47 | ![]() |
94 | In The Cold, Cold Night | The White Stripes | 2:58 | ![]() |
95 | Special Needs | Placebo | 5:16 | ![]() |
96 | Man Of Constant Sorrow | Skeewiff | 5:37 | ![]() |
97 | Growing On Me | The Darkness | 3:40 | ![]() |
98 | Out Of Time | Blur | 3:52 | ![]() |
99 | Inertiatic ESP | The Mars Volta | 4:24 | ![]() |
100 | The Chariot | The Cat Empire | 5:34 | ![]() |
Facts for 2003
The 2003 Hottest 100 was the eleventh annual Hottest 100 countdown since the change of the format which allowed only songs from the previous year to be voted for.
The Countdown
The countdown took place in January of 2004 and featured a mixture of 63 different artists, which is currently the third least variety in a Hottest 100, being beaten by the 2002 and 2005 countdowns.
The countdown is notable for having Powderfinger become the first band to have three tracks reach the top 10, with '(Baby I've Got You) On My Mind', 'Sunsets' and 'Love Your Way' reaching numbers 4, 7 and 10 respectively. This record would later be matched by Chet Faker in 2013, and gang Of Youths in 2017.
Jack White is notable as having 6 tracks of his reach the countdown. Five came from his usual work with The White Stripes, one coming from his collaboration with Electric Six with their track 'Danger! High Voltage', and another coming from a very brief vocal collaboration to Electric Six's 'Gay Bar'. However, Jack White's participation in these tracks was met with speculation.
Officially, the name of the performer of the secondary vocals in the credits for the song is John S. O'Leary, and White's appearance was denied by both the band and White himself. However, in addition to numerous professional music critics suspecting John S. O'Leary was a pseudonym for White, Dick Valentine, lead singer for Electric Six, confirmed in interviews that Jack White did indeed perform on the track.
Frenzal Rhomb's track 'Russell Crowe's Band', at #26, is currently the shortest song to ever appear in a Hottest 100. The band which Frenzal Rhomb are referring to in the song, 'TOFOG' ('30 Odd Foot Of Grunt', but now called 'The Ordinary Fear Of God'), have never placed in a Hottest 100.
At #65, the band Andromeda featured with their track 'Something White & Sigmund'. At the time of the countdown, the band were simply known as 'Andromeda', however, after aiming to avoid confusion with a Swedish band of the same name, the band lengthened their name in 2004 to 'Love Outside Andromeda'.
At #75, The Roots featured with their track 'The Seed (2.0)', which features musician Cody ChesnuTT. This track is a cover of the song 'The Seed' from Cody ChesnuTT's album 'The Headphone Masterpiece'. Cody ChesnuTT also appears at #74 with his song 'Look Good In Leather' from the same album.
At #96, Skeewiff featured with their track 'Man Of Constant Sorrow'. It is a remix of a track from the 'O Brother, Where Art Thou' soundtrack, and was originally titled 'O Skeewiff Where Art Thou'. Many sources, such as the Hottest 100 CD release for 2003, refer to the track as 'Man Of Constant Sorrow (Skeewiff Remix)', by The Soggy Bottom Boys, the name of the band who perform the song in the film.
At #100, The Cat Empire's 'The Chariot' marks the 1st time that the band has made it to number 100 in a countdown. They again reached this minor milestone in 2005 and the 2011 Australian Albums countdown.
Yet again, the countdown ended with a comical finish when Adam Spencer and Wil Anderson announced that the winning track was 'What About Me?', by 'Australian Idol' runner-up Shannon Noll. After playing a portion of the song, the announcers stopped the song and announced the real winner.
Ironically in 2008, 'Neopolitan Dreams', a track by Australian Idol runner-up Lisa Mitchell, charted at #91. Then, in 2016, Paces featured with a cover of L D R U's 'Keeping Score', which featured vocals from Guy Sebastian. Guy Sebastian was in fact the winner of the inaugural Australian Idol season, and was the artist to whom Shannon Noll lost to.
Artists Featured
The most successful artist of the year was Jack White, who managed to appear in 6 tracks with The White Stripes and Electric Six, his best reaching #3. The White Stripes and Powderfinger also appeared 5 times, with Powderfinger performing the best, their highest reaching #4.
The Cat Empire, Jack Johnson, Muse and Placebo each managed 3 tracks, while 24 other artists managed to get 2 tracks.
Artists With Multiple Entries
6 Tracks
- Jack White (3, 14, 28, 89, 93, 94)
(Five times with The White Stripes and once with Electric Six)
5 Tracks
- Powderfinger (4, 7, 10, 76, 77)
- The White Stripes (3, 14, 89, 93, 94)
3 Tracks
- The Cat Empire (6, 37, 100)
- Jack Johnson (17, 24, 40)
- Muse (31, 42, 69)
- Placebo (30, 72, 95)
2 Tracks
- A Perfect Circle (45, 70)
- AFI (58, 71)
- The Beautiful Girls (41, 62)
- Ben Harper (18, 29)
- Butterfingers (15, 38)
- The Dandy Warhols (13, 32)
- Electric Six (28, 33)
- Epicure (21, 73)
- Hilltop Hoods (9, 44)
- Jet (1, 19)
- The John Butler Trio (8, 51)
- Little Birdy (16, 25)
- The Living End (23, 66)
- Magic Dirt (35, 60)
- Michael Franti & Spearhead (34, 47)
- Missy Elliott (57, 85)
- Pete Murray (20, 86)
- Radiohead (48, 49)
- Something For Kate (11, 62)
- The Strokes (43, 83)
- The Waifs (12, 50)
- Ben Folds (27, 52)
(Once solo and once with The Bens) - Cody ChesnuTT (74, 75)
(Once solo and once with The Roots) - Flea (2, 99)
(Once with Red Hot Chili Peppers and once with The Mars Volta)
Countries Featured
The 2003 Hottest 100 featured artists from 7 countries, including 47 from Australia, 35 from the USA and 14 from England.
A Couple Of Notes
‘The Golden Path'', at #81, was a collaboration between The Chemical Brothers and The Flaming Lips, who are English and American, respectively. However, the track is counted as an English entry for simplicity.
‘Good Luck'', at #82, was a collaboration between Baement Jaxx and Lisa Kekaula, who are English and American, respectively. However, the track is counted as an English entry for simplicity.
‘We Don't Play Guitars'', at #84, was a collaboration between Chicks On Speed and Peaches, who are German and Canadian, respectively. However, the track is counted as a German entry for simplicity.
Chicks On Speed are in fact a band made of 7 members from 5 countries, including Australia, Estonia, Israel, Germany and the United States. However, since the band was formed in Germany, it is counted a German band.
Countries Represented in the 2003 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 47 |
![]() |
Denmark | 1 |
![]() |
England | 13 |
![]() |
Germany | 1 |
![]() |
Italy | 1 |
![]() |
Scotland | 1 |
![]() |
USA | 36 |
Quick Facts
Number Of Artists Featured
- 63 Artists
Most Successful Artist
- Jack White (6 tracks)
Number Of Countries Featured
- 7 Countries
Top Three Countries
- Australia (47 tracks)
- USA (35 tracks)
- England (14 tracks)
Unearthed Artists
- Missy Higgins (1 track)
Average Track Time
- 3:52 (3 minutes, 52 seconds)
Shortest Track
- Russell Crowe's Band - Frenzal Rhomb (1:12)
Longest Track
- St. Anger - Metallica (7:21)
Leaderboard as of 2003
Flag | Country | Total |
---|---|---|
![]() |
USA | 431 |
![]() |
Australia | 412 |
![]() |
England | 171 |
![]() |
Ireland | 20 |
![]() |
Canada | 14 |
![]() |
Sweden | 9 |
![]() |
New Zealand | 8 |
![]() |
Scotland | 6 |
![]() |
Jamaica | 5 |
![]() |
France | 4 |
![]() |
Germany | 4 |
![]() |
Iceland | 4 |
![]() |
Italy | 3 |
![]() |
Wales | 3 |
![]() |
Benin | 2 |
![]() |
Denmark | 2 |
![]() |
Finland | 1 |
![]() |
Senegal | 1 |
Voting List
CD Release

DVD Release
