# | Title | Artist | Time | Country |
---|---|---|---|---|
1 | My Happiness | Powderfinger | 4:37 | ![]() |
2 | Beautiful Day | U2 | 4:06 | ![]() |
3 | My Kind Of Scene | Powderfinger | 4:38 | ![]() |
4 | Teenage Dirtbag | Wheatus | 4:02 | ![]() |
5 | Yellow | Coldplay | 4:29 | ![]() |
6 | Frontier Psychiatrist | The Avalanches | 4:50 | ![]() |
7 | Californication | Red Hot Chili Peppers | 5:30 | ![]() |
8 | Generator | Foo Fighters | 3:49 | ![]() |
9 | Every Fucking City | Paul Kelly | 3:36 | ![]() |
10 | Bohemian Like You | The Dandy Warhols | 3:32 | ![]() |
11 | Rip It Up | 28 Days | 3:39 | ![]() |
12 | Dirty Jeans | Magic Dirt | 3:41 | ![]() |
13 | Sleep Now In The Fire | Rage Against The Machine | 3:26 | ![]() |
14 | Minority | Green Day | 2:49 | ![]() |
15 | Teenager Of The Year | Lo-Tel | 4:30 | ![]() |
16 | Unsent Letter | Machine Gun Fellatio | 5:12 | ![]() |
17 | Gravity | The Superjesus | 4:00 | ![]() |
18 | Stacked Actors | Foo Fighters | 4:17 | ![]() |
19 | Pictures In The Mirror | The Living End | 3:18 | ![]() |
20 | Not The Same | Bodyjar | 3:09 | ![]() |
21 | My Generation | Limp Bizkit | 3:41 | ![]() |
22 | Porcelain | Moby | 4:01 | ![]() |
23 | Damage | You Am I | 3:28 | ![]() |
24 | Freestyler | Bomfunk MC's | 5:07 | ![]() |
25 | Pacifier | Shihad | 4:05 | ![]() |
26 | Mr. E's Beautiful Blues | Eels | 3:59 | ![]() |
27 | Take A Look Around | Limp Bizkit | 5:21 | ![]() |
28 | Bastard Son (Lunar Mix) | george | 3:23 | ![]() |
29 | Sour Girl | Stone Temple Pilots | 4:16 | ![]() |
30 | Please Leave | Jebediah | 3:37 | ![]() |
31 | Why Does It Always Rain On Me? | Travis | 4:23 | ![]() |
32 | Groovejet (If This Ain't Love) (feat. Sophie Ellis-Bextor) | Spiller | 3:48 | ![]() |
33 | Rock Show | Grinspoon | 4:06 | ![]() |
34 | Judith | A Perfect Circle | 4:07 | ![]() |
35 | We Haven't Turned Around | Gomez | 6:29 | ![]() |
36 | (Rock) Superstar | Cypress Hill | 4:39 | ![]() |
37 | Thank You (For Loving Me At My Worst) | The Whitlams | 3:59 | ![]() |
38 | Machismo | Gomez | 3:37 | ![]() |
39 | Taste In Men | Placebo | 4:14 | ![]() |
40 | Last Resort | Papa Roach | 3:23 | ![]() |
41 | Penguins & Polarbears | Millencolin | 2:54 | ![]() |
42 | Everything In Its Right Place | Radiohead | 4:11 | ![]() |
43 | Sunset (Bird Of Prey) | Fatboy Slim | 6:50 | ![]() |
44 | Daddy I'm Fine | Sinéad O'Connor | 2:59 | ![]() |
45 | The Time Is Now | Moloko | 4:29 | ![]() |
46 | Take A Picture | Filter | 6:04 | ![]() |
47 | Slave To The Wage | Placebo | 4:07 | ![]() |
48 | Crush The Losers | Regurgitator | 3:49 | ![]() |
49 | Get Off | The Dandy Warhols | 3:11 | ![]() |
50 | Naughty | Skulker | 5:11 | ![]() |
51 | Original Prankster | The Offspring | 3:41 | ![]() |
52 | Sucker | 28 Days | 3:32 | ![]() |
53 | Wasting My Life | The Hippos | 2:39 | ![]() |
54 | Man Overboard | Blink-182 | 2:47 | ![]() |
55 | The Great Beyond | R.E.M. | 5:07 | ![]() |
56 | I Love You But... | Friendly | 3:40 | ![]() |
57 | I See You Baby | Groove Armada | 3:54 | ![]() |
58 | Give Up Your Day Job | The Fauves | 3:17 | ![]() |
59 | Beautiful Sharks | Something For Kate | 3:57 | ![]() |
60 | No Man's Woman | Sinéad O'Connor | 3:02 | ![]() |
61 | Spawn | george | 5:38 | ![]() |
62 | Fast As You Can | Fiona Apple | 4:40 | ![]() |
63 | Shiver | Coldplay | 5:00 | ![]() |
64 | Black Jesus | Everlast | 4:22 | ![]() |
65 | American Shoes | Motor Ace | 4:11 | ![]() |
66 | Fall To The Ground | Bodyjar | 3:45 | ![]() |
67 | Mutha Fukka On A Motorcycle | Machine Gun Fellatio | 2:21 | ![]() |
68 | Heaven Is A Halfpipe | OPM | 4:18 | ![]() |
69 | Responsibility | MxPx | 2:40 | ![]() |
70 | Superman/Supergirl | Killing Heidi | 3:36 | ![]() |
71 | Nothing's Wrong | Frenzal Rhomb | 2:15 | ![]() |
72 | I Know Y'Know I Know | Tex Perkins | 4:31 | ![]() |
73 | Secrets | Grinspoon | 3:05 | ![]() |
74 | One More Time (The Sunshine Song) | Groove Terminator | 4:03 | ![]() |
75 | Wait And Bleed | Slipknot | 2:28 | ![]() |
76 | Bottles To The Ground | NOFX | 2:20 | ![]() |
77 | Maria | Rage Against The Machine | 3:48 | ![]() |
78 | Stand Inside Your Love | The Smashing Pumpkins | 4:15 | ![]() |
79 | No Leaf Clover | Metallica | 5:43 | ![]() |
80 | Hëj | Skulker | 3:15 | ![]() |
81 | Make Me Bad | Korn | 3:56 | ![]() |
82 | Sunburn | Muse | 3:55 | ![]() |
83 | Kick In The Door | Skunkhour | 3:05 | ![]() |
84 | I Disappear | Metallica | 4:27 | ![]() |
85 | Nothing As It Seems | Pearl Jam | 5:23 | ![]() |
86 | Hello Cruel World | Klinger | 3:43 | ![]() |
87 | Music | Madonna | 3:45 | ![]() |
88 | Rome Wasn't Built In A Day | Morcheeba | 3:35 | ![]() |
89 | Work It Out | Brassy | 2:50 | ![]() |
90 | Good Fortune | PJ Harvey | 3:20 | ![]() |
91 | Start Making Sense | Area-7 | 3:30 | ![]() |
92 | Live Without It | Killing Heidi | 3:11 | ![]() |
93 | Set The Record Straight | Reef | 3:57 | ![]() |
94 | The Ground Beneath Her Feet | U2 | 3:48 | ![]() |
95 | Renegades Of Funk | Rage Against The Machine | 4:36 | ![]() |
96 | Paint Pastel Princess | Silverchair | 4:34 | ![]() |
97 | Ben Lee | Klinger | 2:44 | ![]() |
98 | Death Defy | Motor Ace | 4:20 | ![]() |
99 | Who The Hell Are You | Madison Avenue | 3:35 | ![]() |
100 | Warning | Green Day | 3:43 | ![]() |
Facts for 2000
The 2000 Hottest 100 was the eighth annual Hottest 100 countdown since the change of the format which allowed only songs from the previous year to be voted for.
The Countdown
The countdown took place in January of 2001 and featured a mixture of 78 different artists.
Powderfinger had the second Hottest 100 win in a row, meaning that 2000 became the first time, and only time to date, that an artist has topped the Hottest 100 twice, let alone in consecutive years.
Powderfinger also became the second band to achieve 2 tracks in the top 5. This was done previously by The Offspring in 1994 and later also done by Gorillaz in 2005 and Kings Of Leon and MGMT in 2008.
At #11, 28 Days featured with 'Rip It Up'. The song includes the line "You know that I'm down with doin' wrong, I don't give a fuck like hits from the bong". This line alludes to the Cypress Hill song 'Hits From The Bong', which charted at #17 in the 1993 countdown.
Limp Bizkit reached #27 with their theme song 'Take A Look Around' from the film 'Mission: Impossible II'. This is only one of a few movie themes to be voted in. The others being from the movies 'Mission: Impossible' in 1996, 'Somersault' in 2004, 'Team America: World Police' in 2005 and the James Bond film 'Quantam Of Solace' in 2008.
At #55, R.E.M. featured with their song 'The Great Beyond'. This song was written about the late comedian Andy Kaufman as part of the soundtrack for the film 'Man On The Moon', which R.E.M. composed. The film itself was named after R.E.M.'s song of the same name, also written about Kaufman, which featured in the 1993 countdown, reaching #93. Near the end of 'The Great Beyond', lyrics to 'Man On The Moon' can be heard, albeit very faintly.
The countdown also features the moderately rare distinction of having no artists reach consecutive entries. This has also happened in 1993, 1996, 1997, 2005, 2007, 2008 and 2010.
Artists Featured
The best performing band of the countdown was Rage Against The Machine, who achieved 3 tracks, with their highest entry reaching #13.
20 other artists managed to appear twice in the countdown.
Artists With Multiple Entries
3 Tracks
- Rage Against The Machine (13, 77, 95)
2 Tracks
- 28 Days (11, 52)
- Bodyjar (20, 66)
- Coldplay (5, 63)
- The Dandy Warhols (10, 49)
- Foo Fighters (8, 18)
- george (28, 61)
- Gomez (35, 38)
- Green Day (14, 100)
- Grinspoon (33, 73)
- Killing Heidi (70, 92)
- Klinger (86, 97)
- Limp Bizkit (21, 27)
- Machine Gun Fellatio (16, 67)
- Metallica (79, 84)
- Motor Ace (65, 98)
- Placebo (39, 47)
- Powderfinger (1, 3)
- Sinéad O'Connor (44, 60)
- Skulker (50, 80)
- U2 (2, 94)
- Everlast (36, 64)
(Once with Cypress Hill and once solo)
Countries Featured
The 2000 Hottest 100 featured artists from 9 countries, including 40 from Australia, 36 from the USA and 15 from England.
Finland made their first, and to date, only, appearance in a Hottest 100.
A Note
‘Groovejet (If This Ain't Love)', at #32, was a collaboration between Spiller and Sophie Ellis-Bextor, who are Italian and English, respectively. However, the track is counted as an Italian entry for simplicity.
Countries Represented in the 2000 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 40 |
![]() |
England | 15 |
![]() |
Finland | 1 |
![]() |
Ireland | 4 |
![]() |
Italy | 1 |
![]() |
New Zealand | 1 |
![]() |
Scotland | 1 |
![]() |
Sweden | 1 |
![]() |
USA | 36 |
Quick Facts
Number Of Artists Featured
- 78 Artists
Most Successful Artist
- Rage Against The Machine (3 tracks)
Number Of Countries Featured
- 9 Countries
Top Three Countries
- Australia (40 tracks)
- USA (36 tracks)
- England (15 tracks)
Unearthed Artists
- Grinspoon (2 tracks)
- Killing Heidi (2 tracks)
Average Track Time
- 3:57 (3 minutes, 57 seconds)
Shortest Track
- Nothing's Wrong - Frenzal Rhomb (2:15)
Longest Track
- Sunset (Bird Of Prey) - Fatboy Slim (6:50)
Leaderboard as of 2000
Flag | Country | Total |
---|---|---|
![]() |
USA | 332 |
![]() |
Australia | 277 |
![]() |
England | 119 |
![]() |
Ireland | 16 |
![]() |
Canada | 13 |
![]() |
Sweden | 8 |
![]() |
New Zealand | 7 |
![]() |
Jamaica | 5 |
![]() |
Scotland | 5 |
![]() |
Iceland | 4 |
![]() |
Wales | 3 |
![]() |
Benin | 2 |
![]() |
France | 2 |
![]() |
Germany | 2 |
![]() |
Italy | 2 |
![]() |
Denmark | 1 |
![]() |
Finland | 1 |
![]() |
Senegal | 1 |
Voting List
CD Release
