# | Title | Artist | Time | Country |
---|---|---|---|---|
1 | These Days | Powderfinger | 4:15 | ![]() |
2 | Weir | Killing Heidi | 4:05 | ![]() |
3 | You Shit Me To Tears | The Tenants | 2:32 | ![]() |
4 | Praise You | Fatboy Slim | 5:23 | ![]() |
5 | Every You Every Me | Placebo | 3:34 | ![]() |
6 | The Bad Touch | Bloodhound Gang | 4:21 | ![]() |
7 | Guerilla Radio | Rage Against The Machine | 3:26 | ![]() |
8 | Nookie | Limp Bizkit | 4:28 | ![]() |
9 | Last Kiss | Pearl Jam | 3:17 | ![]() |
10 | Scar Tissue | Red Hot Chili Peppers | 3:36 | ![]() |
11 | Learn To Fly | Foo Fighters | 3:55 | ![]() |
12 | When I Grow Up | Garbage | 3:23 | ![]() |
13 | What's My Age Again? | Blink-182 | 2:26 | ![]() |
14 | Mascara | Killing Heidi | 4:51 | ![]() |
15 | Ana's Song (Open Fire) | Silverchair | 3:42 | ![]() |
16 | Freak On A Leash | Korn | 4:15 | ![]() |
17 | Falling Away From Me | Korn | 4:31 | ![]() |
18 | Theophilus Thistler... An Exercise In Vowels | Sonic Animation | 3:56 | ![]() |
19 | Animal | Jebediah | 4:28 | ![]() |
20 | Exerciser | Rhubarb | 1:41 | ![]() |
21 | Lucky Star | Alex Lloyd | 4:00 | ![]() |
22 | Don't Call Me Baby | Madison Avenue | 3:47 | ![]() |
23 | Right Here, Right Now | Fatboy Slim | 5:56 | ![]() |
24 | I Try | Macy Gray | 3:57 | ![]() |
25 | Already Gone | Powderfinger | 3:29 | ![]() |
26 | Never Had So Much Fun | Frenzal Rhomb | 2:03 | ![]() |
27 | Hey Boy Hey Girl | The Chemical Brothers | 4:50 | ![]() |
28 | Feet Touch The Ground | Jebediah | 5:04 | ![]() |
29 | Anthem For The Year 2000 | Silverchair | 4:08 | ![]() |
30 | Miss You Love | Silverchair | 4:01 | ![]() |
31 | All The Small Things | Blink-182 | 2:53 | ![]() |
32 | Heaven Coming Down | The Tea Party | 4:01 | ![]() |
33 | Ready 1 | Grinspoon | 2:35 | ![]() |
34 | You Are Not My Friend | Frenzal Rhomb | 3:29 | ![]() |
35 | Bevan (The Musical) (feat. Tripod) | Peter Helliar | 4:40 | ![]() |
36 | A Hazy Shade Of Winter | Bodyjar | 2:15 | ![]() |
37 | Around The World | Red Hot Chili Peppers | 3:59 | ![]() |
38 | Chunky Chunky Air Guitar | The Whitlams | 3:04 | ![]() |
39 | Turn Up Your Stereo | Eskimo Joe | 3:38 | ![]() |
40 | Shazam! | Spiderbait | 2:04 | ![]() |
41 | All Torn Down | The Living End | 4:09 | ![]() |
42 | Ringo (I Feel Like..) | Custard | 2:40 | ![]() |
43 | Emotion Sickness | Silverchair | 6:02 | ![]() |
44 | Electricity | Something For Kate | 3:51 | ![]() |
45 | Enter, Space Capsule | Gerling | 3:31 | ![]() |
46 | The Chemicals Between Us | Bush | 3:38 | ![]() |
47 | Coffee & TV | Blur | 5:59 | ![]() |
48 | West End Riot | The Living End | 3:54 | ![]() |
49 | Second Class Citizen | Area-7 | 3:38 | ![]() |
50 | Bigger Than Tina I | The Fauves | 3:17 | ![]() |
51 | Army | Ben Folds Five | 3:24 | ![]() |
52 | It Won't Last | The Cruel Sea | 3:22 | ![]() |
53 | Sexx Laws | Beck | 3:40 | ![]() |
54 | Thank You (For Loving Me At My Worst) | The Whitlams | 3:59 | ![]() |
55 | Perfect Family | Diana Ah Naid | 3:29 | ![]() |
56 | No Leaf Clover | Metallica | 5:43 | ![]() |
57 | Tender | Blur | 7:41 | ![]() |
58 | I Wanna Be A Nudist | Regurgitator | 2:02 | ![]() |
59 | Mutha Fukka On A Motorcycle | Machine Gun Fellatio | 2:21 | ![]() |
60 | Touched | VAST | 3:58 | ![]() |
61 | Asleep In Perfection | Augie March | 4:05 | ![]() |
62 | Happiness | Regurgitator | 3:56 | ![]() |
63 | Canned Heat | Jamiroquai | 5:32 | ![]() |
64 | We're Going Out Tonight | Frenzal Rhomb | 2:19 | ![]() |
65 | Burn To Shine | Ben Harper & The Innocent Criminals | 3:35 | ![]() |
66 | Turn That Shit Up | Testeagles | 3:12 | ![]() |
67 | Beautiful Stranger | Madonna | 4:22 | ![]() |
68 | Good-Day Ray | Powderfinger | 1:59 | ![]() |
69 | Starfuckers, Inc. | Nine Inch Nails | 5:00 | ![]() |
70 | Whatever You Want | Something For Kate | 3:53 | ![]() |
71 | Pulled Along By Love | The Mutton Birds | 4:30 | ![]() |
72 | Hallways | Something For Kate | 3:03 | ![]() |
73 | Pumping On Your Stereo | Supergrass | 3:20 | ![]() |
74 | Deeper Water | Deadstar | 4:25 | ![]() |
75 | Some Kind Of Love Song | Friendly | 3:06 | ![]() |
76 | What It's Like | Everlast | 5:04 | ![]() |
77 | Sun Is Shining | Bob Marley vs. Funkstar De Luxe | 3:54 | ![]() |
78 | My Favourite Game | The Cardigans | 3:37 | ![]() |
79 | Bodyrock | Moby | 3:37 | ![]() |
80 | Sing It Back | Moloko | 4:39 | ![]() |
81 | Nothing Much Happens | Ben Lee | 3:37 | ![]() |
82 | Home | Skunkhour | 3:19 | ![]() |
83 | Hit Song | Custard | 2:22 | ![]() |
84 | Stevie | Spiderbait | 3:01 | ![]() |
85 | Steal My Kisses | Ben Harper & The Innocent Criminals | 4:05 | ![]() |
86 | Blue Monday | Orgy | 4:29 | ![]() |
87 | You Don't Care About Us | Placebo | 3:58 | ![]() |
88 | Run On | Moby | 3:45 | ![]() |
89 | Nice Guys Finish Last | Green Day | 2:49 | ![]() |
90 | Stripped | Rammstein | 4:45 | ![]() |
91 | Down Under | Pennywise | 2:28 | ![]() |
92 | Sex-O-Matic Venus Freak | Macy Gray | 3:57 | ![]() |
93 | Waltz #2 (XO) | Elliott Smith | 4:40 | ![]() |
94 | Spray Water On The Stereo | Turnstyle | 2:32 | ![]() |
95 | Order Of Death (Blair Witch Mix) | Public Image Ltd | 4:49 | ![]() |
96 | Plastic | Spiderbait | 2:32 | ![]() |
97 | The Kids Aren't Alright | The Offspring | 3:00 | ![]() |
98 | Every Morning | Sugar Ray | 3:40 | ![]() |
99 | Ruby Wednesday | Eskimo Joe | 1:33 | ![]() |
100 | Passenger | Powderfinger | 4:21 | ![]() |
Facts for 1999
The 1999 Hottest 100 was the seventh annual Hottest 100 countdown since the change of the format which allowed only songs from the previous year to be voted for.
The Countdown
The countdown took place in January of 2000 and featured a mixture of 72 different artists.
The 1999 countdown is notable as the first countdown in which the number of Australian artists overtook the American artists. Since 1999, Australia has remained the dominating country, beating the United States and England in every countdown to date. The record of 52 Australian tracks was equalled again in 2007, although it was beaten in 2014, which featured 59 Australian artists. In keeping with the Australian theme, 1999 marked the first time an all-Australian top 3 has occurred. It again occurred in 2006 when Augie March topped the poll and once more in 2014 when topped by Chet Faker.
Also notable is the fact that Killing Heidi, an independent band discovered by Triple J's independant music program 'Unearthed', reached the #2 position. They were closely followed by The Tenants, who were also an Unearthed band. Until Vance Joy's #1 song 'Riptide' in 2013, this was the highest position that an Unearthed artist had achieved. The then record was again equalled in 2002 by Grinspoon, Missy Higgins in 2004, Art vs. Science in 2009 and Little Red in 2010.
Starting with Gerling's 'Enter, Space Capsule' at #45, and ending with The Whitlams' 'Chunky Chunky Air Guitar' at #38, a run of 8 Australian tracks in a row featured. This is the longest streak of songs that any country had experienced up to that point. The record was again equalled by Australia in 2012.
At #69, Nine Inch Nails featured with their song 'Starfuckers, Inc.'. The song was reportedly inspired by the lyric 'starfucker' in Tori Amos' song 'Professional Widow', of which a remix charted at #98 in the 1996 countdown.
Artists Featured
The best performing bands of the countdown were Powderfinger and Silverchair, who achieved 4 tracks each. Powderfinger managed the highest entry, reaching #1.
Frenzal Rhomb, Something For Kate and Spiderbait all managed to gain 3 tracks each. Frenzal Rhomb managed the highest entry, reaching #26.
16 other artists managed to appear twice in the countdown.
Artists With Multiple Entries
4 Tracks
- Powderfinger (1, 25, 68, 100)
- Silverchair (15, 29, 30, 43)
3 Tracks
- Frenzal Rhomb (26, 34, 64)
- Something For Kate (44, 70, 72)
- Spiderbait (40, 84, 96)
2 Tracks
- Ben Harper & The Innocent Criminals (65, 85)
- Blink-182 (13, 31)
- Blur (47, 57)
- Custard (42, 83)
- Eskimo Joe (39, 99)
- Fatboy Slim (4, 23)
- Jebediah (19, 28)
- Killing Heidi (2, 14)
- Korn (16, 17)
- The Living End (41, 48)
- Macy Gray (24, 92)
- Moby (79, 88)
- Placebo (5, 87)
- Red Hot Chili Peppers (10, 37)
- Regurgitator (58, 62)
- The Whitlams (38, 54)
Countries Featured
The 1999 Hottest 100 featured artists from 8 countries, including 52 from Australia, 31 from the USA and 12 from England.
As stated before, the 1999 Hottest 100 was the first time that Australian entries exceeded the American entries. Australia's 52 placings is a record that was tied with the 2007 countdown until it was beaten in 2014, which featured 59 Australian artists. The 2015 featured Australia with 53 tracks, beating 199 and 2007 to become the second highest amount by a country.
A Note
‘Sun Is Shining’ was a collaboration between Bob Marley and Funkstar De Luxe, who are from Jamaica and Denmark, respectively. However, the track is counted as a Jamaican entry for simplicity.
Countries Represented in the 1999 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 52 |
![]() |
Canada | 1 |
![]() |
England | 12 |
![]() |
Germany | 1 |
![]() |
Jamaica | 1 |
![]() |
New Zealand | 1 |
![]() |
Sweden | 1 |
![]() |
USA | 31 |
Quick Facts
Number Of Artists Featured
- 72 Artists
Most Successful Artists
- Powderfinger (4 tracks)
- Silverchair (4 tracks)
Number Of Countries Featured
- 8 Countries
Top Three Countries
- Australia (52 tracks)
- USA (31 tracks)
- England (12 tracks)
Unearthed Artists
- Grinspoon (1 track)
- Killing Heidi (2 tracks)
- Rhubarb (1 track)
- The Tenants (1 track)
Average Track Time
- 3:46 (3 minutes, 46 seconds)
Shortest Track
- Ruby Wednesday - Eskimo Joe (1:33)
Longest Track
- Tender - Blur (7:41)
Leaderboard as of 1999
Flag | Country | Total |
---|---|---|
![]() |
USA | 296 |
![]() |
Australia | 237 |
![]() |
England | 104 |
![]() |
Canada | 13 |
![]() |
Ireland | 12 |
![]() |
Sweden | 7 |
![]() |
New Zealand | 6 |
![]() |
Jamaica | 5 |
![]() |
Iceland | 4 |
![]() |
Scotland | 4 |
![]() |
Wales | 3 |
![]() |
Benin | 2 |
![]() |
France | 2 |
![]() |
Germany | 2 |
![]() |
Denmark | 1 |
![]() |
Italy | 1 |
![]() |
Senegal | 1 |
CD Release
