# | Title | Artist | Time | Year | Country |
---|---|---|---|---|---|
1 | Smells Like Teen Spirit | Nirvana | 5:02 | 1991 | ![]() |
2 | Throw Your Arms Around Me | Hunters & Collectors | 3:53 | 1986 | ![]() |
3 | Alive | Pearl Jam | 5:41 | 1991 | ![]() |
4 | Last Goodbye | Jeff Buckley | 4:36 | 1994 | ![]() |
5 | Creep | Radiohead | 3:56 | 1992 | ![]() |
6 | Stairway To Heaven | Led Zeppelin | 8:03 | 1971 | ![]() |
7 | One | Metallica | 7:28 | 1988 | ![]() |
8 | Bohemian Rhapsody | Queen | 5:54 | 1975 | ![]() |
9 | Enter Sandman | Metallica | 5:32 | 1991 | ![]() |
10 | Black | Pearl Jam | 5:43 | 1991 | ![]() |
11 | One | U2 | 4:36 | 1991 | ![]() |
12 | The Beautiful People | Marilyn Manson | 3:39 | 1996 | ![]() |
13 | Paranoid Android | Radiohead | 6:24 | 1997 | ![]() |
14 | Closer | Nine Inch Nails | 6:13 | 1994 | ![]() |
15 | Blister In The Sun | Violent Femmes | 2:24 | 1983 | ![]() |
16 | Love Will Tear Us Apart | Joy Division | 3:28 | 1980 | ![]() |
17 | Killing In The Name | Rage Against The Machine | 5:14 | 1992 | ![]() |
18 | Prisoner Of Society | The Living End | 3:55 | 1997 | ![]() |
19 | Epic | Faith No More | 4:54 | 1989 | ![]() |
20 | Dammit | Blink-182 | 2:46 | 1997 | ![]() |
21 | Lightning Crashes | Live | 5:26 | 1994 | ![]() |
22 | Better Man | Pearl Jam | 4:29 | 1994 | ![]() |
23 | With Or Without You | U2 | 4:55 | 1987 | ![]() |
24 | Stinkfist | Tool | 5:11 | 1996 | ![]() |
25 | Tainted Love | Soft Cell | 2:42 | 1981 | ![]() |
26 | The Ship Song | Nick Cave & The Bad Seeds | 5:14 | 1990 | ![]() |
27 | Cornflake Girl | Tori Amos | 5:08 | 1994 | ![]() |
28 | How Soon Is Now? | The Smiths | 6:49 | 1985 | ![]() |
29 | Grace | Jeff Buckley | 5:22 | 1994 | ![]() |
30 | Blue Monday | New Order | 7:28 | 1983 | ![]() |
31 | Under The Bridge | Red Hot Chili Peppers | 4:24 | 1991 | ![]() |
32 | Brick | Ben Folds Five | 4:32 | 1997 | ![]() |
33 | Bullet With Butterfly Wings | The Smashing Pumpkins | 4:19 | 1995 | ![]() |
34 | Unfinished Sympathy | Massive Attack | 5:08 | 1991 | ![]() |
35 | Ashes To Ashes | Faith No More | 3:36 | 1997 | ![]() |
36 | No Aphrodisiac | The Whitlams | 4:20 | 1997 | ![]() |
37 | Love Shack | The B-52's | 5:22 | 1989 | ![]() |
38 | (You Gotta) Fight For Your Right (To Party!) | Beastie Boys | 3:27 | 1986 | ![]() |
39 | Today | The Smashing Pumpkins | 3:21 | 1989 | ![]() |
40 | Wish You Were Here | Pink Floyd | 5:35 | 1993 | ![]() |
41 | Tomorrow, Wendy | Andy Prieboy | 4:42 | 1975 | ![]() |
42 | You Sound Like Louis Burdett | The Whitlams | 4:02 | 1990 | ![]() |
43 | Sabotage | Beastie Boys | 2:58 | 1997 | ![]() |
44 | Lithium | Nirvana | 4:17 | 1994 | ![]() |
45 | Song 2 | Blur | 2:01 | 1991 | ![]() |
46 | Lover, You Should've Come Over | Jeff Buckley | 6:43 | 1997 | ![]() |
47 | Sober | Tool | 5:07 | 1994 | ![]() |
48 | A Day In The Life | The Beatles | 5:38 | 1993 | ![]() |
49 | Leaving Home | Jebediah | 3:00 | 1967 | ![]() |
50 | Everybody Hurts | R.E.M. | 5:20 | 1997 | ![]() |
51 | Underground | Ben Folds Five | 4:11 | 1992 | ![]() |
52 | Groove Is In The Heart | Deee-Lite | 3:31 | 1996 | ![]() |
53 | Karma Police | Radiohead | 4:22 | 1990 | ![]() |
54 | Come Out And Play (Keep 'Em Separated) | The Offspring | 3:18 | 1997 | ![]() |
55 | Rearviewmirror | Pearl Jam | 4:43 | 1994 | ![]() |
56 | Forty Six & 2 | Tool | 6:04 | 1993 | ![]() |
57 | Black Hole Sun | Soundgarden | 5:19 | 1996 | ![]() |
58 | Tomorrow | Silverchair | 4:26 | 1994 | ![]() |
59 | Bizarre Love Triangle | New Order | 3:45 | 1994 | ![]() |
60 | Berlin Chair | You Am I | 2:35 | 1986 | ![]() |
61 | Come As You Are | Nirvana | 3:39 | 1993 | ![]() |
62 | Kashmir | Led Zeppelin | 8:39 | 1991 | ![]() |
63 | I Will Survive | Cake | 5:11 | 1975 | ![]() |
64 | Hotel California | Eagles | 6:31 | 1996 | ![]() |
65 | The Lovecats | The Cure | 3:40 | 1976 | ![]() |
66 | Anarchy In The U.K. | Sex Pistols | 3:31 | 1983 | ![]() |
67 | Holy Grail | Hunters & Collectors | 3:47 | 1976 | ![]() |
68 | Been Caught Stealing | Jane's Addiction | 3:34 | 1992 | ![]() |
69 | All Along The Watchtower | The Jimi Hendrix Experience | 4:01 | 1990 | ![]() |
70 | 1979 | The Smashing Pumpkins | 4:26 | 1968 | ![]() |
71 | The Perfect Drug | Nine Inch Nails | 5:16 | 1995 | ![]() |
72 | Losing My Religion | R.E.M. | 4:29 | 1997 | ![]() |
73 | A Forest | The Cure | 5:55 | 1991 | ![]() |
74 | Glory Box | Portishead | 5:06 | 1980 | ![]() |
75 | Don't Dream It's Over | Crowded House | 3:57 | 1994 | ![]() |
76 | Sweet Child O' Mine | Guns N' Roses | 5:56 | 1986 | ![]() |
77 | Birdhouse In Your Soul | They Might Be Giants | 3:21 | 1987 | ![]() |
78 | Video Killed The Radio Star | The Buggles | 3:25 | 1990 | ![]() |
79 | Self Esteem | The Offspring | 4:18 | 1979 | ![]() |
80 | No Rain | Blind Melon | 3:37 | 1994 | ![]() |
81 | Jerks Of Attention | Jebediah | 4:18 | 1992 | ![]() |
82 | Abuse Me | Silverchair | 4:03 | 1996 | ![]() |
83 | Into My Arms | Nick Cave & The Bad Seeds | 4:15 | 1997 | ![]() |
84 | Just Like Heaven | The Cure | 3:33 | 1997 | ![]() |
85 | Buy Me A Pony | Spiderbait | 1:44 | 1987 | ![]() |
86 | Aneurysm | Nirvana | 4:36 | 1996 | ![]() |
87 | Just Ace | Grinspoon | 1:48 | 1991 | ![]() |
88 | Close To Me | The Cure | 3:41 | 1997 | ![]() |
89 | Comfortably Numb | Pink Floyd | 6:22 | 1985 | ![]() |
90 | The Unforgiven | Metallica | 6:28 | 1979 | ![]() |
91 | Back Door Man | Pauline Pantsdown | 4:18 | 1991 | ![]() |
92 | Fools Gold | The Stone Roses | 9:55 | 1997 | ![]() |
93 | I Still Haven't Found What I'm Looking For | U2 | 4:37 | 1987 | ![]() |
94 | Khe Sanh | Cold Chisel | 4:13 | 1978 | ![]() |
95 | Breathe | The Prodigy | 5:35 | 1996 | ![]() |
96 | Red Right Hand | Nick Cave & The Bad Seeds | 6:11 | 1994 | ![]() |
97 | Loser | Beck | 3:56 | 1994 | ![]() |
98 | Boys Don't Cry | The Cure | 2:35 | 1979 | ![]() |
99 | Bitter Sweet Symphony | The Verve | 5:59 | 1997 | ![]() |
100 | Heroes | David Bowie | 6:10 | 1977 | ![]() |
Facts for 1998
The 1998 Hottest 100 of All Time was the fourth Hottest 100 of All Time countdown, and the first one since the countdowns became focused on tracks released the previous year.
The Countdown
The countdown took place in August of 1998 and featured a mixture of 63 different artists.
As announcer Robbie Buck broadcast the final 10, he inadvertently played the wrong Led Zeppelin song at #6, which was supposed to be 'Stairway To Heaven.'
The most recent track to appear in the countdown was Grinspoon's 'Just Ace' at #88, which was released on September 16th, 1997. Along with Ben Folds Five's 'Brick', at #32, it is one of only two songs to feature in an All Time countdown before featuring in a yearly countdown.
Additionally, 'Just Ace' is the only song released by an Unearthed band to have made an All Time countdown.
Artists Featured
The Cure were again the best performing band, appearing 5 times with their best reaching #66. Nirvana and Pearl Jam reached 4 tracks each, while Jeff Buckley, Metallica, Nick Cave & The Bad Seeds, Radiohead, The Smashing Pumpkins, Tool and U2 achieved 3 tracks. 13 other artists appeared twice.
Artists With Multiple Entries
5 Tracks
- The Cure (66, 74, 85, 89, 98)
4 Tracks
- Nirvana (1, 45, 62, 87)
- Pearl Jam (3, 10, 22, 56)
3 Tracks
- Jeff Buckley (4, 29, 47)
- Metallica (7, 9, 91)
- Nick Cave & The Bad Seeds (26, 84, 96)
- Radiohead (5, 13, 54)
- The Smashing Pumpkins (33, 40, 71)
- Tool (24, 48, 57)
- U2 (11, 23, 93)
- Peter Hook (16, 30, 60)
(Once with Joy Division and twice with New Order) - Stephen Morris (16, 30, 60)
(Once with Joy Division and twice with New Order) - Bernard Sumner (16, 30, 60)
(Once with Joy Division and twice with New Order)
2 Tracks
- The Beastie Boys (38, 44)
- Ben Folds Five (32, 52)
- Faith No More (19, 35)
- Hunters & Collectors (2, 68)
- Jebediah (50, 82)
- Led Zeppelin (6, 63)
- New Order (30, 60)
- Nine Inch Nails (14, 72)
- The Offspring (55, 80)
- Pink Floyd (41, 90)
- R.E.M. (51, 73)
- Silverchair (59, 83)
- The Whitlams (36, 43)
Countries Featured
The 1991 Hottest 100 of All Time featured artists from 4 countries, including 50 from the USA, 29 from England and 18 from Australia.
The appearance of only 4 countries is the lowest amount of countries to appear in any countdown ever, All Time or otherwise. (Excluding, of course, the 2011 Australian Albums countdown)
A Couple Of Notes
It should be noted that The Jimi Hendrix Experience, who appear at #70 are listed as an English band. While many people would cite them as American band due to Hendrix's nationality, they are listed as English due to forming in London, and the fact that the other two-thirds of the band were English citizens.
It should also be noted that Crowded House, who appear at #76 are listed as an Australian band. While many people cite them as New Zealand band due to Neil Finn's nationality, they are listed as Australian due to forming in Melbourne, and the fact that the other two-thirds of the original band were Australian citizens.
Countries Represented in the 1998 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 18 |
![]() |
England | 29 |
![]() |
Ireland | 3 |
![]() |
USA | 50 |
Years Of Song Release
The 1998 Hottest 100 of All Time featured tracks from 1967 until 1998, with 1994 being the best represented year, at 15 tracks.
Entries By Year
1960s - 2 Tracks
- 1967: (1 track)
- 1968: (1 track)
- 1969: -
1970s - 11 Tracks
- 1970: -
- 1971: (1 track)
- 1972: -
- 1973: -
- 1974: -
- 1975: (3 tracks)
- 1976: (2 tracks)
- 1977: (1 track)
- 1978: (1 track)
- 1979: (3 tracks)
1980s - 19 Tracks
- 1980: (2 tracks)
- 1981: (1 track)
- 1982: -
- 1983: (3 tracks)
- 1984: -
- 1985: (2 tracks)
- 1986: (4 tracks)
- 1987: (4 tracks)
- 1988: (1 track)
- 1989: (3 tracks)
1990s - 68 Tracks
- 1990: (5 tracks)
- 1991: (12 tracks)
- 1992: (5 tracks)
- 1993: (4 tracks)
- 1994: (15 tracks)
- 1995: (2 tracks)
- 1996: (8 tracks)
- 1997: (15 tracks)
- 1998: (1 track)
Quick Facts
Number Of Artists Featured
- 63 Artists
Most Successful Artist
- The Cure (4 tracks)
Number Of Countries Featured
- 4 Countries
Top Three Countries
- USA (50 tracks)
- England (29 tracks)
- Australia (18 tracks)
Most Successful Years
- 1994 (15 tracks)
Decades By Most Tracks
- 1990s: (68 tracks)
- 1980s: (19 tracks)
- 1970s: (11 tracks)
- 1960s: (2 tracks)
Earliest Track
- A Day In The Life - The Beatles (1967)
Most Recent Track
- Just Ace - Grinspoon (1997)
Unearthed Artists
- Grinspoon (1 track)
Average Track Time
- 4:41 (4 minutes, 41 seconds)
Shortest Track
- Buy Me A Pony - Spiderbait (1:44)
Longest Track
- Fools Gold - The Stone Roses (9:55)
Leaderboard as of 1998
Flag | Country | Total |
---|---|---|
![]() |
England | 161 |
![]() |
USA | 135 |
![]() |
Australia | 81 |
![]() |
Ireland | 10 |
![]() |
Scotland | 3 |
![]() |
Sweden | 3 |
![]() |
Iceland | 2 |
![]() |
Japan | 2 |
![]() |
Germany | 1 |
![]() |
Italy | 1 |
![]() |
New Zealand | 1 |