- Quick Links
- Countdown
- Facts for 1991
- Artists Featured
- Countries Featured
- Years Featured
- #101-200 List
# | Title | Artist | Time | Year | Country |
---|---|---|---|---|---|
1 | Smells Like Teen Spirit | Nirvana | 5:02 | 1991 | ![]() |
2 | Love Will Tear Us Apart | Joy Division | 3:28 | 1980 | ![]() |
3 | Lithium | Nirvana | 4:17 | 1991 | ![]() |
4 | Throw Your Arms Around Me | Hunters & Collectors | 3:53 | 1986 | ![]() |
5 | Tomorrow, Wendy | Andy Prieboy | 4:42 | 1990 | ![]() |
6 | How Soon Is Now? | The Smiths | 6:49 | 1985 | ![]() |
7 | Fools Gold | The Stone Roses | 9:55 | 1989 | ![]() |
8 | A Forest | The Cure | 5:55 | 1980 | ![]() |
9 | Blister In The Sun | Violent Femmes | 2:24 | 1983 | ![]() |
10 | Blue Monday | New Order | 7:28 | 1983 | ![]() |
11 | Just Like Heaven | The Cure | 3:33 | 1987 | ![]() |
12 | It's The End Of The World As We Know It (And I Feel Fine) | R.E.M. | 4:07 | 1987 | ![]() |
13 | Uncertain Smile | The The | 6:52 | 1982 | ![]() |
14 | The Ship Song | Nick Cave & The Bad Seeds | 5:14 | 1990 | ![]() |
15 | Been Caught Stealing | Jane's Addiction | 3:34 | 1990 | ![]() |
16 | She Sells Sanctuary | The Cult | 4:23 | 1985 | ![]() |
17 | Jane Says | Jane's Addiction | 4:53 | 1988 | ![]() |
18 | Add It Up | Violent Femmes | 4:44 | 1983 | ![]() |
19 | Wuthering Heights | Kate Bush | 4:30 | 1978 | ![]() |
20 | Lock It | Falling Joys | 4:41 | 1990 | ![]() |
21 | Kiss Off | Violent Femmes | 2:57 | 1983 | ![]() |
22 | Sexuality | Billy Bragg | 3:49 | 1991 | ![]() |
23 | That's Entertainment | The Jam | 3:37 | 1980 | ![]() |
24 | Bizarre Love Triangle | New Order | 3:45 | 1986 | ![]() |
25 | Anarchy In The U.K. | Sex Pistols | 3:31 | 1976 | ![]() |
26 | Holiday In Cambodia | Dead Kennedys | 3:44 | 1980 | ![]() |
27 | Sweet Child O' Mine | Guns N' Roses | 5:56 | 1987 | ![]() |
28 | Debaser | Pixies | 2:53 | 1989 | ![]() |
29 | This Charming Man | The Smiths | 2:45 | 1983 | ![]() |
30 | Stairway To Heaven | Led Zeppelin | 8:03 | 1971 | ![]() |
31 | Under The Milky Way | The Church | 4:59 | 1988 | ![]() |
32 | Losing My Religion | R.E.M. | 4:29 | 1991 | ![]() |
33 | Hieronymus | Clouds | 3:47 | 1991 | ![]() |
34 | D.C. | Died Pretty | 4:33 | 1991 | ![]() |
35 | Primary | The Cure | 3:40 | 1981 | ![]() |
36 | There Is A Light That Never Goes Out | The Smiths | 4:05 | 1986 | ![]() |
37 | Close To Me | The Cure | 3:41 | 1985 | ![]() |
38 | Shivers | The Boys Next Door | 4:34 | 1979 | ![]() |
39 | Give It Away | Red Hot Chili Peppers | 4:43 | 1991 | ![]() |
40 | The One I Love | R.E.M. | 3:18 | 1987 | ![]() |
41 | That Ain't Bad | Ratcat | 4:07 | 1990 | ![]() |
42 | Troy | Sinéad O'Connor | 6:35 | 1987 | ![]() |
43 | Boys Don't Cry | The Cure | 2:35 | 1979 | ![]() |
44 | Lullaby | The Cure | 4:13 | 1989 | ![]() |
45 | Talking To A Stranger | Hunters & Collectors | 7:31 | 1982 | ![]() |
46 | Birdhouse In Your Soul | They Might Be Giants | 3:21 | 1990 | ![]() |
47 | Aloha Steve And Danno | Radio Birdman | 3:58 | 1978 | ![]() |
48 | In Between Days | The Cure | 2:57 | 1985 | ![]() |
49 | Bohemian Rhapsody | Queen | 5:54 | 1975 | ![]() |
50 | Song To The Siren | This Mortal Coil | 3:31 | 1983 | ![]() |
51 | Trust | Tall Tales And True | 3:32 | 1989 | ![]() |
52 | Wide Open Road | The Triffids | 4:09 | 1986 | ![]() |
53 | Betty's Worry Or The Slab | Hunters & Collectors | 3:59 | 1984 | ![]() |
54 | Tainted Love | Soft Cell | 2:42 | 1981 | ![]() |
55 | True Faith | New Order | 4:13 | 1987 | ![]() |
56 | Kool Thing | Sonic Youth | 4:06 | 1990 | ![]() |
57 | Waiting For The Great Leap Forwards | Billy Bragg | 4:37 | 1988 | ![]() |
58 | Wish You Were Here | Pink Floyd | 5:35 | 1975 | ![]() |
59 | The End | The Doors | 11:39 | 1967 | ![]() |
60 | Enter Sandman | Metallica | 5:32 | 1991 | ![]() |
61 | All Along The Watchtower | The Jimi Hendrix Experience | 4:01 | 1968 | ![]() |
62 | Orange Crush | R.E.M. | 3:54 | 1988 | ![]() |
63 | The Unforgiven | Metallica | 6:28 | 1991 | ![]() |
64 | Unfinished Sympathy | Massive Attack | 5:08 | 1991 | ![]() |
65 | Fall On Me | R.E.M. | 2:50 | 1986 | ![]() |
66 | Down In Splendour | Straitjacket Fits | 3:39 | 1990 | ![]() |
67 | 4PM | Clouds | 2:31 | 1991 | ![]() |
68 | Pictures Of You | The Cure | 7:29 | 1989 | ![]() |
69 | Labour Of Love | Frente! | 3:09 | 1991 | ![]() |
70 | The Unguarded Moment | The Church | 4:14 | 1981 | ![]() |
71 | Grey Cell Green | Ned's Atomic Dustbin | 3:46 | 1991 | ![]() |
72 | Bigmouth Strikes Again | The Smiths | 3:13 | 1986 | ![]() |
73 | Comfortably Numb | Pink Floyd | 6:22 | 1979 | ![]() |
74 | The Lovecats | The Cure | 3:40 | 1983 | ![]() |
75 | Levi Stubbs' Tears | Billy Bragg | 3:32 | 1986 | ![]() |
76 | Come As You Are | Nirvana | 3:39 | 1991 | ![]() |
77 | Rock Lobster | The B-52's | 4:54 | 1978 | ![]() |
78 | L.A. Woman | The Doors | 8:00 | 1971 | ![]() |
79 | Freak Scene | Dinosaur Jr. | 3:37 | 1988 | ![]() |
80 | Surfers Of The Mind | Def FX | 3:40 | 1991 | ![]() |
81 | She Bangs The Drums | The Stone Roses | 3:52 | 1989 | ![]() |
82 | Vapour Trail | Ride | 4:19 | 1990 | ![]() |
83 | Treaty | Yothu Yindi | 3:38 | 1991 | ![]() |
84 | Another Girl, Another Planet | The Only Ones | 3:03 | 1978 | ![]() |
85 | Anything, Anything (I'll Give You) | Dramarama | 3:21 | 1985 | ![]() |
86 | The Size Of A Cow | The Wonder Stuff | 3:13 | 1991 | ![]() |
87 | Sympathy For The Devil | The Rolling Stones | 6:18 | 1968 | ![]() |
88 | The Mercy Seat | Nick Cave & The Bad Seeds | 7:18 | 1988 | ![]() |
89 | One | Metallica | 7:28 | 1988 | ![]() |
90 | Soon | My Bloody Valentine | 7:01 | 1991 | ![]() |
91 | Monkey Gone To Heaven | Pixies | 2:58 | 1989 | ![]() |
92 | Bring The Noise | Public Enemy | 3:46 | 1987 | ![]() |
93 | Dear God | XTC | 3:34 | 1986 | ![]() |
94 | Wave Of Mutilation | Pixies | 2:05 | 1989 | ![]() |
95 | Info Freako | Jesus Jones | 2:50 | 1989 | ![]() |
96 | Cattle And Cane | The Go-Betweens | 4:23 | 1983 | ![]() |
97 | London Calling | The Clash | 3:20 | 1979 | ![]() |
98 | Bad | U2 | 6:09 | 1984 | ![]() |
99 | Deanna | Nick Cave & The Bad Seeds | 3:46 | 1988 | ![]() |
100 | Cream | Prince & The New Power Generation | 4:15 | 1991 | ![]() |
Facts for 1991
The 1991 Hottest 100 of All Time was the third annual Hottest 100 of All Time countdown.
The Countdown
The countdown took place on January 25th, 1992 and featured a mixture of 63 different artists.
The winning track was semi-announced by Krist Novoselic of Nirvana, who were in the country at the time to perform at the inaugural Big Day Out festival. The announcer of the countdown handed an envelope to Novoselic, from which he read the winning track as 'Black Or White' by Michael Jackson. The announcer mentioned that Jackson's song came in at #113 (it was actually #112), and then correctly read out the winning song.
Audio of this incident can be heard here.
The most recent track to appear in the countdown was My Bloody Valentine's 'Soon' at #90, which was released on November 11th, 1991
If the countdown had followed the rules of later, yearly countdowns, and allowed only songs released in that year, the top 10 songs from the countdown would have been as follows.
# | Name | Artist | Original Position |
---|---|---|---|
1 | Smells Like Teen Spirit | Nirvana | #1 |
2 | Lithium | Nirvana | #3 |
3 | Sexuality | Billy Bragg | #22 |
4 | Losing My Religion | R.E.M. | #32 |
5 | Hieronymus | Clouds | #33 |
6 | D.C. | Died Pretty | #34 |
7 | Give It Away | Red Hot Chili Peppers | #39 |
8 | Enter Sandman | Metallica | #60 |
9 | The Unforgiven | Metallica | #63 |
10 | Unfinished Sympathy | Massive Attack | #64 |
As alluded to before, the tracks that made up positions #101 to #200 were also released. For a long time (up until at 2005 at least), this list was accessible through the Triple J website under the title of '1992 Hottest 100'. Various sources have confirmed the countdown was indeed counted down in 1992, althought it was only considered a countdown of the tracks that almost made it instead of an actual countdown. For more information on those tracks, click here.
Artists Featured
Again, The Cure were undoubtedly the best performing band, with a record 9 tracks, their highest reaching #8. 9 Tracks is currently the highest record in any countdown, All Time or yearly, for a band, although Dave Grohl appeared in 10 tracks in 2002.
R.E.M., and Johnny Marr appeared 5 times, and The Smiths appeared 4 times. Billy Bragg, Hunters & Collectors, Metallica, New Order, Nick Cave & The Bad Seeds, Nirvana, the Pixies and the Violent Femmes achieved 3 tracks, while only 6 other artists scored 2 tracks each.
Artists With Multiple Entries
9 Tracks
- The Cure (8, 11, 35, 37, 43, 44, 48, 68, 74)
5 Tracks
- R.E.M. (12, 32, 40, 62, 65)
- Johnny Marr (6, 22, 29, 36, 72)
(Four times with The Smiths and once with Billy Bragg)
4 Tracks
- The Smiths (6, 29, 36, 72)
- Peter Hook (2, 10, 24, 55)
(Once with Joy Division and three times with New Order) - Stephen Morris (2, 10, 24, 55)
(Once with Joy Division and three times with New Order) - Bernard Sumner (2, 10, 24, 55)
(Once with Joy Division and three times with New Order)
3 Tracks
- Billy Bragg (22, 57, 75)
- Hunters & Collectors (4, 45, 53)
- Metallica (60, 63, 89)
- New Order (10, 24, 55)
- Nick Cave & The Bad Seeds (14, 88, 99)
- Nirvana (1, 3, 76)
- Pixies (28, 91, 94)
- Violent Femmes (9, 18, 21)
2 Tracks
- The Church (31, 70)
- Clouds (33, 67)
- The Doors (59, 78)
- Jane's Addiction (15, 17)
- Pink Floyd (58, 73)
- The Stone Roses (7, 81)
Countries Featured
The 1991 Hottest 100 of All Time featured artists from 5 countries, including 43 from England, 32 from the USA and 21 from Australia.
A Note
It should be noted that The Jimi Hendrix Experience, who appear at #61 are listed as an English band. While many people would cite them as American band due to Hendrix's nationality, they are listed as English due to forming in London, and the fact that the other two-thirds of the band were English citizens.
Countries Represented in the 1991 Countdown
Flag | Country | Entries |
---|---|---|
![]() |
Australia | 21 |
![]() |
England | 43 |
![]() |
Ireland | 3 |
![]() |
New Zealand | 1 |
![]() |
USA | 32 |
Years Of Song Release
The 1991 Hottest 100 of All Time featured tracks from 1967 until 1991, with 1991 being the best represented year, at 19 tracks.
Entries By Year
1960s - 3 Tracks
- 1967: (1 track)
- 1968: (2 tracks)
- 1969: -
1970s - 13 Tracks
- 1970: -
- 1971: (2 tracks)
- 1972: -
- 1973: -
- 1974: -
- 1975: (2 tracks)
- 1976: (1 track)
- 1977: -
- 1978: (4 tracks)
- 1979: (4 tracks)
1980s - 54 Tracks
- 1980: (4 tracks)
- 1981: (3 tracks)
- 1982: (2 tracks)
- 1983: (8 tracks)
- 1984: (2 tracks)
- 1985: (5 tracks)
- 1986: (8 tracks)
- 1987: (7 tracks)
- 1988: (7 tracks)
- 1989: (9 tracks)
1990s - 30 Tracks
- 1990: (10 tracks)
- 1991: (19 tracks)
Quick Facts
Number Of Artists Featured
- 63 Artists
Most Successful Artist
- The Cure (9 tracks)
Number Of Countries Featured
- 5 Countries
Top Three Countries
- England (43 tracks)
- USA (32 tracks)
- Australia (21 tracks)
Most Successful Years
- 1991 (19 tracks)
Decades By Most Tracks
- 1980s: (54 tracks)
- 1990s: (30 tracks)
- 1970s: (13 tracks)
- 1960s: (3 tracks)
Earliest Track
- The End - The Doors (1967)
Most Recent Track
- Soon - My Bloody Valentine (1991)
Average Track Time
- 4:31 (4 minutes, 31 seconds)
Shortest Track
- Wave Of Mutilation - Pixies (2:05)
Longest Track
- The End - The Doors (11:39)
Leaderboard as of 1991
Flag | Country | Total |
---|---|---|
![]() |
England | 132 |
![]() |
USA | 85 |
![]() |
Australia | 63 |
![]() |
Ireland | 7 |
![]() |
Scotland | 3 |
![]() |
Sweden | 3 |
![]() |
Iceland | 2 |
![]() |
Japan | 2 |
![]() |
Germany | 1 |
![]() |
Italy | 1 |
![]() |
New Zealand | 1 |